Premium Injury History tool
Join the squad
-
Free
Welcome to TheInjuryExpertz.com, this level of access includes NFL injury news, daily injury reports during the season, and access to some articles.
- NFL Injury Report (daily)
- Daily Injury News
- Access to some articles
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
- Ask Personal Fantasy Questions to Dr. Morse
Free
Welcome to TheInjuryExpertz.com, this level of access includes NFL injury news, daily injury reports during the season, and access to some articles.
- NFL Injury Report (daily)
- Daily Injury News
- Access to some articles
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
- Ask Personal Fantasy Questions to Dr. Morse
-
Premium Membership
Popular$4.99
The Injury Expertz premium membership provides all the information you need to stay up-to-date on NFL injuries, return dates for players, player injury histories that are searchable and so much more!
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- Premium Articles
- PREMIUM Injury Report
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
- Ask Personal Fantasy Questions to Dr. Morse
Premium Membership
15% OFF Popular$34.99
The Injury Expertz premium membership provides all the information you need to stay up-to-date on NFL injuries, return dates for players, player injury histories that are searchable and so much more!
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- Premium Articles
- PREMIUM Injury Report
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
- Ask Personal Fantasy Questions to Dr. Morse
-
VIP Membership
$14.99
The Injury Expertz VIP membership provides exclusive access to Dr. Morse to ask him personal fantasy-related questions in addition to all of the perks of from the premium membership information
- Ask Personal Fantasy Questions to Dr. Morse
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- Premium Injury Report
- Premium Articles
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
VIP Membership
15% OFF$89.99
The Injury Expertz VIP membership provides exclusive access to Dr. Morse to ask him personal fantasy-related questions in addition to all of the perks of from the premium membership information
- Ask Personal Fantasy Questions to Dr. Morse
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- Premium Injury Report
- Premium Articles
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
Welcome to The Injury Expertz with Dr. Jesse Morse, where we break down player injuries, recovery timelines, and their impacts on performance. As a double board-certified physician, Dr. Morse leverages his Miami practice experience to give fantasy fans, bettors, and best ball enthusiasts a competitive edge. Explore our specialized injury content for valuable insights and updates.
AFC East | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Bills l w w w l l w w w l | 0.765 | 13 | 4 | 0 | 525 | 368 | 157 | 5-4-0 | 8-0-0 |
2 | Miami Dolphins w l w w l w l w w l | 0.471 | 8 | 9 | 0 | 345 | 364 | -19 | 3-6-0 | 5-3-0 |
3 | New York Jets l w l l w l w l l w | 0.294 | 5 | 12 | 0 | 338 | 404 | -66 | 2-7-0 | 3-5-0 |
4 | New England Patriots l l l l w l l l l w | 0.235 | 4 | 13 | 0 | 289 | 417 | -128 | 2-7-0 | 2-6-0 |
AFC North | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | Baltimore Ravens l w w w w l w w w w | 0.706 | 12 | 5 | 0 | 518 | 361 | 157 | 6-3-0 | 6-2-0 |
2 | Pittsburgh Steelers w l l l l w l l l l | 0.588 | 10 | 7 | 0 | 380 | 347 | 33 | 5-4-0 | 5-3-0 |
3 | Cincinnati Bengals w w w w w w w w w w | 0.529 | 9 | 8 | 0 | 472 | 434 | 38 | 6-3-0 | 3-5-0 |
4 | Cleveland Browns l l l l l l l l l l | 0.176 | 3 | 14 | 0 | 258 | 435 | -177 | 1-8-0 | 2-6-0 |
AFC South | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | Houston Texans w w l l w w w l l w | 0.588 | 10 | 7 | 0 | 372 | 372 | 0 | 5-4-0 | 5-3-0 |
2 | Indianapolis Colts w l w l w w l w l w | 0.471 | 8 | 9 | 0 | 377 | 427 | -50 | 3-6-0 | 5-3-0 |
3 | Jacksonville Jaguars w l l w l w l l w l | 0.235 | 4 | 13 | 0 | 320 | 435 | -115 | 1-8-0 | 3-5-0 |
4 | Tennessee Titans l l l l l l l l l l | 0.176 | 3 | 14 | 0 | 311 | 460 | -149 | 2-7-0 | 1-7-0 |
AFC West | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | Kansas City Chiefs w w w w l w w w w l | 0.882 | 15 | 2 | 0 | 385 | 326 | 59 | 7-2-0 | 8-0-0 |
2 | Los Angeles Chargers l l w w w l l w w w | 0.647 | 11 | 6 | 0 | 402 | 301 | 101 | 6-3-0 | 5-3-0 |
3 | Denver Broncos w w l l w w w l l w | 0.588 | 10 | 7 | 0 | 425 | 311 | 114 | 4-5-0 | 6-2-0 |
4 | Las Vegas Raiders l l w w l l l w w l | 0.235 | 4 | 13 | 0 | 309 | 434 | -125 | 2-7-0 | 2-6-0 |
NFC East | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles w w l w w w w l w w | 0.824 | 14 | 3 | 0 | 463 | 303 | 160 | 6-2-0 | 8-1-0 |
2 | Washington Commanders w w w w w w w w w w | 0.706 | 12 | 5 | 0 | 485 | 391 | 94 | 5-3-0 | 7-2-0 |
3 | Dallas Cowboys l w w l l l w w l l | 0.412 | 7 | 10 | 0 | 350 | 468 | -118 | 5-3-0 | 2-7-0 |
4 | New York Giants l l l w l l l l w l | 0.176 | 3 | 14 | 0 | 273 | 415 | -142 | 2-6-0 | 1-8-0 |
NFC North | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | Detroit Lions w l w w w w l w w w | 0.882 | 15 | 2 | 0 | 564 | 342 | 222 | 8-0-0 | 7-2-0 |
2 | Minnesota Vikings w w w w l w w w w l | 0.824 | 14 | 3 | 0 | 432 | 332 | 100 | 6-2-0 | 8-1-0 |
3 | Green Bay Packers l w w l l l w w l l | 0.647 | 11 | 6 | 0 | 460 | 338 | 122 | 5-3-0 | 6-3-0 |
4 | Chicago Bears l l l l w l l l l w | 0.294 | 5 | 12 | 0 | 310 | 370 | -60 | 1-7-0 | 4-5-0 |
NFC South | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | Tampa Bay Buccaneers w w l w w w w l w w | 0.588 | 10 | 7 | 0 | 502 | 385 | 117 | 5-3-0 | 5-4-0 |
2 | Atlanta Falcons l w w l l l w w l l | 0.471 | 8 | 9 | 0 | 389 | 423 | -34 | 4-4-0 | 4-5-0 |
3 | New Orleans Saints w l l l l w l l l l | 0.294 | 5 | 12 | 0 | 338 | 398 | -60 | 2-6-0 | 3-6-0 |
4 | Carolina Panthers l l w l w l l w l w | 0.294 | 5 | 12 | 0 | 341 | 534 | -193 | 2-6-0 | 3-6-0 |
NFC West | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | Seattle Seahawks w l l w w w l l w w | 0.588 | 10 | 7 | 0 | 375 | 368 | 7 | 7-1-0 | 3-6-0 |
2 | Los Angeles Rams w w w w l w w w w l | 0.588 | 10 | 7 | 0 | 367 | 386 | -19 | 5-3-0 | 5-4-0 |
3 | Arizona Cardinals l w l l w l w l l w | 0.471 | 8 | 9 | 0 | 400 | 379 | 21 | 2-6-0 | 6-3-0 |
4 | San Francisco 49ers w l l l l w l l l l | 0.353 | 6 | 11 | 0 | 389 | 436 | -47 | 2-6-0 | 4-5-0 |
Player Stats
# | Player | GP | Cmp |
---|---|---|---|
1 | Kansas City Chiefs | Quarterback | 20 | 505 |
2 | Detroit Lions | Quarterback | 20 | 484 |
3 | Dallas Cowboys | Quarterback | 18 | 451 |
4 | Buffalo Bills | Quarterback | 19 | 432 |
5 | Tampa Bay Buccaneers | Quarterback | 19 | 412 |
6 | Green Bay Packers | Quarterback | 19 | 409 |
7 | Miami Dolphins | Quarterback | 18 | 408 |
8 | Washington Commanders | Quarterback | 17 | 388 |
9 | Philadelphia Eagles | Quarterback | 18 | 377 |
10 | New Orleans Saints | Quarterback | 17 | 375 |
11 | San Francisco 49ers | Quarterback | 19 | 374 |
12 | Jacksonville Jaguars | Quarterback | 16 | 370 |
13 | Houston Texans | Quarterback | 17 | 354 |
14 | Los Angeles Rams | Quarterback | 16 | 351 |
15 | Baltimore Ravens | Quarterback | 18 | 343 |