Upcoming
No games
Finished Games
NFL 2024-2025 Regular Season
Empower Field at Mile High
|
5 Jan 2025
9:25 pm
Chiefs
0
0
38
Broncos
38
NFL 2024-2025 Regular Season
Empower Field at Mile High
|
15 Dec 2024
9:25 pm
Colts
13
13
31
Broncos
31
NFL 2024-2025 Regular Season
Empower Field at Mile High
|
3 Dec 2024
1:15 am
Browns
32
32
41
Broncos
41
NFL 2024-2025 Regular Season
Empower Field at Mile High
|
17 Nov 2024
9:05 pm
Falcons
6
6
38
Broncos
38
Load More
Roster
| 8 |
|
Jarrett Stidham QB | Age - | Nationality |
| 81 |
|
Lil'Jordan Humphrey WR | Age - | Nationality |
| 87 |
|
David Sills V WR | Age - | Nationality |
| 28 |
|
Tyler Badie RB | Age - | Nationality |
| 83 |
|
Josh Reynolds WR | Age 31 | Nationality |
| 34 |
|
Samaje Perine RB | Age 30 | Nationality |
| 0 |
|
Zach Wilson QB | Age - | Nationality |
| 20 |
|
Michael Burton FB | Age - | Nationality |
| 11 |
|
Phillip Dorsett WR | Age - | Nationality |
| 85 |
|
Lucas Krull TE | Age - | Nationality |
| 82 |
|
Adam Trautman TE | Age - | Nationality |
| 33 |
|
Javonte Williams RB | Age 1 | Nationality |
| 17 |
|
Tim Patrick WR | Age 32 | Nationality |
| 14 |
|
Courtland Sutton WR | Age - | Nationality |
| 13 |
|
Jalen Virgil WR | Age - | Nationality |
| 0 |
|
Greg Dulcich TE | Age 25 | Nationality |
| 83 |
|
Michael Bandy WR | Age - | Nationality |
| 11 |
|
Brandon Johnson WR | Age - | Nationality |
| 25 |
|
Blake Watson RB | Age - | Nationality |
| 0 |
|
Audric Estime RB | Age - | Nationality |
| 10 |
|
Bo Nix QB | Age - | Nationality |
| 11 |
|
Troy Franklin WR | Age - | Nationality |
| 14 |
|
Devaughn Vele WR | Age - | Nationality |
| 19 |
|
Marvin Mims WR | Age 23 | Nationality |
| 45 |
|
Nate Adkins TE | Age - | Nationality |
| 38 |
|
Jaleel McLaughlin RB | Age 25 | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Courtland Sutton [WR] | 16 | 2 | 2 | 100.0 | 30 | 15.0 | 1 | 0 | 0 | 0 |
| [] | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 |
| [] | 17 | 376 | 567 | 66.3 | 3775 | 6.7 | 29 | 12 | 24 | 198 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Michael Burton [FB] | 12 | 8 | 7 | 1.1 | 1 | 3 |
| Javonte Williams [RB] | 17 | 513 | 139 | 3.7 | 4 | 20 |
| Marvin Mims [WR] | 17 | 42 | 13 | 3.2 | 0 | 17 |
| Jaleel McLaughlin [RB] | 16 | 496 | 113 | 4.4 | 1 | 21 |
| [] | 17 | 431 | 92 | 4.7 | 4 | 32 |
| Audric Estime [RB] | 13 | 310 | 76 | 4.1 | 2 | 21 |
| Tyler Badie [RB] | 3 | 86 | 11 | 7.8 | 0 | 43 |
| Troy Franklin [WR] | 16 | 8 | 2 | 4.0 | 0 | 5 |
| Jarrett Stidham [QB] | 2 | 5 | 4 | 1.3 | 0 | 8 |
| Blake Watson [RB] | 1 | 10 | 4 | 2.5 | 0 | 7 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Josh Reynolds [WR] | 5 | 19 | 12 | 183 | 49 | 1 |
| Lil'Jordan Humphrey [WR] | 14 | 45 | 31 | 293 | 41 | 1 |
| Michael Burton [FB] | 12 | 10 | 10 | 65 | 28 | 1 |
| Adam Trautman [TE] | 13 | 22 | 13 | 188 | 37 | 2 |
| Javonte Williams [RB] | 17 | 70 | 52 | 346 | 34 | 0 |
| Courtland Sutton [WR] | 16 | 135 | 81 | 1081 | 47 | 8 |
| Greg Dulcich [TE] | 3 | 12 | 5 | 28 | 9 | 0 |
| Marvin Mims [WR] | 17 | 52 | 39 | 503 | 93 | 6 |
| Jaleel McLaughlin [RB] | 16 | 27 | 24 | 76 | 11 | 2 |
| [] | 17 | 1 | 1 | 2 | 2 | 1 |
| Audric Estime [RB] | 13 | 5 | 5 | 27 | 13 | 0 |
| Devaughn Vele [WR] | 13 | 55 | 41 | 475 | 37 | 3 |
| Tyler Badie [RB] | 3 | 3 | 3 | -2 | 2 | 0 |
| Nate Adkins [TE] | 15 | 15 | 14 | 115 | 16 | 3 |
| Troy Franklin [WR] | 16 | 52 | 28 | 263 | 30 | 2 |
| Lucas Krull [TE] | 10 | 23 | 19 | 152 | 23 | 0 |
| Blake Watson [RB] | 1 | 2 | 1 | 13 | 13 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 16 | 0 |
| [] | 17 | 0 |
| Lil'Jordan Humphrey [WR] | 14 | 2 |
| Adam Trautman [TE] | 13 | 0 |
| Javonte Williams [RB] | 17 | 2 |
| Courtland Sutton [WR] | 16 | 1 |
| [] | 17 | 0 |
| [] | 17 | 0 |
| [] | 16 | 0 |
| Marvin Mims [WR] | 17 | 1 |
| [] | 14 | 0 |
| [] | 7 | 0 |
| Jaleel McLaughlin [RB] | 16 | 1 |
| [] | 15 | 0 |
| [] | 17 | 3 |
| Audric Estime [RB] | 13 | 2 |
| Tyler Badie [RB] | 3 | 1 |
| [] | 3 | 1 |
| [] | 3 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 16 | 3 | 74 | 0 |
| [] | 17 | 2 | 71 | 0 |
| [] | 17 | 1 | 71 | 1 |
| [] | 3 | 1 | 21 | 0 |
| [] | 17 | 2 | 44 | 1 |
| [] | 16 | 4 | 132 | 1 |
| [] | 14 | 1 | 0 | 0 |
| [] | 4 | 1 | 17 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 17 | 40 | 18 | 7 |
| [] | 4 | 8 | 4 | 0 |
| [] | 16 | 115 | 79 | 0 |
| [] | 17 | 106 | 53 | 2 |
| Lil'Jordan Humphrey [WR] | 14 | 2 | 2 | 0 |
| [] | 15 | 61 | 33 | 9 |
| Michael Burton [FB] | 12 | 6 | 2 | 0 |
| Javonte Williams [RB] | 17 | 1 | 1 | 0 |
| Courtland Sutton [WR] | 16 | 1 | 1 | 0 |
| [] | 17 | 42 | 22 | 1 |
| [] | 17 | 48 | 33 | 14 |
| [] | 3 | 7 | 1 | 0 |
| [] | 17 | 58 | 33 | 11 |
| [] | 3 | 30 | 17 | 0 |
| [] | 16 | 73 | 48 | 3 |
| [] | 17 | 81 | 61 | 1 |
| [] | 16 | 45 | 34 | 0 |
| [] | 14 | 74 | 50 | 1 |
| [] | 17 | 3 | 2 | 0 |
| Marvin Mims [WR] | 17 | 2 | 2 | 0 |
| [] | 14 | 86 | 65 | 0 |
| [] | 7 | 9 | 5 | 0 |
| Jaleel McLaughlin [RB] | 16 | 1 | 1 | 0 |
| [] | 15 | 43 | 18 | 3 |
| Devaughn Vele [WR] | 13 | 1 | 1 | 0 |
| [] | 5 | 8 | 5 | 0 |
| [] | 9 | 28 | 20 | 0 |
| [] | 12 | 16 | 4 | 1 |
| [] | 11 | 32 | 17 | 1 |
| Nate Adkins [TE] | 15 | 5 | 2 | 0 |
| [] | 16 | 37 | 24 | 5 |
| [] | 1 | 1 | 0 | 0 |
| [] | 11 | 22 | 13 | 5 |
| [] | 7 | 4 | 3 | 0 |
| [] | 4 | 5 | 3 | 0 |
| [] | 3 | 1 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 4 | 11 | 3 | 1 |
| [] | 3 | 8 | 3 | 0 |
| [] | 3 | 3 | 1 | 0 |
| [] | 3 | 5 | 0 | 0 |
| [] | 2 | 4 | 2 | 0 |
| [] | 4 | 9 | 5 | 0 |
| [] | 3 | 8 | 4 | 1 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Marvin Mims [WR] | 17 | 7 | 194 | 38 | 0 |
| [] | 7 | 6 | 170 | 38 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Marvin Mims [WR] | 17 | 26 | 408 | 61 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 31 | 34 | 55 | 46 | 46 | 139 | 0 | 2 | 13 | 11 | 5 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 77 | 3597 | 5 | 33 | 65 |
| Player | GP | Punts | Yds | TB | in20 | Lng |