Upcoming
No games
Finished Games
Load More
Roster
| 15 |
|
Nelson Agholor WR | Age - | Nationality |
| 8 |
|
Lamar Jackson QB | Age 28 | Nationality |
| 43 |
|
Justice Hill RB | Age 28 | Nationality |
| 42 |
|
Patrick Ricard FB | Age - | Nationality |
| 7 |
|
Rashod Bateman WR | Age 25 | Nationality |
| 16 |
|
Tylan Wallace WR | Age - | Nationality |
| 89 |
|
Mark Andrews TE | Age 30 | Nationality |
| 88 |
|
Charlie Kolar TE | Age 26 | Nationality |
| 80 |
|
Isaiah Likely TE | Age 25 | Nationality |
| 22 |
|
Derrick Henry RB | Age 31 | Nationality |
| 42 |
|
John Kelly Jr. RB | Age - | Nationality |
| 16 |
|
Diontae Johnson WR | Age 29 | Nationality |
| 6 |
|
Anthony Miller WR | Age - | Nationality |
| 84 |
|
Steven Sims WR | Age - | Nationality |
| 14 |
|
Russell Gage WR | Age - | Nationality |
| 3 |
|
Deonte Harty WR | Age - | Nationality |
| 14 |
|
Josh Johnson QB | Age - | Nationality |
| 18 |
|
Keith Kirkwood WR | Age - | Nationality |
| 15 |
|
Emory Jones QB | Age - | Nationality |
| 34 |
|
Keaton Mitchell RB | Age 23 | Nationality |
| 13 |
|
Devin Leary QB | Age - | Nationality |
| 82 |
|
Dayton Wade WR | Age - | Nationality |
| 4 |
|
Zay Flowers WR | Age 25 | Nationality |
| 82 |
|
Sean Ryan WR | Age - | Nationality |
| 86 |
|
Isaiah Washington WR | Age - | Nationality |
| 26 |
|
Rasheen Ali RB | Age - | Nationality |
| 0 |
|
Malik Cunningham WR | Age - | Nationality |
| 84 |
|
Riley Sharp TE | Age - | Nationality |
| 81 |
|
Devontez Walker WR | Age - | Nationality |
| 0 |
|
Qadir Ismail TE | Age - | Nationality |
| 35 |
|
Chris Collier RB | Age - | Nationality |
| 49 |
|
Owen Wright RB | Age - | Nationality |
|
Team | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson [QB] | 17 | 316 | 474 | 66.7 | 4172 | 8.8 | 41 | 4 | 23 | 149 |
| Josh Johnson [QB] | 4 | 2 | 3 | 66.7 | 17 | 5.7 | 0 | 0 | 1 | 5 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Derrick Henry [RB] | 17 | 1921 | 325 | 5.9 | 16 | 87 |
| Lamar Jackson [QB] | 17 | 890 | 138 | 6.4 | 4 | 48 |
| Justice Hill [RB] | 15 | 223 | 47 | 4.7 | 1 | 51 |
| Mark Andrews [TE] | 17 | 5 | 4 | 1.3 | 0 | 2 |
| Zay Flowers [WR] | 17 | 56 | 9 | 6.2 | 0 | 19 |
| Charlie Kolar [TE] | 9 | 2 | 1 | 2.0 | 0 | 2 |
| Josh Johnson [QB] | 4 | 1 | 4 | 0.3 | 0 | 2 |
| Keaton Mitchell [RB] | 4 | 30 | 15 | 2.0 | 0 | 7 |
| Rasheen Ali [RB] | 5 | 31 | 10 | 3.1 | 0 | 9 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Derrick Henry [RB] | 17 | 22 | 19 | 193 | 27 | 2 |
| Nelson Agholor [WR] | 13 | 29 | 14 | 231 | 56 | 2 |
| Justice Hill [RB] | 15 | 51 | 42 | 383 | 27 | 3 |
| Rashod Bateman [WR] | 16 | 72 | 45 | 756 | 59 | 9 |
| Mark Andrews [TE] | 17 | 69 | 55 | 673 | 67 | 11 |
| Isaiah Likely [TE] | 15 | 58 | 42 | 477 | 49 | 6 |
| Zay Flowers [WR] | 17 | 116 | 74 | 1059 | 53 | 4 |
| Patrick Ricard [FB] | 6 | 5 | 3 | 22 | 14 | 1 |
| Charlie Kolar [TE] | 9 | 11 | 9 | 131 | 55 | 1 |
| Tylan Wallace [WR] | 10 | 12 | 11 | 193 | 84 | 1 |
| [] | 3 | 3 | 1 | 21 | 21 | 1 |
| Diontae Johnson [WR] | 3 | 5 | 1 | 6 | 6 | 0 |
| Keaton Mitchell [RB] | 4 | 1 | 1 | 28 | 28 | 0 |
| Rasheen Ali [RB] | 5 | 2 | 0 | 0 | 0 | 0 |
| Anthony Miller [WR] | 1 | 1 | 1 | 16 | 16 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 12 | 0 |
| Derrick Henry [RB] | 17 | 3 |
| Lamar Jackson [QB] | 17 | 10 |
| Isaiah Likely [TE] | 15 | 1 |
| [] | 17 | 0 |
| [] | 9 | 0 |
| [] | 16 | 0 |
| [] | 16 | 0 |
| [] | 14 | 0 |
| Patrick Ricard [FB] | 6 | 0 |
| Tylan Wallace [WR] | 10 | 1 |
| [] | 2 | 2 |
| [] | 3 | 0 |
| [] | 5 | 0 |
| [] | 2 | 0 |
| [] | 2 | 2 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 10 | 1 | 6 | 0 |
| [] | 16 | 6 | 37 | 1 |
| [] | 17 | 1 | 0 | 0 |
| [] | 17 | 2 | 33 | 0 |
| [] | 16 | 1 | 0 | 0 |
| [] | 15 | 1 | 26 | 1 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 12 | 29 | 18 | 1 |
| [] | 1 | 1 | 0 | 0 |
| [] | 8 | 30 | 18 | 0 |
| Lamar Jackson [QB] | 17 | 2 | 2 | 0 |
| Justice Hill [RB] | 15 | 1 | 1 | 0 |
| Rashod Bateman [WR] | 16 | 1 | 1 | 0 |
| Isaiah Likely [TE] | 15 | 1 | 1 | 0 |
| [] | 15 | 41 | 22 | 1 |
| [] | 17 | 43 | 21 | 7 |
| [] | 10 | 18 | 6 | 2 |
| [] | 9 | 21 | 9 | 2 |
| [] | 14 | 54 | 21 | 2 |
| [] | 8 | 9 | 5 | 2 |
| [] | 16 | 39 | 25 | 10 |
| [] | 4 | 5 | 3 | 0 |
| [] | 4 | 8 | 6 | 0 |
| [] | 16 | 66 | 49 | 1 |
| [] | 17 | 70 | 59 | 2 |
| [] | 17 | 106 | 77 | 2 |
| [] | 17 | 63 | 46 | 1 |
| [] | 9 | 33 | 27 | 0 |
| [] | 17 | 2 | 2 | 0 |
| [] | 16 | 156 | 83 | 2 |
| [] | 16 | 41 | 26 | 13 |
| Zay Flowers [WR] | 17 | 1 | 1 | 0 |
| [] | 14 | 71 | 40 | 2 |
| [] | 15 | 34 | 25 | 0 |
| Charlie Kolar [TE] | 9 | 4 | 2 | 0 |
| [] | 13 | 20 | 9 | 0 |
| [] | 14 | 32 | 13 | 4 |
| [] | 3 | 4 | 2 | 0 |
| [] | 3 | 4 | 1 | 0 |
| [] | 5 | 5 | 1 | 2 |
| Tylan Wallace [WR] | 10 | 3 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 2 | 3 | 2 | 0 |
| [] | 3 | 2 | 2 | 0 |
| [] | 3 | 5 | 4 | 0 |
| [] | 5 | 8 | 5 | 0 |
| [] | 3 | 4 | 3 | 1 |
| [] | 1 | 4 | 1 | 0 |
| [] | 3 | 2 | 2 | 0 |
| [] | 5 | 5 | 3 | 0 |
| [] | 6 | 10 | 7 | 0 |
| Rasheen Ali [RB] | 5 | 1 | 0 | 0 |
| [] | 2 | 3 | 2 | 0 |
| [] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Deonte Harty [WR] | 5 | 4 | 98 | 31 | 0 |
| Justice Hill [RB] | 15 | 5 | 183 | 59 | 0 |
| John Kelly Jr. [RB] | 1 | 2 | 46 | 24 | 0 |
| Chris Collier [RB] | 4 | 10 | 221 | 35 | 0 |
| Keaton Mitchell [RB] | 4 | 5 | 156 | 47 | 0 |
| Rasheen Ali [RB] | 5 | 4 | 107 | 38 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Deonte Harty [WR] | 5 | 8 | 85 | 16 | 0 |
| Tylan Wallace [WR] | 10 | 6 | 67 | 21 | 0 |
| [] | 2 | 3 | 38 | 22 | 0 |
| Steven Sims [WR] | 2 | 5 | 23 | 8 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 22 | 30 | 56 | 60 | 62 | 126 | 0 | 4 | 7 | 5 | 6 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 55 | 2551 | 6 | 22 | 70 |
| Player | GP | Punts | Yds | TB | in20 | Lng |