Join the squad
-
Free
Welcome to TheInjuryExpertz.com, this level of access includes NFL injury news, daily injury reports during the season, and access to some articles.
- NFL Injury Report (daily)
- Daily Injury News
- Access to some articles
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
- Ask Personal Fantasy Questions to Dr. Morse
Free
Welcome to TheInjuryExpertz.com, this level of access includes NFL injury news, daily injury reports during the season, and access to some articles.
- NFL Injury Report (daily)
- Daily Injury News
- Access to some articles
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
- Ask Personal Fantasy Questions to Dr. Morse
-
Premium Membership
Popular$4.99
The Injury Expertz premium membership provides all the information you need to stay up-to-date on NFL injuries, return dates for players, player injury histories that are searchable and so much more!
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- Premium Articles
- PREMIUM Injury Report
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
- Ask Personal Fantasy Questions to Dr. Morse
Premium Membership
15% OFF Popular$29.99
The Injury Expertz premium membership provides all the information you need to stay up-to-date on NFL injuries, return dates for players, player injury histories that are searchable and so much more!
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- Premium Articles
- PREMIUM Injury Report
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
- Ask Personal Fantasy Questions to Dr. Morse
-
VIP Membership
$14.99
The Injury Expertz VIP membership provides exclusive access to Dr. Morse to ask him personal fantasy-related questions in addition to all of the perks of from the premium membership information
- Ask Personal Fantasy Questions to Dr. Morse
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- Premium Injury Report
- Premium Articles
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
VIP Membership
15% OFF$89.99
The Injury Expertz VIP membership provides exclusive access to Dr. Morse to ask him personal fantasy-related questions in addition to all of the perks of from the premium membership information
- Ask Personal Fantasy Questions to Dr. Morse
- Advanced NFL Injury Report (daily)
- Summary of Daily NFL Injuries
- Premium Injury Report
- Premium Articles
- 500+ NFL Player Injury Histories
- Search Player Histories
- Featured Injury Videos
- Betting Recommendations (Upgrade)
- Draft Support (Upgrade)
- Fantasy Consultation Calls (Upgrade)
Welcome to The Injury Expertz with Dr. Jesse Morse, where we break down player injuries, recovery timelines, and their impacts on performance. As a double board-certified physician, Dr. Morse leverages his Miami practice experience to give fantasy fans, bettors, and best ball enthusiasts a competitive edge. Explore our specialized injury content for valuable insights and updates.
Common Injuries Faced by NFL Placekickers
8 Most Common Injuries Faced by NFL Cornerbacks
AFC East | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 16 | 10 | 6 | 1-0-0 | 0-0-0 | |
2 | 1 | 1 | 0 | 0 | 20 | 17 | 3 | 0-0-0 | 1-0-0 | |
3 | 1 | 1 | 0 | 0 | 34 | 28 | 6 | 0-0-0 | 1-0-0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
AFC North | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | 1 | 1 | 0 | 0 | 18 | 10 | 8 | 1-0-0 | 0-0-0 | |
2 | 0 | 0 | 1 | 0 | 10 | 16 | -6 | 0-0-0 | 0-1-0 | |
3 | 0 | 0 | 1 | 0 | 17 | 33 | -16 | 0-0-0 | 0-1-0 | |
4 | 0 | 0 | 1 | 0 | 20 | 27 | -7 | 0-1-0 | 0-0-0 | |
AFC South | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | 1 | 1 | 0 | 0 | 29 | 27 | 2 | 1-0-0 | 0-0-0 | |
2 | 0 | 0 | 1 | 0 | 27 | 29 | -2 | 0-0-0 | 0-1-0 | |
3 | 0 | 0 | 1 | 0 | 17 | 20 | -3 | 0-1-0 | 0-0-0 | |
4 | 0 | 0 | 1 | 0 | 17 | 24 | -7 | 0-1-0 | 0-0-0 | |
AFC West | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | 1 | 1 | 0 | 0 | 27 | 20 | 7 | 0-0-0 | 1-0-0 | |
2 | 1 | 1 | 0 | 0 | 22 | 10 | 12 | 0-0-0 | 1-0-0 | |
3 | 0 | 0 | 1 | 0 | 10 | 22 | -12 | 0-1-0 | 0-0-0 | |
4 | 0 | 0 | 1 | 0 | 20 | 26 | -6 | 0-1-0 | 0-0-0 |
NFC East | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 33 | 17 | 16 | 1-0-0 | 0-0-0 | |
2 | 1 | 1 | 0 | 0 | 34 | 29 | 5 | 0-0-0 | 1-0-0 | |
3 | 0 | 0 | 1 | 0 | 20 | 37 | -17 | 0-1-0 | 0-0-0 | |
4 | 0 | 0 | 1 | 0 | 6 | 28 | -22 | 0-0-0 | 0-1-0 | |
NFC North | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | 1 | 1 | 0 | 0 | 26 | 20 | 6 | 0-0-0 | 1-0-0 | |
2 | 1 | 1 | 0 | 0 | 28 | 6 | 22 | 1-0-0 | 0-0-0 | |
3 | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 0-0-0 | 1-0-0 | |
4 | 0 | 0 | 1 | 0 | 29 | 34 | -5 | 0-1-0 | 0-0-0 | |
NFC South | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | 1 | 1 | 0 | 0 | 37 | 20 | 17 | 0-0-0 | 1-0-0 | |
2 | 1 | 1 | 0 | 0 | 47 | 10 | 37 | 0-0-0 | 1-0-0 | |
3 | 0 | 0 | 1 | 0 | 10 | 18 | -8 | 0-0-0 | 0-1-0 | |
4 | 0 | 0 | 1 | 0 | 10 | 47 | -37 | 0-1-0 | 0-0-0 | |
NFC West | PCT | W | L | T | PF | PA | NET PTS | Home | Road | |
1 | 1 | 1 | 0 | 0 | 26 | 20 | 6 | 0-0-0 | 1-0-0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
3 | 0 | 0 | 1 | 0 | 20 | 26 | -6 | 0-1-0 | 0-0-0 | |
4 | 0 | 0 | 1 | 0 | 28 | 34 | -6 | 0-1-0 | 0-0-0 |
Player Stats
# | Player | GP | Cmp |
---|---|---|---|
1 |
Kansas City Chiefs
| Quarterback
|
20 | 505 |
2 |
Detroit Lions
| Quarterback
|
20 | 484 |
3 |
Dallas Cowboys
| Quarterback
|
18 | 451 |
4 |
Buffalo Bills
| Quarterback
|
19 | 432 |
5 |
Tampa Bay Buccaneers
| Quarterback
|
19 | 412 |
6 |
Green Bay Packers
| Quarterback
|
19 | 409 |
7 |
Miami Dolphins
| Quarterback
|
18 | 408 |
8 |
Washington Commanders
| Quarterback
|
17 | 388 |
9 |
Philadelphia Eagles
| Quarterback
|
18 | 377 |
10 |
New Orleans Saints
| Quarterback
|
17 | 375 |
11 |
San Francisco 49ers
| Quarterback
|
19 | 374 |
12 |
Jacksonville Jaguars
| Quarterback
|
16 | 370 |
13 |
Houston Texans
| Quarterback
|
17 | 354 |
14 |
Los Angeles Rams
| Quarterback
|
16 | 351 |
15 |
Baltimore Ravens
| Quarterback
|
18 | 343 |
Latest Injuries
Top News
Common NFL Long Snapper Injuries: Causes, Risks, and Recovery
Common Injuries Faced by NFL Placekickers
8 Most Common Injuries Faced by NFL Cornerbacks
Breakout WRs – Identifying the studs
News & Notes – Week ending July 28
The Rise of Achilles Tears in the NFL
Player Stats
Player | Team | Position | PG | Cmp | Att | Yds | Int | Yds | XPM | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Texans | 10 | 0 | 0 | 0 | 0 | 100 | 0 | ||
2 | Seattle Seahawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | A.J. Brown | Philadelphia Eagles | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | A.J. Green | Cleveland Browns | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | A.J. Klein | Buffalo Bills | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | A.J. Terrell | Atlanta Falcons | CB | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | A.T. Perry | New Orleans Saints | WR | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | A'Shawn Robinson | New York Giants | DT | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Brewer | Tennessee Titans | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aaron Donald | Los Angeles Rams | DT | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aaron Jones | Green Bay Packers | RB | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aaron Rodgers | New York Jets | QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Abdullah Anderson | Washington Commanders | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Butler | Las Vegas Raiders | DT | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adam Gotsis | Jacksonville Jaguars | DE | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Prentice | New Orleans Saints | FB | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Thielen | Carolina Panthers | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam Trautman | Denver Broncos | TE | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adetomiwa Adebawore | Indianapolis Colts | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Adoree' Jackson | New York Giants | CB | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Youtube Videos
About the
Injury Expertz
At The Injury Expertz, we're dedicated to revolutionizing the landscape of sports medicine and NFL analysis. Founded by Dr. Jesse Morse, our platform offers unparalleled insights into player injuries, comprehensive statistics, and in-depth team analyses. With a commitment to accuracy and reliability, we empower fans, fantasy football enthusiasts, and sports professionals with the knowledge they need to make informed decisions.