Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts [QB] | 11 | 190 | 280 | 67.9 | 2264 | 8.1 | 12 | 5 | 28 | 207 |
Kenny Pickett [QB] | 3 | 1 | 3 | 33.3 | 5 | 1.7 | 0 | 0 | 1 | 9 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Saquon Barkley [RB] | 11 | 1340 | 219 | 6.1 | 10 | 72 |
Jahan Dotson [WR] | 10 | 13 | 1 | 13.0 | 0 | 13 |
Jalen Hurts [QB] | 11 | 418 | 111 | 3.8 | 11 | 24 |
Kenneth Gainwell [RB] | 11 | 210 | 42 | 5.0 | 1 | 19 |
Will Shipley [] | 9 | 51 | 20 | 2.6 | 0 | 9 |
Kenny Pickett [QB] | 3 | -1 | 3 | -0.3 | 0 | 1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Saquon Barkley [RB] | 11 | 33 | 26 | 227 | 43 | 1 |
Jahan Dotson [WR] | 10 | 18 | 10 | 81 | 27 | 0 |
Kenneth Gainwell [RB] | 11 | 10 | 6 | 48 | 11 | 0 |
A.J. Brown [WR] | 8 | 58 | 42 | 757 | 67 | 4 |
DeVonta Smith [WR] | 8 | 50 | 37 | 429 | 45 | 3 |
Grant Calcaterra [TE] | 9 | 15 | 12 | 186 | 34 | 0 |
Dallas Goedert [TE] | 9 | 46 | 38 | 441 | 61 | 2 |
Johnny Wilson [] | 6 | 8 | 2 | 14 | 9 | 1 |
Britain Covey [WR] | 4 | 8 | 7 | 34 | 11 | 0 |
Parris Campbell [WR] | 4 | 8 | 6 | 30 | 7 | 1 |
Jack Stoll [TE] | 4 | 3 | 2 | 10 | 6 | 0 |
John Ross [WR] | 1 | 2 | 1 | 6 | 6 | 0 |
Ainias Smith [] | 1 | 2 | 2 | 6 | 5 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Saquon Barkley [RB] | 11 | 1 |
Jalen Hurts [QB] | 11 | 7 |
Grant Calcaterra [TE] | 9 | 0 |
Dallas Goedert [TE] | 9 | 1 |
Milton Williams [DT] | 11 | 0 |
Nakobe Dean [LB] | 11 | 0 |
Reed Blankenship [S] | 11 | 0 |
Zack Baun [LB] | 11 | 0 |
Cooper DeJean [] | 9 | 1 |
Fred Johnson [] | 1 | 0 |
Cam Jurgens [C] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
C.J. Gardner-Johnson [S] | 11 | 2 | 0 | 0 |
Reed Blankenship [S] | 11 | 3 | 1 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Bryce Huff [LB] | 7 | 10 | 6 | 3 |
C.J. Gardner-Johnson [S] | 11 | 45 | 25 | 0 |
Saquon Barkley [RB] | 11 | 1 | 1 | 0 |
Jalen Hurts [QB] | 11 | 1 | 1 | 0 |
Kenneth Gainwell [RB] | 11 | 1 | 1 | 0 |
DeVonta Smith [WR] | 8 | 1 | 1 | 0 |
Grant Calcaterra [TE] | 9 | 1 | 0 | 0 |
Dallas Goedert [TE] | 9 | 1 | 1 | 0 |
Jordan Mailata [OT] | 1 | 1 | 1 | 0 |
Brandon Graham [DE] | 8 | 20 | 15 | 4 |
Josh Sweat [DE] | 10 | 25 | 18 | 5 |
Milton Williams [DT] | 11 | 16 | 9 | 5 |
Nakobe Dean [LB] | 11 | 92 | 57 | 3 |
Avonte Maddox [CB] | 9 | 15 | 7 | 0 |
Darius Slay [CB] | 9 | 32 | 25 | 0 |
Reed Blankenship [S] | 11 | 61 | 42 | 0 |
Jalen Carter [DT] | 11 | 29 | 17 | 5 |
Nolan Smith [LB] | 11 | 30 | 14 | 5 |
Moro Ojomo [DT] | 9 | 9 | 5 | 0 |
Zack Baun [LB] | 11 | 108 | 67 | 3 |
Thomas Booker IV [DT] | 6 | 11 | 6 | 1 |
Quinyon Mitchell [] | 11 | 35 | 28 | 0 |
Britain Covey [WR] | 4 | 1 | 1 | 0 |
Jordan Davis [DT] | 8 | 16 | 9 | 1 |
Will Shipley [] | 9 | 3 | 3 | 0 |
Jeremiah Trotter Jr. [] | 7 | 8 | 5 | 0 |
Jack Stoll [TE] | 4 | 2 | 2 | 0 |
Kelee Ringo [CB] | 5 | 8 | 6 | 0 |
Cooper DeJean [] | 9 | 32 | 24 | 1 |
Tristin McCollum [S] | 4 | 14 | 9 | 0 |
Ben VanSumeren [LB] | 2 | 3 | 3 | 0 |
Isaiah Rodgers [CB] | 7 | 18 | 14 | 0 |
Sydney Brown [S] | 3 | 3 | 3 | 0 |
Jalyx Hunt [] | 5 | 5 | 4 | 2 |
Oren Burks [LB] | 4 | 8 | 7 | 0 |
Ochaun Mathis [LB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kenneth Gainwell [RB] | 11 | 9 | 212 | 31 | 0 |
Will Shipley [] | 9 | 6 | 173 | 33 | 0 |
Isaiah Rodgers [CB] | 7 | 3 | 75 | 29 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Britain Covey [WR] | 4 | 6 | 46 | 10 | 0 |
Jeremiah Trotter Jr. [] | 7 | 1 | 0 | 0 | 0 |
Cooper DeJean [] | 9 | 14 | 165 | 31 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Elliott [PK] | 11 | 17 | 21 | 49 | 31 | 32 | 82 | 0 | 6 | 7 | 4 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Braden Mann [P] | 11 | 36 | 1838 | 5 | 13 | 70 |
Player | GP | Punts | Yds | TB | in20 | Lng |