Upcoming
Load More
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
[] | 4 | 87 | 106 | 82.1 | 897 | 8.5 | 3 | 1 | 9 | 45 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Brian Robinson Jr. [RB] | 4 | 307 | 66 | 4.7 | 3 | 40 |
Austin Ekeler [RB] | 3 | 83 | 13 | 6.4 | 1 | 24 |
Jeremy McNichols [RB] | 3 | 69 | 9 | 7.7 | 2 | 27 |
[] | 4 | 218 | 46 | 4.7 | 4 | 17 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jamison Crowder [WR] | 1 | 1 | 1 | 5 | 5 | 0 |
Brian Robinson Jr. [RB] | 4 | 11 | 8 | 68 | 32 | 0 |
Terry McLaurin [WR] | 4 | 28 | 19 | 191 | 55 | 2 |
John Bates [TE] | 3 | 3 | 2 | 14 | 9 | 0 |
Zach Ertz [TE] | 4 | 16 | 15 | 150 | 21 | 0 |
Olamide Zaccheaus [WR] | 3 | 12 | 10 | 114 | 27 | 0 |
Austin Ekeler [RB] | 3 | 9 | 9 | 121 | 27 | 0 |
Jeremy McNichols [RB] | 3 | 1 | 1 | 6 | 6 | 0 |
[] | 1 | 3 | 3 | 18 | 10 | 0 |
Noah Brown [WR] | 3 | 10 | 9 | 111 | 34 | 0 |
Dyami Brown [WR] | 3 | 7 | 5 | 37 | 12 | 0 |
Trent Scott [OT] | 1 | 1 | 1 | 1 | 1 | 1 |
Luke McCaffrey [] | 2 | 4 | 4 | 61 | 30 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Zach Ertz [TE] | 4 | 1 |
Frankie Luvu [LB] | 4 | 0 |
Jeremy Chinn [S] | 4 | 0 |
Tyler Biadasz [C] | 1 | 0 |
[] | 4 | 3 |
Nick Allegretti [] | 1 | 0 |
Player | GP | Fmbl |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Bobby Wagner [LB] | 4 | 38 | 25 | 1 |
Sheldon Day [DT] | 1 | 1 | 1 | 0 |
Noah Igbinoghene [CB] | 4 | 12 | 7 | 0 |
Mykal Walker [LB] | 4 | 7 | 3 | 0 |
Jonathan Allen [DT] | 4 | 10 | 7 | 1 |
Phidarian Mathis [DT] | 3 | 3 | 1 | 0 |
Daron Payne [DT] | 3 | 4 | 3 | 1 |
Jamin Davis [LB] | 3 | 9 | 5 | 0 |
Benjamin St-Juste [CB] | 4 | 21 | 18 | 0 |
Percy Butler [S] | 4 | 12 | 7 | 0 |
Jartavius Martin [S] | 4 | 22 | 14 | 0 |
Emmanuel Forbes [CB] | 2 | 6 | 2 | 0 |
Zach Ertz [TE] | 4 | 1 | 1 | 0 |
Frankie Luvu [LB] | 4 | 30 | 16 | 1 |
Jeremy Chinn [S] | 4 | 18 | 13 | 0 |
Dorance Armstrong [DE] | 4 | 9 | 3 | 2 |
Dante Fowler Jr. [DE] | 4 | 6 | 3 | 1 |
Clelin Ferrell [DE] | 2 | 4 | 4 | 2 |
Jeremy McNichols [RB] | 3 | 3 | 2 | 0 |
Mike Sainristil [] | 4 | 18 | 14 | 0 |
Nick Bellore [LB] | 2 | 3 | 3 | 0 |
Michael Davis [CB] | 2 | 2 | 0 | 0 |
Colson Yankoff [] | 2 | 2 | 1 | 0 |
Tyler Owens [] | 2 | 2 | 1 | 0 |
Javontae JeanBaptiste [] | 2 | 2 | 1 | 1 |
Jeremy Reaves [S] | 1 | 1 | 1 | 0 |
Andre Jones [DE] | 1 | 1 | 1 | 0 |
Bobby Price [CB] | 1 | 1 | 0 | 0 |
Jer'Zhan Newton [] | 2 | 5 | 3 | 0 |
Ben Sinnott [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Noah Igbinoghene [CB] | 4 | 1 | 25 | 25 | 0 |
Austin Ekeler [RB] | 3 | 4 | 145 | 62 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Olamide Zaccheaus [WR] | 3 | 2 | 40 | 24 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade York [PK] | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Seibert [PK] | 3 | 10 | 10 | 45 | 9 | 9 | 39 | 0 | 4 | 3 | 3 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Tress Way [P] | 2 | 4 | 190 | 0 | 1 | 54 |
Player | GP | Punts | Yds | TB | in20 | Lng |