Upcoming
Load More
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 4 | 65 | 122 | 53.3 | 729 | 6.0 | 4 | 1 | 12 | 97 |
Mac Jones [QB] | 1 | 5 | 8 | 62.5 | 22 | 2.8 | 0 | 0 | 1 | 17 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 4 | 61 | 8 | 7.6 | 0 | 33 |
Travis Etienne Jr. [RB] | 4 | 214 | 47 | 4.6 | 2 | 22 |
Tank Bigsby [RB] | 3 | 172 | 21 | 8.2 | 0 | 58 |
Devin Duvernay [WR] | 4 | 7 | 2 | 3.5 | 0 | 4 |
Brian Thomas Jr. [] | 4 | 13 | 1 | 13.0 | 0 | 13 |
D'Ernest Johnson [RB] | 3 | 38 | 9 | 4.2 | 0 | 11 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Gabe Davis [WR] | 4 | 21 | 9 | 121 | 22 | 0 |
Trevor Lawrence [QB] | 4 | 0 | 0 | -5 | -5 | 0 |
Travis Etienne Jr. [RB] | 4 | 15 | 10 | 48 | 12 | 0 |
Christian Kirk [WR] | 4 | 29 | 17 | 169 | 30 | 1 |
Evan Engram [TE] | 1 | 4 | 1 | 5 | 5 | 0 |
Luke Farrell [TE] | 4 | 5 | 3 | 14 | 7 | 0 |
Parker Washington [WR] | 3 | 5 | 3 | 21 | 12 | 0 |
Devin Duvernay [WR] | 4 | 1 | 1 | -1 | -1 | 0 |
Brian Thomas Jr. [] | 4 | 26 | 17 | 275 | 66 | 2 |
D'Ernest Johnson [RB] | 3 | 1 | 0 | 0 | 0 | 0 |
Brenton Strange [TE] | 3 | 15 | 8 | 96 | 30 | 1 |
Josiah Deguara [TE] | 1 | 1 | 1 | 8 | 8 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Trevor Lawrence [QB] | 4 | 2 |
Travis Etienne Jr. [RB] | 4 | 1 |
Parker Washington [WR] | 3 | 1 |
Daniel Thomas [S] | 3 | 0 |
D'Ernest Johnson [RB] | 3 | 0 |
Mac Jones [QB] | 1 | 1 |
Player | GP | Fmbl |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Darnell Savage [S] | 1 | 0 | 0 | 0 |
Luke Farrell [TE] | 4 | 2 | 2 | 0 |
Roy Robertson-Harris [DE] | 3 | 5 | 4 | 1 |
DaVon Hamilton [DT] | 3 | 5 | 4 | 0 |
Josh Allen [LB] | 4 | 12 | 6 | 1 |
Devin Lloyd [LB] | 3 | 21 | 13 | 0 |
Chad Muma [LB] | 4 | 18 | 5 | 0 |
Foyesade Oluokun [LB] | 3 | 22 | 13 | 1 |
Travon Walker [LB] | 4 | 13 | 4 | 2 |
Montaric Brown [CB] | 4 | 29 | 22 | 0 |
Tyson Campbell [CB] | 1 | 2 | 2 | 0 |
Andre Cisco [S] | 4 | 17 | 10 | 0 |
Logan Cooke [P] | 4 | 1 | 1 | 0 |
Antonio Johnson [S] | 4 | 24 | 19 | 0 |
Ventrell Miller [LB] | 4 | 20 | 13 | 0 |
Yasir Abdullah [LB] | 4 | 10 | 8 | 0 |
Ronald Darby [CB] | 4 | 20 | 16 | 0 |
Arik Armstead [DE] | 3 | 5 | 5 | 1 |
Jarrian Jones [] | 4 | 10 | 8 | 0 |
Esezi Otomewo [DE] | 1 | 2 | 0 | 0 |
Tre Flowers [CB] | 1 | 2 | 2 | 0 |
Caleb Johnson [LB] | 2 | 3 | 2 | 0 |
Daniel Thomas [S] | 3 | 4 | 2 | 0 |
D'Ernest Johnson [RB] | 3 | 1 | 0 | 0 |
Jeremiah Ledbetter [DE] | 3 | 8 | 5 | 1 |
Deantre Prince [] | 1 | 1 | 0 | 0 |
Myles Cole [] | 1 | 1 | 1 | 0 |
Josiah Deguara [TE] | 1 | 1 | 0 | 0 |
Tyler Lacy [DE] | 1 | 1 | 0 | 0 |
Christian Braswell [CB] | 1 | 5 | 1 | 0 |
Maason Smith [] | 2 | 3 | 3 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Parker Washington [WR] | 3 | 2 | 44 | 24 | 0 |
Devin Duvernay [WR] | 4 | 5 | 101 | 27 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Devin Duvernay [WR] | 4 | 4 | 13 | 8 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Little [] | 4 | 6 | 7 | 53 | 6 | 6 | 24 | 0 | 2 | 0 | 2 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Logan Cooke [P] | 4 | 16 | 829 | 0 | 5 | 67 |
Player | GP | Punts | Yds | TB | in20 | Lng |