Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow [QB] | 10 | 247 | 369 | 66.9 | 2777 | 7.5 | 22 | 3 | 25 | 130 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Tanner Hudson [TE] | 4 | 1 | 1 | 1.0 | 0 | 1 |
Joe Burrow [QB] | 10 | 141 | 27 | 5.2 | 1 | 47 |
Ja'Marr Chase [WR] | 10 | 11 | 1 | 11.0 | 0 | 11 |
Chase Brown [RB] | 10 | 487 | 113 | 4.3 | 5 | 30 |
Zack Moss [RB] | 8 | 242 | 74 | 3.3 | 2 | 16 |
Drew Sample [TE] | 4 | -4 | 1 | -4.0 | 0 | -4 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Mike Gesicki [TE] | 9 | 41 | 29 | 283 | 37 | 0 |
Tanner Hudson [TE] | 4 | 13 | 10 | 73 | 13 | 1 |
Ja'Marr Chase [WR] | 10 | 89 | 66 | 1013 | 70 | 12 |
Trenton Irwin [WR] | 5 | 9 | 3 | 15 | 6 | 0 |
Chase Brown [RB] | 10 | 39 | 30 | 170 | 34 | 1 |
Charlie Jones [WR] | 7 | 1 | 1 | 5 | 5 | 0 |
Andrei Iosivas [WR] | 10 | 34 | 19 | 264 | 39 | 3 |
Zack Moss [RB] | 8 | 27 | 23 | 187 | 21 | 1 |
Drew Sample [TE] | 4 | 7 | 5 | 37 | 12 | 0 |
Jermaine Burton [] | 4 | 14 | 4 | 107 | 47 | 0 |
Erick All [] | 7 | 20 | 18 | 134 | 28 | 0 |
Tee Higgins [WR] | 6 | 58 | 38 | 489 | 42 | 4 |
Cam Grandy [] | 1 | 1 | 1 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Mike Gesicki [TE] | 9 | 1 |
Tanner Hudson [TE] | 4 | 1 |
Joe Burrow [QB] | 10 | 5 |
Germaine Pratt [LB] | 10 | 0 |
Chase Brown [RB] | 10 | 2 |
Charlie Jones [WR] | 7 | 2 |
Zack Moss [RB] | 8 | 2 |
Geno Stone [S] | 10 | 0 |
Drew Sample [TE] | 4 | 1 |
Khalil Herbert [RB] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Sam Hubbard [DE] | 9 | 1 | 0 | 0 |
Akeem Davis-Gaither [LB] | 9 | 1 | 12 | 0 |
Germaine Pratt [LB] | 10 | 1 | 24 | 0 |
Cam Taylor-Britt [CB] | 10 | 2 | 0 | 0 |
Vonn Bell [S] | 10 | 1 | 32 | 0 |
Geno Stone [S] | 10 | 1 | 49 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Sheldon Rankins [DT] | 6 | 16 | 9 | 1 |
Tanner Hudson [TE] | 4 | 2 | 2 | 0 |
Ja'Marr Chase [WR] | 10 | 3 | 3 | 0 |
Trey Hendrickson [DE] | 10 | 27 | 20 | 8 |
Sam Hubbard [DE] | 9 | 34 | 24 | 2 |
Joseph Ossai [DE] | 9 | 24 | 9 | 1 |
Zach Carter [DT] | 4 | 9 | 4 | 1 |
BJ Hill [DT] | 8 | 30 | 13 | 0 |
Jay Tufele [DT] | 5 | 11 | 4 | 1 |
Akeem Davis-Gaither [LB] | 9 | 22 | 10 | 0 |
Germaine Pratt [LB] | 10 | 96 | 57 | 0 |
Logan Wilson [LB] | 10 | 95 | 51 | 0 |
Mike Hilton [CB] | 9 | 36 | 24 | 0 |
Cam Taylor-Britt [CB] | 10 | 48 | 36 | 1 |
Dax Hill [S] | 5 | 25 | 20 | 1 |
Cal Adomitis [LS] | 2 | 2 | 2 | 0 |
Charlie Jones [WR] | 7 | 0 | 0 | 0 |
DJ Turner [CB] | 9 | 26 | 21 | 0 |
Zack Moss [RB] | 8 | 1 | 0 | 0 |
Vonn Bell [S] | 10 | 45 | 19 | 0 |
Geno Stone [S] | 10 | 54 | 33 | 0 |
Tycen Anderson [S] | 6 | 10 | 9 | 0 |
Lawrence Guy [DE] | 2 | 2 | 0 | 0 |
Josh Newton [] | 5 | 8 | 6 | 0 |
Maema Njongmeta [] | 3 | 4 | 2 | 0 |
Cedric Johnson [] | 1 | 2 | 2 | 0 |
Kris Jenkins [] | 7 | 12 | 3 | 0 |
Daijahn Anthony [] | 1 | 1 | 1 | 0 |
Jalen Davis [CB] | 2 | 3 | 2 | 0 |
Jordan Battle [S] | 6 | 19 | 14 | 0 |
Myles Murphy [DE] | 5 | 12 | 7 | 0 |
Joe Bachie [LB] | 1 | 1 | 1 | 0 |
McKinnley Jackson [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Chase Brown [RB] | 10 | 7 | 186 | 29 | 0 |
Charlie Jones [WR] | 7 | 5 | 200 | 100 | 0 |
Trayveon Williams [RB] | 3 | 5 | 97 | 23 | 0 |
Jermaine Burton [] | 4 | 2 | 53 | 36 | 0 |
Khalil Herbert [RB] | 2 | 1 | 29 | 29 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Trenton Irwin [WR] | 5 | 5 | 30 | 17 | 0 |
Charlie Jones [WR] | 7 | 14 | 99 | 23 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan McPherson [PK] | 10 | 13 | 19 | 56 | 27 | 28 | 66 | 0 | 5 | 3 | 2 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ryan Rehkow [] | 8 | 36 | 1785 | 3 | 19 | 80 |
Player | GP | Punts | Yds | TB | in20 | Lng |