Upcoming
Load More
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy [QB] | 3 | 69 | 95 | 72.6 | 842 | 8.9 | 4 | 1 | 9 | 32 |
Deebo Samuel [WR] | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 4 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Brandon Allen [QB] | 1 | -1 | 1 | -1.0 | 0 | -1 |
Brock Purdy [QB] | 3 | 64 | 13 | 4.9 | 0 | 11 |
Jordan Mason [RB] | 3 | 324 | 67 | 4.8 | 2 | 24 |
Deebo Samuel [WR] | 2 | 13 | 10 | 1.3 | 1 | 6 |
[] | 2 | 0 | 1 | 0.0 | 0 | 0 |
[] | 1 | 19 | 5 | 3.8 | 0 | 6 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Eric Saubert [TE] | 3 | 5 | 4 | 67 | 20 | 0 |
Jordan Mason [RB] | 3 | 4 | 4 | 20 | 7 | 0 |
Kyle Juszczyk [FB] | 3 | 8 | 6 | 65 | 34 | 0 |
Brandon Aiyuk [WR] | 3 | 20 | 11 | 119 | 22 | 0 |
Jauan Jennings [WR] | 3 | 21 | 18 | 276 | 34 | 3 |
Deebo Samuel [WR] | 2 | 19 | 13 | 164 | 28 | 0 |
George Kittle [TE] | 2 | 13 | 11 | 116 | 26 | 1 |
Trent Williams [OT] | 2 | 0 | 0 | -3 | -3 | 0 |
Chris Conley [WR] | 2 | 1 | 1 | 4 | 4 | 0 |
Jake Brendel [C] | 1 | 0 | 0 | 2 | 2 | 0 |
Ronnie Bell [WR] | 1 | 3 | 1 | 12 | 12 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Maliek Collins [DT] | 3 | 0 |
Isaac Yiadom [CB] | 3 | 0 |
Brock Purdy [QB] | 3 | 2 |
Jordan Mason [RB] | 3 | 1 |
Jacob Cowing [] | 3 | 1 |
Jake Brendel [C] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Demetrius Flannigan-Fowles [LB] | 2 | 1 | 0 | 0 |
Fred Warner [LB] | 3 | 1 | 25 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jordan Elliott [DT] | 3 | 2 | 2 | 0 |
Maliek Collins [DT] | 3 | 7 | 5 | 1 |
Eric Saubert [TE] | 3 | 1 | 1 | 0 |
De'Vondre Campbell [LB] | 3 | 15 | 7 | 0 |
Leonard Floyd [DE] | 2 | 6 | 4 | 1 |
Sam Okuayinonu [DT] | 2 | 3 | 2 | 1 |
Isaac Yiadom [CB] | 3 | 13 | 10 | 0 |
Javon Hargrave [DT] | 3 | 7 | 4 | 1 |
Brock Purdy [QB] | 3 | 1 | 1 | 0 |
Nick Bosa [DE] | 3 | 9 | 6 | 2 |
Demetrius Flannigan-Fowles [LB] | 2 | 3 | 3 | 0 |
Curtis Robinson [LB] | 1 | 1 | 1 | 0 |
Fred Warner [LB] | 3 | 20 | 13 | 1 |
Deommodore Lenoir [CB] | 3 | 13 | 8 | 0 |
Charvarius Ward [CB] | 3 | 13 | 9 | 0 |
George Odum [S] | 2 | 5 | 5 | 0 |
Mitch Wishnowsky [P] | 3 | 1 | 1 | 0 |
Ji'Ayir Brown [S] | 3 | 12 | 8 | 0 |
Robert Beal Jr. [DE] | 2 | 3 | 2 | 0 |
Malik Mustapha [] | 2 | 4 | 3 | 0 |
Renardo Green [] | 2 | 3 | 1 | 0 |
[] | 2 | 1 | 0 | 0 |
Yetur Gross-Matos [LB] | 1 | 0 | 0 | 0 |
Trent Williams [OT] | 2 | 1 | 0 | 0 |
Kevin Givens [DT] | 2 | 3 | 1 | 1 |
Chris Conley [WR] | 2 | 1 | 1 | 0 |
Jake Tonges [TE] | 1 | 1 | 1 | 0 |
Aaron Banks [] | 1 | 1 | 0 | 0 |
Talanoa Hufanga [S] | 1 | 7 | 4 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Deebo Samuel [WR] | 2 | 1 | 21 | 21 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jacob Cowing [] | 3 | 4 | 24 | 9 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Moody [PK] | 3 | 8 | 9 | 53 | 7 | 7 | 31 | 0 | 2 | 2 | 2 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Mitch Wishnowsky [P] | 3 | 5 | 247 | 0 | 3 | 58 |
Player | GP | Punts | Yds | TB | in20 | Lng |