Upcoming
Load More
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 2 | 40 | 62 | 64.5 | 483 | 7.8 | 2 | 3 | 4 | 25 |
Skylar Thompson [QB] | 1 | 8 | 14 | 57.1 | 80 | 5.7 | 0 | 0 | 1 | 7 |
Tyler Huntley [QB] | 1 | 14 | 22 | 63.6 | 96 | 4.4 | 0 | 0 | 2 | 18 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jeff Wilson Jr. [RB] | 2 | 26 | 5 | 5.2 | 0 | 14 |
Tua Tagovailoa [QB] | 2 | 28 | 3 | 9.3 | 0 | 11 |
Raheem Mostert [RB] | 1 | 9 | 6 | 1.5 | 0 | 6 |
Alec Ingold [FB] | 2 | 10 | 4 | 2.5 | 0 | 6 |
Tyreek Hill [WR] | 3 | 31 | 4 | 7.8 | 0 | 16 |
Jaylen Waddle [WR] | 3 | 7 | 2 | 3.5 | 0 | 4 |
Devon Achane [RB] | 3 | 135 | 42 | 3.2 | 1 | 17 |
Skylar Thompson [QB] | 1 | 4 | 1 | 4.0 | 0 | 4 |
Jaylen Wright [] | 2 | 36 | 14 | 2.6 | 0 | 20 |
Tyler Huntley [QB] | 1 | 40 | 8 | 5.0 | 1 | 20 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Braxton Berrios [WR] | 3 | 3 | 0 | 0 | 0 | 0 |
Jeff Wilson Jr. [RB] | 2 | 2 | 2 | 12 | 6 | 0 |
Raheem Mostert [RB] | 1 | 3 | 2 | 10 | 7 | 0 |
Alec Ingold [FB] | 2 | 1 | 0 | 0 | 0 | 0 |
Tyreek Hill [WR] | 3 | 25 | 14 | 177 | 80 | 1 |
Jaylen Waddle [WR] | 3 | 15 | 13 | 186 | 63 | 0 |
Tanner Conner [TE] | 2 | 2 | 2 | 15 | 11 | 0 |
Durham Smythe [TE] | 2 | 4 | 1 | 8 | 8 | 0 |
Devon Achane [RB] | 3 | 17 | 17 | 159 | 39 | 1 |
Julian Hill [TE] | 2 | 3 | 1 | 6 | 6 | 0 |
Jonnu Smith [TE] | 3 | 10 | 7 | 60 | 15 | 0 |
Grant DuBose [WR] | 1 | 3 | 1 | 13 | 13 | 0 |
Robbie Anderson [WR] | 1 | 4 | 1 | 5 | 5 | 0 |
Jaylen Wright [] | 2 | 1 | 0 | 0 | 0 | 0 |
Malik Washington [] | 1 | 1 | 1 | 8 | 8 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Kader Kohou [CB] | 3 | 0 |
Tyler Huntley [QB] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Emmanuel Ogbah [DE] | 3 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jordyn Brooks [LB] | 3 | 23 | 14 | 1 |
Da'Shawn Hand [DT] | 3 | 4 | 2 | 0 |
David Long Jr. [LB] | 2 | 19 | 16 | 0 |
Braxton Berrios [WR] | 3 | 1 | 1 | 0 |
Tanner Conner [TE] | 2 | 1 | 1 | 0 |
Emmanuel Ogbah [DE] | 3 | 11 | 6 | 1 |
Zach Sieler [DT] | 3 | 10 | 3 | 0 |
Jaelan Phillips [LB] | 2 | 4 | 2 | 1 |
Kader Kohou [CB] | 3 | 7 | 7 | 0 |
Elijah Campbell [S] | 3 | 3 | 2 | 0 |
Jevon Holland [S] | 3 | 12 | 6 | 0 |
Jalen Ramsey [CB] | 3 | 10 | 3 | 0 |
Jonnu Smith [TE] | 3 | 1 | 0 | 0 |
Calais Campbell [DT] | 3 | 9 | 8 | 1 |
Kendall Fuller [CB] | 2 | 10 | 6 | 0 |
Jordan Poyer [S] | 2 | 10 | 7 | 0 |
Quinton Bell [LB] | 3 | 6 | 3 | 0 |
Storm Duck [] | 2 | 5 | 5 | 0 |
Robbie Anderson [WR] | 1 | 1 | 1 | 0 |
Marcus Maye [S] | 2 | 6 | 2 | 0 |
Chop Robinson [] | 2 | 3 | 1 | 0 |
Anthony Walker Jr. [LB] | 1 | 9 | 3 | 0 |
Benito Jones [DT] | 1 | 4 | 1 | 0 |
Duke Riley [LB] | 1 | 5 | 3 | 0 |
Brandon Pili [DT] | 1 | 1 | 0 | 0 |
Siran Neal [CB] | 1 | 1 | 0 | 0 |
Blake Ferguson [LS] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 3 | 3 | 29 | 27 | 0 |
Tyreek Hill [WR] | 3 | 1 | 11 | 11 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders [PK] | 3 | 5 | 6 | 56 | 3 | 3 | 18 | 0 | 0 | 2 | 1 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jake Bailey [P] | 3 | 10 | 484 | 0 | 4 | 57 |
Player | GP | Punts | Yds | TB | in20 | Lng |