City
Miami
spinner
Upcoming
No games
Finished Games
5 Jan 2025
9:25 pm
NFL 2024-2025 / Regular Season / Week18
MiamiDolphins
Dolphins
20
-
32
Jets
New YorkJets
Final
29 Dec 2024
9:05 pm
NFL 2024-2025 / Regular Season / Week17
MiamiDolphins
Dolphins
20
-
3
Browns
ClevelandBrowns
Final
22 Dec 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week16
San Francisco49ers
49ers
17
-
29
Dolphins
MiamiDolphins
Final
15 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week15
MiamiDolphins
Dolphins
12
-
20
Texans
HoustonTexans
Final
8 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week14
New YorkJets
Jets
26
-
32
Dolphins
MiamiDolphins
Final
29 Nov 2024
1:20 am
NFL 2024-2025 / Regular Season / Week13
MiamiDolphins
Dolphins
17
-
30
Packers
Green BayPackers
Final
24 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week12
New EnglandPatriots
Patriots
15
-
34
Dolphins
MiamiDolphins
Final
17 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week11
Las VegasRaiders
Raiders
19
-
34
Dolphins
MiamiDolphins
Final
12 Nov 2024
1:15 am
NFL 2024-2025 / Regular Season / Week10
MiamiDolphins
Dolphins
23
-
15
Rams
Los AngelesRams
Final
3 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week9
MiamiDolphins
Dolphins
27
-
30
Bills
BuffaloBills
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
18 player photo Tyler Huntley 6' 1" 205 lbs 26 Utah 5
12 player photo Tim Boyle 6' 4" 232 lbs 30 Eastern Kentucky 6
14 player photo Mike White 6' 5" 220 lbs 29 Western Kentucky 6
1 player photo Tua Tagovailoa 6' 1" 225 lbs 26 Alabama 5
19 player photo Skylar Thompson 6' 2" 210 lbs 27 Kansas State 3
# Running back Height Weight Age College Experience
23 player photo Jeff Wilson Jr. 6' 0" 210 lbs 28 North Texas 7
31 player photo Raheem Mostert 5' 10" 205 lbs 32 Purdue 10
26 player photo Zander Horvath 6' 3" 230 lbs 25 Purdue 2
26 player photo Anthony McFarland Jr. 5' 8" 193 lbs 25 Maryland 4
25 player photo Jaylen Wright 5' 10" 210 lbs 21 Tennessee
28 player photo Devon Achane 5' 9" 188 lbs 23 Texas A&M 2
30 player photo Christopher Brooks 6' 1" 219 lbs 24 BYU 2
# Fullback Height Weight Age College Experience
30 player photo Alec Ingold 6' 1" 232 lbs 28 Wisconsin 6
# Wide receiver Height Weight Age College Experience
82 player photo Mike Harley Jr. 5' 10" 180 lbs 26 Miami 1
84 player photo Anthony Schwartz 6' 0" 186 lbs 24 Auburn 3
0 player photo Braxton Berrios 5' 9" 185 lbs 29 Miami 7
82 player photo Willie Snead IV 5' 11" 195 lbs 31 Ball State 8
83 player photo Kyric McGowan 5' 11" 198 lbs Georgia Tech
84 player photo Robbie Anderson 6' 3" 185 lbs 31 Temple 9
82 player photo Dee Eskridge 5' 9" 190 lbs 27 Western Michigan 4
85 player photo River Cracraft 6' 0" 198 lbs 30 Washington State 6
84 player photo Erik Ezukanma 6' 2" 206 lbs 24 Texas Tech 3
10 player photo Tyreek Hill 5' 10" 191 lbs 30 West Alabama 9
17 player photo Jaylen Waddle 5' 10" 185 lbs 26 Alabama 4
86 player photo Braylon Sanders 6' 1" 190 lbs 25 Ole Miss 1
3 player photo Odell Beckham Jr. 5' 11" 200 lbs 32 LSU 10
83 player photo Malik Washington 5' 8" 191 lbs 24 Virginia
42 player photo Je'Quan Burton 5' 9" 177 lbs 24 Florida Atlantic
88 player photo Grant DuBose 6' 2" 201 lbs 23 Charlotte 1
82 player photo Jadon Janke 6' 3" 210 lbs 24 South Dakota State
# Tight end Height Weight Age College Experience
9 player photo Jonnu Smith 6' 3" 248 lbs 29 Florida International 8
89 player photo Jody Fortson 6' 4" 226 lbs 29 Valdosta State 4
80 player photo Tanner Conner 6' 3" 232 lbs 26 Idaho State 2
81 player photo Durham Smythe 6' 6" 246 lbs 29 Notre Dame 7
87 player photo Hayden Rucci 6' 5" 247 lbs 23 Wisconsin
89 player photo Julian Hill 6' 4" 251 lbs 24 Campbell 2
# Center Height Weight Age College Experience
64 player photo Sean Harlow 6' 4" 284 lbs 29 Oregon State 4
# Guard Height Weight Age College Experience
55 player photo Aaron Brewer 6' 1" 295 lbs 27 Texas State 5
73 player photo Austin Jackson 6' 5" 320 lbs 25 USC 5
65 player photo Robert Jones 6' 4" 325 lbs 25 Middle Tennessee 4
# Offensive tackle Height Weight Age College Experience
77 player photo Isaiah Wynn 6' 2" 305 lbs 29 Georgia 7
76 player photo Jackson Carman 6' 5" 322 lbs 24 Clemson 4
72 player photo Terron Armstead 6' 5" 305 lbs 33 Arkansas-Pine Bluff 12
# Defensive end Height Weight Age College Experience
71 player photo Jonathan Harris 6' 5" 295 lbs 28 Lindenwood 4
# Defensive tackle Height Weight Age College Experience
97 player photo Neil Farrell Jr. 6' 4" 325 lbs 26 LSU 3
93 player photo Calais Campbell 6' 8" 282 lbs 38 Miami 17
97 player photo Isaiah Mack 6' 1" 299 lbs 28 Chattanooga 3
90 player photo Da'Shawn Hand 6' 3" 297 lbs 29 Alabama 7
95 player photo Benito Jones 6' 1" 335 lbs 27 Ole Miss 4
92 player photo Zach Sieler 6' 6" 300 lbs 29 Ferris State 7
92 player photo Neville Gallimore 6' 2" 307 lbs 27 Oklahoma 5
78 player photo Leonard Payne Jr. 6' 3" 301 lbs 23 Colorado
76 player photo Brandon Pili 6' 3" 334 lbs 25 USC 2
# Linebacker Height Weight Age College Experience
47 player photo Cam Brown 6' 5" 235 lbs 26 Penn State 5
51 player photo Tyus Bowser 6' 3" 250 lbs 29 Houston 8
0 player photo David Long Jr. 5' 11" 225 lbs 28 West Virginia 6
52 player photo Wyatt Ray 6' 3" 250 lbs 27 Boston College 2
56 player photo Quinton Bell 6' 4" 251 lbs 28 Prairie View A&M 3
6 player photo Anthony Walker Jr. 6' 1" 235 lbs 29 Northwestern 8
11 player photo Tyrel Dodson 6' 0" 237 lbs 26 Texas A&M 5
48 player photo David Anenih 6' 2" 245 lbs 25 Houston 2
20 player photo Jordyn Brooks 6' 0" 240 lbs 27 Texas Tech 5
91 player photo Emmanuel Ogbah 6' 4" 275 lbs 31 Oklahoma State 9
15 player photo Jaelan Phillips 6' 5" 263 lbs 25 Miami 4
45 player photo Duke Riley 6' 1" 227 lbs 30 LSU 8
41 player photo Channing Tindall 6' 2" 236 lbs 24 Georgia 3
53 player photo Curtis Bolton 6' 0" 228 lbs 29 Oklahoma 4
53 player photo Cameron Goode 6' 3" 245 lbs 26 California 2
44 player photo Chop Robinson 6' 3" 254 lbs 22 Penn State
50 player photo Mohamed Kamara 6' 1" 248 lbs 25 Colorado State
55 player photo Dequan Jackson 6' 1" 225 lbs 25 Colorado State 1
57 player photo Zeke Vandenburgh 6' 4" 232 lbs 25 Illinois State 2
59 player photo Grayson Murphy 6' 2" 249 lbs 24 UCLA
# Cornerback Height Weight Age College Experience
29 player photo Kendall Fuller 5' 11" 198 lbs 29 Virginia Tech 9
33 player photo Siran Neal 6' 0" 206 lbs 30 Jacksonville State 7
4 player photo Kader Kohou 5' 10" 193 lbs 26 East Texas A&M 3
40 player photo Nik Needham 6' 1" 196 lbs 28 UTEP 6
5 player photo Jalen Ramsey 6' 1" 208 lbs 30 Florida State 9
36 player photo Storm Duck 6' 0" 195 lbs 24 Louisville
43 player photo Jason Maitre 5' 10" 188 lbs 24 Wisconsin
24 player photo Cam Smith 6' 1" 186 lbs 24 South Carolina 2
27 player photo Ethan Bonner 6' 1" 186 lbs 25 Stanford 1
37 player photo Isaiah Johnson 6' 3" 205 lbs 24 Syracuse
# Safety Height Weight Age College Experience
21 player photo Jordan Poyer 6' 0" 191 lbs 33 Oregon State 12
22 player photo Elijah Campbell 5' 11" 200 lbs 29 Northern Iowa 5
8 player photo Jevon Holland 6' 1" 210 lbs 24 Oregon 4
24 player photo Marcus Maye 5' 11" 207 lbs 31 Florida 8
34 player photo Mark Perry 6' 0" 215 lbs 23 TCU
32 player photo Patrick McMorris 6' 0" 206 lbs 23 California
34 player photo Jordan Colbert 6' 2" 214 lbs 24 Rhode Island
# Placekicker Height Weight Age College Experience
7 player photo Jason Sanders 5' 11" 195 lbs 29 New Mexico 7
# Punter Height Weight Age College Experience
16 player photo Jake Bailey 6' 2" 214 lbs 27 Stanford 6
# Long snapper Height Weight Age College Experience
48 player photo Blake Ferguson 6' 3" 230 lbs 27 LSU 5
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Tua Tagovailoa [QB] 11 290 398 72.9 2859 7.2 19 7 21 154
Skylar Thompson [QB] 2 21 33 63.6 187 5.7 0 0 6 44
Tim Boyle [QB] 2 15 26 57.7 153 5.9 0 0 1 9
Tyler Huntley [QB] 5 86 133 64.7 829 6.2 3 3 15 92
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Jake Bailey [P] 16 0 1 0.0 0 0
Jeff Wilson Jr. [RB] 7 57 16 3.6 0 14
Tua Tagovailoa [QB] 11 49 17 2.9 0 13
Raheem Mostert [RB] 13 278 85 3.3 2 21
Alec Ingold [FB] 9 17 10 1.7 1 6
Tyreek Hill [WR] 17 53 8 6.6 0 16
Jaylen Waddle [WR] 15 12 4 3.0 0 6
Devon Achane [RB] 17 908 203 4.5 6 61
Jonnu Smith [TE] 17 -1 2 -0.5 0 0
Skylar Thompson [QB] 2 4 1 4.0 0 4
Jaylen Wright [RB] 13 249 68 3.7 0 20
Tim Boyle [QB] 2 10 2 5.0 0 6
Tyler Huntley [QB] 5 135 26 5.2 2 20
Malik Washington [WR] 14 25 5 5.0 1 18
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Braxton Berrios [WR] 6 4 0 0 0 0
Jeff Wilson Jr. [RB] 7 3 3 19 7 0
Raheem Mostert [RB] 13 23 19 161 25 0
Alec Ingold [FB] 9 12 11 96 25 0
Tyreek Hill [WR] 17 121 81 959 80 6
Jaylen Waddle [WR] 15 83 58 744 63 2
Tanner Conner [TE] 3 4 3 16 11 0
Durham Smythe [TE] 13 17 9 52 8 0
Devon Achane [RB] 17 87 78 592 39 6
Julian Hill [TE] 13 19 12 100 17 0
Jonnu Smith [TE] 17 111 88 884 57 8
Grant DuBose [WR] 2 4 2 11 13 0
Robbie Anderson [WR] 1 4 1 5 5 0
Jaylen Wright [RB] 13 6 3 8 6 0
Dee Eskridge [WR] 5 3 3 44 30 0
Erik Ezukanma [WR] 1 2 0 0 0 0
Malik Washington [WR] 14 37 26 223 20 0
Odell Beckham Jr. [WR] 8 19 9 55 11 0
River Cracraft [WR] 5 9 7 66 16 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Jordyn Brooks [LB] 17 0
Jake Bailey [P] 16 1
Da'Shawn Hand [DT] 13 0
Jeff Wilson Jr. [RB] 7 0
Tua Tagovailoa [QB] 11 7
Raheem Mostert [RB] 13 2
Alec Ingold [FB] 9 2
Zach Sieler [DT] 15 0
Kader Kohou [CB] 15 0
Jason Sanders [PK] 17 0
Devon Achane [RB] 17 1
Julian Hill [TE] 13 1
Jonnu Smith [TE] 17 2
Kendall Fuller [CB] 11 0
Skylar Thompson [QB] 2 2
Jaylen Wright [RB] 13 1
Terron Armstead [OT] 2 0
Tyler Huntley [QB] 5 6
Blake Ferguson [LS] 2 1
Malik Washington [WR] 14 1
Aaron Brewer [G] 2 1
Austin Jackson [G] 1 0
Robert Jones [G] 1 0
Kendall Lamm [OT] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Emmanuel Ogbah [DE] 16 1 0 0
Zach Sieler [DT] 15 1 0 0
Kader Kohou [CB] 15 2 2 0
Jalen Ramsey [CB] 17 2 7 0
Anthony Walker Jr. [LB] 12 1 5 0
Tyrel Dodson [LB] 5 3 7 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Jordyn Brooks [LB] 17 143 86 3
Jake Bailey [P] 16 1 1 0
Da'Shawn Hand [DT] 13 30 19 1
David Long Jr. [LB] 6 37 26 0
Braxton Berrios [WR] 6 1 1 0
Tua Tagovailoa [QB] 11 1 1 0
Alec Ingold [FB] 9 3 2 0
Tyreek Hill [WR] 17 2 2 0
Jaylen Waddle [WR] 15 2 1 0
Tanner Conner [TE] 3 2 2 0
Durham Smythe [TE] 13 2 2 0
Emmanuel Ogbah [DE] 16 48 27 5
Zach Sieler [DT] 15 55 28 10
Jaelan Phillips [LB] 3 6 2 1
Kader Kohou [CB] 15 45 33 0
Elijah Campbell [S] 8 11 6 0
Jevon Holland [S] 15 61 42 1
Jason Sanders [PK] 17 1 1 0
Jalen Ramsey [CB] 17 60 38 1
Devon Achane [RB] 17 1 1 0
Julian Hill [TE] 13 5 1 0
Jonnu Smith [TE] 17 1 0 0
Calais Campbell [DT] 17 52 35 6
Kendall Fuller [CB] 11 50 37 0
Jordan Poyer [S] 15 98 53 0
Quinton Bell [LB] 12 27 17 1
Storm Duck [CB] 10 35 24 0
Robbie Anderson [WR] 1 1 1 0
Marcus Maye [S] 7 30 14 0
Chop Robinson [LB] 15 26 15 6
Anthony Walker Jr. [LB] 12 68 34 1
Siran Neal [CB] 9 11 9 0
Benito Jones [DT] 11 24 9 0
Duke Riley [LB] 5 11 5 0
Brandon Pili [DT] 2 2 1 0
Blake Ferguson [LS] 2 1 0 0
Malik Washington [WR] 14 1 1 0
Nik Needham [CB] 1 1 0 0
Tyus Bowser [LB] 7 10 5 0
Mohamed Kamara [LB] 1 1 0 0
Cam Smith [CB] 5 16 13 0
Neil Farrell Jr. [DE] 2 2 1 0
Channing Tindall [LB] 4 5 4 0
River Cracraft [WR] 5 1 1 0
Tyrel Dodson [LB] 5 36 19 0
Jackson Carman [OT] 1 1 1 0
Patrick McMorris [S] 1 1 1 0
Cameron Goode [LB] 1 1 0 0
Ethan Bonner [CB] 1 1 1 0
Isaiah Wynn [OT] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Braxton Berrios [WR] 6 3 76 31 0
Raheem Mostert [RB] 13 2 42 23 0
Devon Achane [RB] 17 1 32 32 0
Jaylen Wright [RB] 13 1 29 29 0
Dee Eskridge [WR] 5 5 146 35 0
Malik Washington [WR] 14 14 430 67 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Braxton Berrios [WR] 6 7 103 44 0
Tyreek Hill [WR] 17 3 31 18 0
Malik Washington [WR] 14 18 134 19 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Jason Sanders [PK] 17 37 41 57 26 28 137 0 7 13 5 12
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Jake Bailey [P] 16 56 2638 5 22 64
Player GP Punts Yds TB in20 Lng

Leave a comment