Upcoming
Load More
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Ty Chandler [RB] | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Sam Darnold [QB] | 4 | 73 | 106 | 68.9 | 932 | 8.8 | 11 | 3 | 10 | 63 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Ty Chandler [RB] | 4 | 117 | 28 | 4.2 | 0 | 25 |
Jalen Nailor [WR] | 4 | 3 | 2 | 1.5 | 0 | 3 |
Jordan Addison [WR] | 2 | 7 | 1 | 7.0 | 1 | 7 |
Aaron Jones [RB] | 4 | 321 | 64 | 5.0 | 1 | 39 |
Myles Gaskin [RB] | 3 | -3 | 1 | -3.0 | 0 | -3 |
Sam Darnold [QB] | 4 | 50 | 15 | 3.3 | 0 | 18 |
Nick Mullens [QB] | 1 | -1 | 1 | -1.0 | 0 | -1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Josh Oliver [TE] | 3 | 5 | 4 | 37 | 22 | 1 |
Brandon Powell [WR] | 4 | 6 | 3 | 29 | 13 | 0 |
Ty Chandler [RB] | 4 | 4 | 4 | 33 | 10 | 0 |
C.J. Ham [FB] | 2 | 2 | 2 | 11 | 8 | 0 |
Justin Jefferson [WR] | 4 | 29 | 20 | 358 | 97 | 4 |
Jalen Nailor [WR] | 4 | 11 | 8 | 137 | 31 | 3 |
Johnny Mundt [TE] | 4 | 11 | 7 | 44 | 9 | 1 |
Jordan Addison [WR] | 2 | 8 | 6 | 107 | 29 | 1 |
Aaron Jones [RB] | 4 | 19 | 16 | 143 | 20 | 1 |
Trent Sherfield [WR] | 3 | 4 | 3 | 33 | 17 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Brandon Powell [WR] | 4 | 0 |
C.J. Ham [FB] | 2 | 1 |
Jalen Nailor [WR] | 4 | 1 |
Camryn Bynum [S] | 4 | 0 |
Aaron Jones [RB] | 4 | 1 |
Jihad Ward [LB] | 3 | 0 |
Sam Darnold [QB] | 4 | 4 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Shaquill Griffin [CB] | 3 | 1 | 28 | 0 |
Byron Murphy Jr. [CB] | 4 | 1 | 0 | 0 |
Camryn Bynum [S] | 4 | 1 | 3 | 0 |
Josh Metellus [S] | 4 | 1 | 12 | 0 |
Harrison Smith [S] | 4 | 1 | 0 | 0 |
Andrew Van Ginkel [LB] | 4 | 1 | 10 | 1 |
Kamu Grugier-Hill [LB] | 2 | 2 | 5 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Shaquill Griffin [CB] | 3 | 10 | 7 | 0 |
Jonathan Greenard [DE] | 4 | 11 | 10 | 4 |
Blake Cashman [LB] | 4 | 34 | 17 | 1 |
Josh Oliver [TE] | 3 | 1 | 1 | 0 |
Theo Jackson [S] | 2 | 4 | 3 | 0 |
Byron Murphy Jr. [CB] | 4 | 24 | 20 | 0 |
C.J. Ham [FB] | 2 | 1 | 1 | 0 |
Jonathan Bullard [DE] | 4 | 10 | 7 | 0 |
Harrison Phillips [DT] | 4 | 14 | 5 | 1 |
Patrick Jones II [LB] | 4 | 14 | 6 | 5 |
Camryn Bynum [S] | 4 | 25 | 16 | 0 |
Josh Metellus [S] | 4 | 21 | 13 | 0 |
Harrison Smith [S] | 4 | 22 | 14 | 0 |
Ivan Pace Jr. [LB] | 2 | 14 | 10 | 0 |
Aaron Jones [RB] | 4 | 1 | 1 | 0 |
Jihad Ward [LB] | 3 | 0 | 0 | 0 |
Andrew Van Ginkel [LB] | 4 | 18 | 15 | 3 |
Stephon Gilmore [CB] | 4 | 14 | 10 | 0 |
Jerry Tillery [DT] | 4 | 6 | 2 | 0 |
Sam Darnold [QB] | 4 | 1 | 0 | 0 |
Dallas Turner [] | 2 | 5 | 4 | 1 |
Christian Darrisaw [OT] | 1 | 1 | 0 | 0 |
Akayleb Evans [CB] | 2 | 2 | 1 | 0 |
Jay Ward [S] | 2 | 2 | 1 | 0 |
Jonah Williams [DE] | 1 | 0 | 0 | 0 |
Taki Taimani [] | 1 | 2 | 0 | 0 |
Brian Asamoah II [LB] | 1 | 1 | 0 | 0 |
Kamu Grugier-Hill [LB] | 2 | 5 | 3 | 0 |
Bo Richter [] | 1 | 2 | 2 | 0 |
Jalen Redmond [] | 1 | 1 | 1 | 1 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Myles Gaskin [RB] | 3 | 3 | 60 | 26 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Powell [WR] | 4 | 4 | 31 | 10 | 0 |
Jalen Nailor [WR] | 4 | 1 | 0 | 0 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Reichard [] | 4 | 6 | 6 | 58 | 14 | 14 | 32 | 0 | 2 | 3 | 0 | 1 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ryan Wright [P] | 4 | 16 | 737 | 2 | 9 | 56 |
Player | GP | Punts | Yds | TB | in20 | Lng |