Upcoming
Load More
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford [QB] | 4 | 89 | 131 | 67.9 | 978 | 7.5 | 2 | 2 | 13 | 81 |
Tutu Atwell [WR] | 3 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Matthew Stafford [QB] | 4 | -1 | 1 | -1.0 | 0 | -1 |
Ronnie Rivers [RB] | 4 | 51 | 10 | 5.1 | 0 | 12 |
Kyren Williams [RB] | 4 | 258 | 73 | 3.5 | 5 | 14 |
Cooper Kupp [WR] | 2 | 10 | 2 | 5.0 | 0 | 9 |
Puka Nacua [WR] | 1 | 7 | 1 | 7.0 | 0 | 7 |
[] | 2 | 28 | 8 | 3.5 | 0 | 9 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Colby Parkinson [TE] | 4 | 19 | 12 | 113 | 20 | 0 |
Demarcus Robinson [WR] | 4 | 17 | 9 | 161 | 42 | 0 |
Tyler Johnson [WR] | 4 | 15 | 10 | 119 | 63 | 0 |
Ronnie Rivers [RB] | 4 | 1 | 1 | 0 | 0 | 0 |
Kyren Williams [RB] | 4 | 14 | 13 | 68 | 15 | 1 |
Cooper Kupp [WR] | 2 | 27 | 18 | 147 | 24 | 1 |
Puka Nacua [WR] | 1 | 4 | 4 | 35 | 16 | 0 |
Davis Allen [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Whittington [] | 4 | 13 | 11 | 112 | 22 | 0 |
Tutu Atwell [WR] | 3 | 15 | 11 | 223 | 50 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Matthew Stafford [QB] | 4 | 2 |
Braden Fiske [] | 4 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
John Johnson III [S] | 2 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Troy Reeder [LB] | 4 | 33 | 20 | 0 |
Kamren Curl [S] | 4 | 23 | 15 | 0 |
Tre'Davious White [CB] | 4 | 12 | 9 | 0 |
Neville Gallimore [DT] | 4 | 8 | 2 | 0 |
John Johnson III [S] | 2 | 8 | 4 | 0 |
Ronnie Rivers [RB] | 4 | 2 | 0 | 0 |
Bobby Brown III [DT] | 4 | 13 | 3 | 0 |
Michael Hoecht [LB] | 4 | 11 | 5 | 1 |
Christian Rozeboom [LB] | 4 | 34 | 18 | 0 |
Cobie Durant [CB] | 4 | 12 | 4 | 0 |
Quentin Lake [S] | 4 | 37 | 21 | 1 |
Kobie Turner [DT] | 4 | 13 | 5 | 1 |
Byron Young [LB] | 4 | 13 | 7 | 2 |
Nick Hampton [LB] | 2 | 2 | 2 | 0 |
Jordan Whittington [] | 4 | 1 | 1 | 0 |
Tyler Davis [] | 3 | 4 | 2 | 0 |
Kamren Kinchens [] | 4 | 13 | 7 | 0 |
Braden Fiske [] | 4 | 14 | 7 | 1 |
Jared Verse [] | 4 | 19 | 12 | 1 |
[] | 2 | 1 | 0 | 0 |
Hunter Long [TE] | 1 | 1 | 1 | 0 |
Tutu Atwell [WR] | 3 | 1 | 1 | 0 |
Jake Hummel [LB] | 2 | 2 | 2 | 0 |
Desjuan Johnson [DE] | 2 | 3 | 1 | 0 |
Jaylen McCollough [] | 3 | 4 | 3 | 0 |
Charles Woods [] | 1 | 1 | 1 | 0 |
Beaux Limmer [] | 1 | 1 | 1 | 0 |
Ahkello Witherspoon [CB] | 1 | 1 | 1 | 0 |
Omar Speights [] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Whittington [] | 4 | 1 | 20 | 20 | 0 |
[] | 2 | 1 | 41 | 41 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kyren Williams [RB] | 4 | 2 | 12 | 12 | 0 |
Xavier Smith [WR] | 2 | 2 | 55 | 38 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Karty [] | 4 | 9 | 10 | 52 | 6 | 6 | 33 | 0 | 3 | 3 | 2 | 1 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ethan Evans [P] | 4 | 11 | 550 | 0 | 4 | 67 |
Player | GP | Punts | Yds | TB | in20 | Lng |