City
New Orleans
spinner
Upcoming
1 Dec 2024
9:05 pm
NFL 2024-2025 / Regular Season / Week13
Los AngelesRams
Rams
Saints
New OrleansSaints
8 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week14
New OrleansSaints
Saints
Giants
New YorkGiants
15 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week15
WashingtonCommanders
Commanders
Saints
New OrleansSaints
24 Dec 2024
1:15 am
NFL 2024-2025 / Regular Season / Week16
New OrleansSaints
Saints
Packers
Green BayPackers
29 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week17
Las VegasRaiders
Raiders
Saints
New OrleansSaints
5 Jan 2025
12:00 am
NFL 2024-2025 / Regular Season / Week18
New OrleansSaints
Saints
Buccaneers
Tampa BayBuccaneers
Finished Games
17 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week11
ClevelandBrowns
Browns
14
-
35
Saints
New OrleansSaints
Final
10 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week10
AtlantaFalcons
Falcons
17
-
20
Saints
New OrleansSaints
Final
3 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week9
New OrleansSaints
Saints
22
-
23
Panthers
CarolinaPanthers
Final
27 Oct 2024
8:05 pm
NFL 2024-2025 / Regular Season / Week8
New OrleansSaints
Saints
8
-
26
Chargers
Los AngelesChargers
Final
18 Oct 2024
12:15 am
NFL 2024-2025 / Regular Season / Week7
DenverBroncos
Broncos
33
-
10
Saints
New OrleansSaints
Final
13 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week6
Tampa BayBuccaneers
Buccaneers
51
-
27
Saints
New OrleansSaints
Final
8 Oct 2024
12:15 am
NFL 2024-2025 / Regular Season / Week5
New OrleansSaints
Saints
13
-
26
Chiefs
Kansas CityChiefs
Final
29 Sep 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week4
New OrleansSaints
Saints
24
-
26
Falcons
AtlantaFalcons
Final
22 Sep 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week3
PhiladelphiaEagles
Eagles
15
-
12
Saints
New OrleansSaints
Final
15 Sep 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week2
New OrleansSaints
Saints
44
-
19
Cowboys
DallasCowboys
Final
Load More spinner
Roster
No players in roster
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Derek Carr [QB] 8 145 211 68.7 1742 8.3 13 4 7 39
Taysom Hill [TE] 7 2 4 50.0 21 5.3 0 1 0 0
Jake Haener [QB] 6 14 29 48.3 177 6.1 1 0 2 16
Spencer Rattler [] 3 59 99 59.6 571 5.8 1 2 14 73
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Jordan Mims [RB] 6 42 14 3.0 0 9
Derek Carr [QB] 8 47 13 3.6 1 13
Jamaal Williams [RB] 8 124 32 3.9 1 14
Alvin Kamara [RB] 11 782 183 4.3 6 24
Chris Olave [WR] 8 7 1 7.0 0 7
Rashid Shaheed [WR] 6 29 6 4.8 0 13
Taysom Hill [TE] 7 268 34 7.9 6 75
Jake Haener [QB] 6 16 9 1.8 0 9
Matt Hayball [] 11 11 1 11.0 0 11
Spencer Rattler [] 3 61 9 6.8 0 28
Kendre Miller [RB] 2 52 9 5.8 0 16
Jermaine Jackson [] 4 -1 1 -1.0 0 -1
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Cedrick Wilson Jr. [WR] 7 14 11 122 25 1
Jordan Mims [RB] 6 7 4 42 25 0
Foster Moreau [TE] 9 21 15 217 41 3
Jamaal Williams [RB] 8 6 4 21 13 0
Alvin Kamara [RB] 11 73 55 443 57 1
Chris Olave [WR] 8 44 32 400 39 1
Rashid Shaheed [WR] 6 40 20 349 70 3
Taysom Hill [TE] 7 24 18 150 34 0
Juwan Johnson [TE] 9 32 25 277 27 2
Bub Means [] 4 15 9 118 36 1
Mason Tipton [] 8 25 14 99 15 0
Adam Prentice [FB] 6 3 0 0 0 0
Kendre Miller [RB] 2 3 2 1 6 0
Marquez Valdes-Scantling [WR] 3 8 6 201 71 3
Dante Pettis [WR] 2 2 2 17 9 0
Kevin Austin Jr. [WR] 2 4 3 54 22 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Cedrick Wilson Jr. [WR] 7 1
Derek Carr [QB] 8 2
Alvin Kamara [RB] 11 1
Chris Olave [WR] 8 1
Rashid Shaheed [WR] 6 1
Taysom Hill [TE] 7 1
Tyrann Mathieu [S] 11 0
Willie Gay [LB] 9 0
Spencer Rattler [] 3 3
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Will Harris [CB] 7 1 7 0
Cameron Jordan [DE] 9 1 0 0
Paulson Adebo [CB] 7 3 68 0
Tyrann Mathieu [S] 11 3 29 0
Jordan Howden [S] 11 1 -5 0
Khalen Saunders [DT] 7 1 37 0
Johnathan Abram [S] 3 1 30 0
Shemar Jean-Charles [CB] 2 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Will Harris [CB] 7 28 17 0
Cedrick Wilson Jr. [WR] 7 6 2 0
Chase Young [DE] 9 21 13 4
Kendal Vickers [DE] 1 2 1 0
Jordan Mims [RB] 6 2 0 0
Nathan Shepherd [DT] 11 27 11 1
Chris Olave [WR] 8 2 2 0
Rashid Shaheed [WR] 6 3 3 0
Taysom Hill [TE] 7 1 1 0
Carl Granderson [DE] 11 38 24 5
Cameron Jordan [DE] 9 16 7 1
Payton Turner [DE] 9 14 8 2
Demario Davis [LB] 10 79 35 1
Pete Werner [LB] 8 49 32 0
Paulson Adebo [CB] 7 51 43 0
Marshon Lattimore [CB] 7 30 22 0
Alontae Taylor [CB] 11 65 48 4
J.T. Gray [S] 9 19 10 0
Tyrann Mathieu [S] 11 43 33 0
Anfernee Orji [LB] 9 27 15 0
Jordan Howden [S] 11 40 19 0
Isaiah Foskey [DE] 5 12 3 0
Blake Grupe [PK] 11 1 1 0
Willie Gay [LB] 9 24 17 1
Rico Payton [] 7 6 3 0
Khristian Boyd [] 3 3 2 0
KoolAid McKinstry [] 6 21 15 0
Ugo Amadi [S] 5 25 20 1
Adam Prentice [FB] 6 4 3 0
Bryan Bresee [DT] 9 17 11 6
Isaiah Stalbird [] 3 3 1 0
John Ridgeway [DT] 7 10 5 0
Khalen Saunders [DT] 7 21 9 1
D'Marco Jackson [LB] 6 14 8 0
Johnathan Abram [S] 3 18 10 0
Zach Wood [LS] 2 2 1 0
Jaylan Ford [] 1 2 0 0
Shemar Jean-Charles [CB] 2 9 5 0
Marquez Valdes-Scantling [WR] 3 1 1 0
Dallin Holker [] 1 1 0 0
Millard Bradford [] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Jordan Mims [RB] 6 1 19 19 0
Jamaal Williams [RB] 8 5 137 32 0
Rashid Shaheed [WR] 6 6 171 38 0
Taysom Hill [TE] 7 1 42 42 0
Mason Tipton [] 8 1 21 21 0
Kendre Miller [RB] 2 1 41 41 0
Jermaine Jackson [] 4 8 187 32 0
Dante Pettis [WR] 2 1 26 26 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Cedrick Wilson Jr. [WR] 7 1 0 0 0
Rashid Shaheed [WR] 6 9 143 54 1
Jermaine Jackson [] 4 7 68 18 0
Dante Pettis [WR] 2 2 54 53 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Blake Grupe [PK] 11 18 19 57 26 27 80 0 4 6 5 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Matt Hayball [] 11 47 2076 3 27 59
Player GP Punts Yds TB in20 Lng

Leave a comment