Upcoming
Load More
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Derek Carr [QB] | 3 | 44 | 64 | 68.8 | 585 | 9.1 | 6 | 2 | 3 | 14 |
Jake Haener [QB] | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jordan Mims [RB] | 2 | 11 | 4 | 2.8 | 0 | 5 |
Derek Carr [QB] | 3 | 17 | 5 | 3.4 | 1 | 8 |
Jamaal Williams [RB] | 3 | 76 | 20 | 3.8 | 1 | 14 |
Alvin Kamara [RB] | 3 | 285 | 61 | 4.7 | 4 | 17 |
Chris Olave [WR] | 3 | 7 | 1 | 7.0 | 0 | 7 |
Rashid Shaheed [WR] | 3 | 13 | 3 | 4.3 | 0 | 7 |
Taysom Hill [QB] | 2 | 53 | 8 | 6.6 | 0 | 12 |
Jake Haener [QB] | 2 | -3 | 3 | -1.0 | 0 | -1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Cedrick Wilson Jr. [WR] | 3 | 1 | 1 | 3 | 3 | 0 |
Foster Moreau [TE] | 2 | 6 | 5 | 45 | 22 | 1 |
Jamaal Williams [RB] | 3 | 4 | 2 | 13 | 13 | 0 |
Alvin Kamara [RB] | 3 | 11 | 10 | 132 | 57 | 1 |
Chris Olave [WR] | 3 | 14 | 12 | 178 | 39 | 1 |
Rashid Shaheed [WR] | 3 | 13 | 7 | 169 | 70 | 2 |
Taysom Hill [QB] | 2 | 3 | 2 | 2 | 1 | 0 |
Juwan Johnson [TE] | 1 | 3 | 2 | 26 | 16 | 1 |
Bub Means [] | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Tipton [] | 2 | 4 | 3 | 17 | 6 | 0 |
Adam Prentice [FB] | 1 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Cedrick Wilson Jr. [WR] | 3 | 1 |
Tyrann Mathieu [S] | 3 | 0 |
Willie Gay [LB] | 3 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Will Harris [CB] | 3 | 1 | 7 | 0 |
Paulson Adebo [CB] | 3 | 1 | 47 | 0 |
Tyrann Mathieu [S] | 3 | 2 | 23 | 0 |
Jordan Howden [S] | 3 | 1 | -5 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Will Harris [CB] | 3 | 12 | 9 | 0 |
Cedrick Wilson Jr. [WR] | 3 | 2 | 1 | 0 |
Chase Young [DE] | 3 | 8 | 3 | 1 |
Kendal Vickers [DE] | 1 | 2 | 1 | 0 |
Jordan Mims [RB] | 2 | 1 | 0 | 0 |
Nathan Shepherd [DT] | 3 | 10 | 6 | 0 |
Chris Olave [WR] | 3 | 2 | 2 | 0 |
Carl Granderson [DE] | 3 | 13 | 8 | 3 |
Cameron Jordan [DE] | 2 | 2 | 1 | 0 |
Payton Turner [DE] | 2 | 1 | 1 | 0 |
Demario Davis [LB] | 3 | 18 | 9 | 1 |
Pete Werner [LB] | 3 | 15 | 9 | 0 |
Paulson Adebo [CB] | 3 | 19 | 18 | 0 |
Marshon Lattimore [CB] | 2 | 4 | 3 | 0 |
Alontae Taylor [CB] | 3 | 19 | 15 | 4 |
J.T. Gray [S] | 2 | 4 | 2 | 0 |
Tyrann Mathieu [S] | 3 | 14 | 14 | 0 |
Anfernee Orji [LB] | 2 | 6 | 4 | 0 |
Jordan Howden [S] | 3 | 6 | 2 | 0 |
Isaiah Foskey [DE] | 3 | 7 | 1 | 0 |
Willie Gay [LB] | 3 | 8 | 6 | 0 |
Rico Payton [] | 2 | 1 | 1 | 0 |
Khristian Boyd [] | 1 | 1 | 0 | 0 |
KoolAid McKinstry [] | 2 | 7 | 4 | 0 |
Ugo Amadi [S] | 1 | 3 | 3 | 0 |
Bryan Bresee [DT] | 2 | 4 | 4 | 3 |
Isaiah Stalbird [] | 2 | 2 | 1 | 0 |
John Ridgeway [DT] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jamaal Williams [RB] | 3 | 1 | 32 | 32 | 0 |
Rashid Shaheed [WR] | 3 | 1 | 33 | 33 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Cedrick Wilson Jr. [WR] | 3 | 1 | 0 | 0 | 0 |
Rashid Shaheed [WR] | 3 | 4 | 60 | 47 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Grupe [PK] | 3 | 7 | 7 | 57 | 10 | 10 | 31 | 0 | 1 | 3 | 1 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Matt Hayball [] | 3 | 7 | 284 | 0 | 4 | 52 |
Player | GP | Punts | Yds | TB | in20 | Lng |