Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 9 | 209 | 304 | 68.8 | 2186 | 7.2 | 12 | 9 | 21 | 136 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Mecole Hardman [WR] | 9 | 53 | 4 | 13.3 | 1 | 20 |
Samaje Perine [RB] | 9 | 58 | 14 | 4.1 | 1 | 13 |
Patrick Mahomes [QB] | 9 | 218 | 42 | 5.2 | 1 | 33 |
Isiah Pacheco [RB] | 2 | 135 | 34 | 4.0 | 1 | 11 |
Travis Kelce [TE] | 9 | 1 | 1 | 1.0 | 0 | 1 |
Rashee Rice [WR] | 4 | 1 | 1 | 1.0 | 0 | 1 |
Carson Steele [] | 9 | 147 | 44 | 3.3 | 0 | 9 |
[] | 2 | 26 | 2 | 13.0 | 1 | 21 |
Jaden Hicks [] | 5 | 1 | 1 | 1.0 | 0 | 1 |
Xavier Worthy [] | 7 | 26 | 6 | 4.3 | 1 | 6 |
Kareem Hunt [RB] | 6 | 411 | 114 | 3.6 | 4 | 13 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Mecole Hardman [WR] | 9 | 8 | 7 | 61 | 17 | 0 |
JuJu Smith-Schuster [WR] | 4 | 14 | 10 | 153 | 50 | 1 |
Samaje Perine [RB] | 9 | 16 | 13 | 152 | 35 | 0 |
Patrick Mahomes [QB] | 9 | 1 | 1 | 2 | 2 | 0 |
Isiah Pacheco [RB] | 2 | 8 | 7 | 54 | 23 | 0 |
Justin Watson [WR] | 8 | 16 | 13 | 149 | 25 | 0 |
Noah Gray [TE] | 8 | 24 | 23 | 292 | 35 | 2 |
Travis Kelce [TE] | 9 | 68 | 52 | 461 | 38 | 2 |
Rashee Rice [WR] | 4 | 29 | 24 | 288 | 44 | 2 |
Carson Steele [] | 9 | 8 | 4 | 19 | 9 | 0 |
[] | 2 | 7 | 4 | 64 | 35 | 1 |
Peyton Hendershot [TE] | 2 | 1 | 1 | 6 | 6 | 0 |
Jared Wiley [] | 1 | 1 | 1 | 7 | 7 | 0 |
Wanya Morris [] | 2 | 1 | 1 | 1 | 1 | 1 |
Xavier Worthy [] | 7 | 40 | 20 | 228 | 54 | 2 |
Kareem Hunt [RB] | 6 | 21 | 16 | 124 | 26 | 0 |
Skyy Moore [WR] | 3 | 3 | 0 | 0 | 0 | 0 |
Jody Fortson [TE] | 2 | 2 | 1 | 5 | 5 | 0 |
DeAndre Hopkins [WR] | 3 | 14 | 11 | 120 | 31 | 1 |
Justyn Ross [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Samaje Perine [RB] | 9 | 0 |
Patrick Mahomes [QB] | 9 | 1 |
Travis Kelce [TE] | 9 | 1 |
Drue Tranquill [LB] | 9 | 0 |
Chamarri Conner [S] | 9 | 0 |
Felix AnudikeUzomah [DE] | 9 | 0 |
Carson Steele [] | 9 | 3 |
Xavier Worthy [] | 7 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jaylen Watson [CB] | 6 | 0 | 12 | 0 |
Bryan Cook [S] | 9 | 1 | 0 | 0 |
Justin Reid [S] | 9 | 1 | 8 | 0 |
Chamarri Conner [S] | 9 | 1 | 3 | 0 |
Jaden Hicks [] | 5 | 1 | 0 | 0 |
Christian RolandWallace [] | 2 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Samaje Perine [RB] | 9 | 1 | 0 | 0 |
Mike Pennel Jr. [DT] | 8 | 14 | 6 | 2 |
Mike Danna [DE] | 6 | 20 | 13 | 2 |
George Karlaftis [DE] | 9 | 21 | 9 | 3 |
Chris Jones [DT] | 9 | 18 | 7 | 4 |
Tershawn Wharton [DT] | 7 | 15 | 8 | 3 |
Nick Bolton [LB] | 9 | 63 | 42 | 2 |
Leo Chenal [LB] | 8 | 31 | 21 | 1 |
Trent McDuffie [CB] | 9 | 36 | 24 | 1 |
Jaylen Watson [CB] | 6 | 32 | 21 | 0 |
Joshua Williams [CB] | 3 | 4 | 3 | 0 |
Bryan Cook [S] | 9 | 44 | 32 | 0 |
Justin Reid [S] | 9 | 52 | 35 | 0 |
Drue Tranquill [LB] | 9 | 47 | 29 | 1 |
Chamarri Conner [S] | 9 | 43 | 31 | 1 |
Felix AnudikeUzomah [DE] | 9 | 15 | 10 | 1 |
Rashee Rice [WR] | 4 | 2 | 2 | 0 |
Nazeeh Johnson [S] | 8 | 32 | 17 | 1 |
[] | 2 | 1 | 1 | 0 |
Peyton Hendershot [TE] | 2 | 1 | 0 | 0 |
Trey Smith [G] | 1 | 1 | 1 | 0 |
Derrick Nnadi [DT] | 3 | 5 | 3 | 0 |
Jaden Hicks [] | 5 | 9 | 8 | 0 |
Wanya Morris [] | 2 | 1 | 1 | 0 |
Keaontay Ingram [RB] | 1 | 1 | 0 | 0 |
Malik Herring [DE] | 4 | 7 | 5 | 0 |
Jack Cochrane [LB] | 2 | 2 | 1 | 0 |
James Winchester [LS] | 1 | 1 | 0 | 0 |
Cam Jones [LB] | 2 | 2 | 1 | 0 |
Joe Thuney [G] | 2 | 2 | 2 | 0 |
Cole Christiansen [LB] | 2 | 2 | 2 | 0 |
Jawaan Taylor [OT] | 1 | 1 | 1 | 0 |
Christian RolandWallace [] | 2 | 4 | 4 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 9 | 4 | 108 | 32 | 0 |
Samaje Perine [RB] | 9 | 3 | 104 | 56 | 0 |
Carson Steele [] | 9 | 5 | 138 | 31 | 0 |
Skyy Moore [WR] | 3 | 2 | 43 | 28 | 0 |
Montrell Washington [WR] | 1 | 1 | 14 | 14 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 9 | 17 | 157 | 55 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Butker [PK] | 8 | 17 | 19 | 53 | 18 | 19 | 69 | 1 | 6 | 6 | 2 | 2 |
Spencer Shrader [] | 1 | 3 | 3 | 41 | 3 | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Matt Araiza [] | 9 | 24 | 1236 | 5 | 11 | 67 |
Player | GP | Punts | Yds | TB | in20 | Lng |