Upcoming
No games
Finished Games
Roster
| 11 | | Bailey Zappe QB | Age - | Nationality |
| 0 | | Pierre Strong Jr. RB | Age 26 | Nationality |
| 32 | | Gary Brightwell RB | Age - | Nationality |
| 87 | | Kadarius Toney WR | Age - | Nationality |
| 0 | | Tyler Huntley QB | Age - | Nationality |
| 13 | | James Proche II WR | Age - | Nationality |
| 84 | | Geoff Swaim TE | Age - | Nationality |
| 4 | | Deshaun Watson QB | Age 30 | Nationality |
| 21 | | Nick Chubb RB | Age 29 | Nationality |
| 34 | | Jerome Ford RB | Age 26 | Nationality |
| 42 | | John Kelly Jr. RB | Age - | Nationality |
| 18 | | David Bell WR | Age - | Nationality |
| 19 | | Amari Cooper WR | Age 31 | Nationality |
| 81 | | Michael Woods II WR | Age - | Nationality |
| 84 | | Zaire Mitchell-Paden TE | Age - | Nationality |
| 85 | | David Njoku TE | Age 29 | Nationality |
| 18 | | Elijah Moore WR | Age - | Nationality |
| 27 | | D'Onta Foreman RB | Age 29 | Nationality |
| 49 | | Giovanni Ricci TE | Age - | Nationality |
| 1 | | Jaelon Darden WR | Age - | Nationality |
| 88 | | Jordan Akins TE | Age - | Nationality |
| 19 | | Jameis Winston QB | Age - | Nationality |
| 3 | | Jerry Jeudy WR | Age 26 | Nationality |
| 89 | | Kaden Davis WR | Age - | Nationality |
| 49 | | Aidan Robbins RB | Age - | Nationality |
| 82 | | Treyton Welch TE | Age - | Nationality |
| 86 | | Blake Whiteheart TE | Age - | Nationality |
| 19 | | Cedric Tillman WR | Age 25 | Nationality |
| 83 | | Matt Landers WR | Age - | Nationality |
| 82 | | Brenden Bates TE | Age - | Nationality |
| 14 | | Dorian ThompsonRobinson QB | Age - | Nationality |
| 36 | | Jacob Kibodi RB | Age - | Nationality |
| 87 | | Ahmarean Brown WR | Age - | Nationality |
| 80 | | Jamari Thrash WR | Age - | Nationality |
| 25 | | Jacob Saylors RB | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Deshaun Watson [QB] | 7 | 137 | 216 | 63.4 | 1148 | 5.3 | 5 | 3 | 33 | 191 |
| Jameis Winston [QB] | 11 | 181 | 296 | 61.1 | 2120 | 7.2 | 13 | 12 | 24 | 130 |
| [] | 6 | 61 | 118 | 51.7 | 440 | 3.7 | 0 | 6 | 8 | 47 |
| Bailey Zappe [QB] | 1 | 16 | 31 | 51.6 | 170 | 5.5 | 1 | 2 | 1 | 5 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 12 | 108 | 26 | 4.2 | 0 | 19 |
| Deshaun Watson [QB] | 7 | 148 | 31 | 4.8 | 1 | 16 |
| Jerome Ford [RB] | 14 | 565 | 104 | 5.4 | 3 | 66 |
| Elijah Moore [WR] | 17 | 1 | 1 | 1.0 | 0 | 1 |
| Cedric Tillman [WR] | 9 | -5 | 1 | -5.0 | 0 | -5 |
| D'Onta Foreman [RB] | 10 | 232 | 71 | 3.3 | 0 | 25 |
| Jameis Winston [QB] | 11 | 83 | 25 | 3.3 | 1 | 13 |
| Nick Chubb [RB] | 8 | 332 | 102 | 3.3 | 3 | 19 |
| [] | 6 | 122 | 21 | 5.8 | 0 | 34 |
| Kadarius Toney [WR] | 3 | -4 | 2 | -2.0 | 0 | 3 |
| Bailey Zappe [QB] | 1 | 2 | 2 | 1.0 | 0 | 3 |
| Jacob Kibodi [RB] | 1 | 24 | 5 | 4.8 | 0 | 17 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 12 | 22 | 14 | 104 | 21 | 0 |
| Jerome Ford [RB] | 14 | 43 | 37 | 224 | 26 | 0 |
| Amari Cooper [WR] | 6 | 53 | 24 | 250 | 24 | 2 |
| David Njoku [TE] | 11 | 98 | 64 | 505 | 29 | 5 |
| Elijah Moore [WR] | 17 | 102 | 61 | 538 | 44 | 1 |
| Jaelon Darden [WR] | 6 | 1 | 1 | 6 | 6 | 0 |
| Jordan Akins [TE] | 16 | 58 | 40 | 390 | 21 | 2 |
| Cedric Tillman [WR] | 9 | 48 | 29 | 339 | 38 | 3 |
| Jerry Jeudy [WR] | 17 | 142 | 90 | 1229 | 89 | 4 |
| James Proche II [WR] | 9 | 3 | 3 | 21 | 13 | 0 |
| David Bell [WR] | 1 | 3 | 3 | 27 | 12 | 0 |
| D'Onta Foreman [RB] | 10 | 8 | 6 | 54 | 16 | 0 |
| Blake Whiteheart [TE] | 7 | 9 | 6 | 51 | 29 | 1 |
| Nick Chubb [RB] | 8 | 11 | 5 | 31 | 19 | 1 |
| Geoff Swaim [TE] | 2 | 1 | 1 | 7 | 7 | 0 |
| Kadarius Toney [WR] | 3 | 1 | 0 | 0 | 0 | 0 |
| Jamari Thrash [WR] | 6 | 7 | 3 | 22 | 11 | 0 |
| Michael Woods II [WR] | 5 | 18 | 7 | 65 | 16 | 0 |
| Brenden Bates [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Kibodi [RB] | 1 | 3 | 1 | 15 | 15 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Deshaun Watson [QB] | 7 | 5 |
| [] | 3 | 0 |
| [] | 15 | 0 |
| [] | 17 | 0 |
| [] | 16 | 0 |
| [] | 16 | 0 |
| Jordan Akins [TE] | 16 | 1 |
| Cedric Tillman [WR] | 9 | 1 |
| James Proche II [WR] | 9 | 1 |
| [] | 14 | 0 |
| [] | 12 | 0 |
| D'Onta Foreman [RB] | 10 | 2 |
| Jameis Winston [QB] | 11 | 5 |
| [] | 11 | 0 |
| Nick Chubb [RB] | 8 | 1 |
| [] | 6 | 3 |
| Kadarius Toney [WR] | 3 | 1 |
| [] | 6 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 8 | 1 | 0 | 0 |
| [] | 12 | 1 | -2 | 0 |
| [] | 16 | 2 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 12 | 3 | 3 | 0 |
| David Njoku [TE] | 11 | 4 | 4 | 0 |
| [] | 3 | 1 | 1 | 0 |
| [] | 15 | 47 | 40 | 14 |
| [] | 4 | 8 | 5 | 1 |
| [] | 1 | 2 | 1 | 0 |
| [] | 8 | 61 | 40 | 3 |
| [] | 17 | 80 | 62 | 0 |
| [] | 12 | 27 | 24 | 0 |
| [] | 16 | 48 | 42 | 0 |
| [] | 16 | 111 | 69 | 1 |
| [] | 17 | 1 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| Elijah Moore [WR] | 17 | 3 | 3 | 0 |
| [] | 7 | 16 | 9 | 1 |
| [] | 11 | 49 | 31 | 0 |
| [] | 13 | 37 | 18 | 2 |
| Jordan Akins [TE] | 16 | 1 | 1 | 0 |
| [] | 16 | 26 | 13 | 3 |
| [] | 8 | 23 | 15 | 5 |
| [] | 13 | 71 | 34 | 0 |
| [] | 4 | 6 | 1 | 1 |
| [] | 15 | 76 | 45 | 1 |
| [] | 12 | 78 | 40 | 2 |
| Jerry Jeudy [WR] | 17 | 1 | 1 | 0 |
| James Proche II [WR] | 9 | 1 | 1 | 0 |
| [] | 7 | 13 | 11 | 0 |
| [] | 14 | 38 | 28 | 0 |
| [] | 11 | 23 | 15 | 3 |
| [] | 7 | 15 | 10 | 0 |
| [] | 12 | 24 | 16 | 0 |
| [] | 12 | 45 | 27 | 0 |
| [] | 9 | 9 | 6 | 0 |
| Jameis Winston [QB] | 11 | 1 | 1 | 0 |
| [] | 10 | 19 | 10 | 0 |
| [] | 4 | 5 | 2 | 0 |
| [] | 11 | 23 | 15 | 1 |
| [] | 13 | 36 | 18 | 3 |
| [] | 7 | 14 | 10 | 0 |
| [] | 8 | 14 | 8 | 1 |
| Nick Chubb [RB] | 8 | 3 | 3 | 0 |
| Geoff Swaim [TE] | 2 | 1 | 1 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 5 | 11 | 6 | 1 |
| Michael Woods II [WR] | 5 | 1 | 0 | 0 |
| [] | 6 | 13 | 4 | 0 |
| [] | 1 | 2 | 1 | 0 |
| [] | 1 | 1 | 0 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 3 | 5 | 3 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 12 | 11 | 255 | 27 | 0 |
| Jerome Ford [RB] | 14 | 15 | 388 | 56 | 0 |
| Jaelon Darden [WR] | 6 | 4 | 97 | 28 | 0 |
| James Proche II [WR] | 9 | 1 | 19 | 19 | 0 |
| D'Onta Foreman [RB] | 10 | 5 | 116 | 29 | 0 |
| Gary Brightwell [RB] | 1 | 2 | 36 | 24 | 0 |
| Kaden Davis [WR] | 1 | 3 | 107 | 40 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jaelon Darden [WR] | 6 | 22 | 234 | 28 | 0 |
| James Proche II [WR] | 9 | 19 | 172 | 18 | 0 |
| Kadarius Toney [WR] | 3 | 4 | 44 | 19 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 16 | 18 | 27 | 56 | 17 | 20 | 71 | 0 | 3 | 6 | 5 | 4 |
| [] | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 89 | 4387 | 7 | 36 | 84 |
| Player | GP | Punts | Yds | TB | in20 | Lng |