Upcoming
Load More
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson [QB] | 3 | 67 | 116 | 57.8 | 551 | 4.8 | 3 | 2 | 16 | 94 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 2 | 5 | 3 | 1.7 | 0 | 6 |
Deshaun Watson [QB] | 3 | 85 | 14 | 6.1 | 1 | 16 |
Jerome Ford [RB] | 3 | 145 | 29 | 5.0 | 1 | 36 |
D'Onta Foreman [RB] | 2 | 47 | 16 | 2.9 | 0 | 9 |
Jameis Winston [QB] | 2 | 5 | 4 | 1.3 | 0 | 2 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 2 | 5 | 3 | 30 | 20 | 0 |
Jerome Ford [RB] | 3 | 13 | 10 | 58 | 24 | 0 |
Amari Cooper [WR] | 3 | 29 | 12 | 113 | 24 | 2 |
David Njoku [TE] | 1 | 5 | 4 | 44 | 29 | 0 |
Elijah Moore [WR] | 3 | 17 | 11 | 70 | 22 | 0 |
Jordan Akins [TE] | 3 | 12 | 8 | 66 | 13 | 0 |
Cedric Tillman [WR] | 3 | 4 | 3 | 9 | 4 | 0 |
Jerry Jeudy [WR] | 3 | 21 | 12 | 125 | 30 | 1 |
David Bell [WR] | 1 | 3 | 3 | 27 | 12 | 0 |
D'Onta Foreman [RB] | 2 | 1 | 1 | 9 | 9 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Deshaun Watson [QB] | 3 | 3 |
Joel Bitonio [G] | 1 | 0 |
Grant Delpit [S] | 3 | 0 |
Ronnie Hickman [S] | 2 | 0 |
D'Onta Foreman [RB] | 2 | 1 |
Player | GP | Fmbl |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 2 | 2 | 2 | 0 |
David Njoku [TE] | 1 | 1 | 1 | 0 |
Myles Garrett [DE] | 3 | 6 | 6 | 2 |
Alex Wright [DE] | 3 | 7 | 5 | 1 |
Tony Fields II [LB] | 1 | 2 | 1 | 0 |
Jeremiah Owusu-Koramoah [LB] | 3 | 25 | 16 | 0 |
Martin Emerson Jr. [CB] | 3 | 18 | 11 | 0 |
Greg Newsome II [CB] | 3 | 7 | 7 | 0 |
Denzel Ward [CB] | 3 | 7 | 6 | 0 |
Grant Delpit [S] | 3 | 20 | 14 | 0 |
Charley Hughlett [LS] | 1 | 1 | 1 | 0 |
Elijah Moore [WR] | 3 | 1 | 1 | 0 |
Maurice Hurst [DT] | 1 | 3 | 3 | 0 |
Juan Thornhill [S] | 1 | 9 | 8 | 0 |
Shelby Harris [DT] | 2 | 8 | 4 | 0 |
Dalvin Tomlinson [DT] | 3 | 5 | 3 | 1 |
Za'Darius Smith [DE] | 2 | 7 | 5 | 2 |
Mohamoud Diabate [LB] | 1 | 2 | 1 | 0 |
Quinton Jefferson [DT] | 3 | 5 | 1 | 1 |
Devin Bush [LB] | 2 | 3 | 2 | 0 |
Jordan Hicks [LB] | 3 | 18 | 11 | 1 |
Mike Ford [CB] | 1 | 1 | 1 | 0 |
Rodney McLeod [S] | 2 | 6 | 3 | 0 |
Ogbonnia Okoronkwo [DE] | 2 | 3 | 2 | 1 |
Sam Kamara [DE] | 2 | 4 | 3 | 0 |
Cameron Mitchell [CB] | 1 | 3 | 3 | 0 |
Ronnie Hickman [S] | 2 | 8 | 8 | 0 |
Khaleke Hudson [LB] | 1 | 1 | 1 | 0 |
D'Anthony Bell [S] | 1 | 1 | 0 | 0 |
Tony Brown [CB] | 1 | 2 | 2 | 0 |
Winston Reid [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 2 | 1 | 25 | 25 | 0 |
Jaelon Darden [WR] | 1 | 4 | 97 | 28 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jaelon Darden [WR] | 1 | 5 | 72 | 28 | 0 |
James Proche II [WR] | 2 | 8 | 63 | 14 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Hopkins [PK] | 3 | 4 | 5 | 53 | 4 | 4 | 16 | 0 | 0 | 1 | 1 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Corey Bojorquez [P] | 3 | 18 | 881 | 1 | 9 | 64 |
Player | GP | Punts | Yds | TB | in20 | Lng |