Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray [QB] | 9 | 169 | 252 | 67.1 | 1792 | 7.1 | 11 | 3 | 14 | 81 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
DeeJay Dallas [RB] | 9 | 2 | 1 | 2.0 | 0 | 2 |
Kyler Murray [QB] | 9 | 349 | 43 | 8.1 | 2 | 50 |
James Conner [RB] | 9 | 664 | 147 | 4.5 | 4 | 22 |
Greg Dortch [WR] | 9 | 4 | 1 | 4.0 | 0 | 4 |
Trey McBride [TE] | 8 | 2 | 1 | 2.0 | 1 | 2 |
Emari Demercado [RB] | 9 | 175 | 17 | 10.3 | 1 | 53 |
Trey Benson [] | 7 | 155 | 39 | 4.0 | 1 | 20 |
Clayton Tune [QB] | 2 | -4 | 4 | -1.0 | 0 | 2 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Elijah Higgins [TE] | 8 | 13 | 12 | 103 | 23 | 2 |
James Conner [RB] | 9 | 25 | 19 | 167 | 33 | 0 |
Greg Dortch [WR] | 9 | 32 | 21 | 188 | 16 | 1 |
Trey McBride [TE] | 8 | 60 | 45 | 481 | 37 | 0 |
Emari Demercado [RB] | 9 | 14 | 11 | 86 | 24 | 0 |
Michael Wilson [WR] | 9 | 40 | 27 | 283 | 34 | 3 |
Trey Benson [] | 7 | 3 | 3 | 30 | 18 | 0 |
[] | 6 | 32 | 15 | 236 | 60 | 3 |
Marvin Harrison Jr. [] | 3 | 23 | 13 | 209 | 25 | 2 |
Tip Reiman [] | 2 | 2 | 2 | 6 | 5 | 0 |
Xavier Weaver [] | 1 | 1 | 0 | 0 | 0 | 0 |
Zay Jones [WR] | 2 | 2 | 1 | 3 | 3 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Mack Wilson Sr. [LB] | 9 | 0 |
DeeJay Dallas [RB] | 9 | 1 |
Kyler Murray [QB] | 9 | 5 |
James Conner [RB] | 9 | 3 |
Greg Dortch [WR] | 9 | 1 |
Trey McBride [TE] | 8 | 0 |
Jalen Thompson [S] | 9 | 0 |
Emari Demercado [RB] | 9 | 0 |
Michael Wilson [WR] | 9 | 1 |
Justin Jones [DT] | 3 | 0 |
Trey Benson [] | 7 | 1 |
L.J. Collier [DE] | 7 | 0 |
Clayton Tune [QB] | 2 | 1 |
Marvin Harrison Jr. [] | 3 | 1 |
Hjalte Froholdt [G] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Mack Wilson Sr. [LB] | 9 | 1 | 0 | 0 |
Kyzir White [LB] | 9 | 1 | 0 | 0 |
Garrett Williams [CB] | 8 | 1 | 0 | 0 |
Sean Murphy-Bunting [CB] | 7 | 1 | 0 | 0 |
Dennis Gardeck [LB] | 6 | 1 | 10 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Mack Wilson Sr. [LB] | 9 | 48 | 28 | 1 |
Roy Lopez [DT] | 6 | 18 | 8 | 1 |
DeeJay Dallas [RB] | 9 | 4 | 2 | 0 |
Khyiris Tonga [DT] | 5 | 14 | 4 | 0 |
Starling Thomas V [CB] | 9 | 28 | 21 | 0 |
James Conner [RB] | 9 | 2 | 1 | 0 |
Zaven Collins [LB] | 8 | 35 | 22 | 3 |
Budda Baker [S] | 9 | 91 | 58 | 0 |
Jalen Thompson [S] | 9 | 57 | 36 | 0 |
Kyzir White [LB] | 9 | 66 | 26 | 1 |
Krys Barnes [LB] | 8 | 24 | 16 | 2 |
Blake Gillikin [P] | 9 | 1 | 1 | 0 |
Owen Pappoe [LB] | 6 | 20 | 14 | 0 |
Garrett Williams [CB] | 8 | 27 | 20 | 0 |
Kei'Trel Clark [CB] | 4 | 6 | 4 | 1 |
Justin Jones [DT] | 3 | 4 | 3 | 0 |
Sean Murphy-Bunting [CB] | 7 | 24 | 12 | 0 |
Trey Benson [] | 7 | 1 | 1 | 0 |
Max Melton [] | 9 | 34 | 27 | 0 |
Julian Okwara [LB] | 6 | 7 | 2 | 0 |
Victor Dimukeje [LB] | 4 | 6 | 3 | 0 |
Dennis Gardeck [LB] | 6 | 22 | 17 | 3 |
L.J. Collier [DE] | 7 | 16 | 4 | 1 |
Bilal Nichols [DT] | 5 | 10 | 6 | 0 |
Xavier Thomas [] | 3 | 5 | 3 | 2 |
Jackson Barton [] | 1 | 1 | 1 | 0 |
Joey Blount [S] | 3 | 3 | 1 | 0 |
Dante Stills [DT] | 7 | 27 | 11 | 4 |
Dadrion TaylorDemerson [] | 3 | 7 | 5 | 0 |
Angelo Blackson [DE] | 1 | 1 | 1 | 0 |
Naquan Jones [DT] | 4 | 14 | 6 | 2 |
Jesse Luketa [LB] | 5 | 10 | 7 | 1 |
Evan Brown [C] | 1 | 1 | 0 | 0 |
Ben Stille [DE] | 3 | 3 | 1 | 1 |
Darren Hall [CB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
DeeJay Dallas [RB] | 9 | 13 | 399 | 96 | 0 |
Greg Dortch [WR] | 9 | 3 | 87 | 31 | 0 |
Emari Demercado [RB] | 9 | 3 | 64 | 26 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Greg Dortch [WR] | 9 | 9 | 106 | 27 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Prater [PK] | 4 | 6 | 6 | 57 | 10 | 10 | 28 | 0 | 1 | 1 | 3 | 1 |
Chad Ryland [PK] | 5 | 10 | 11 | 57 | 9 | 9 | 39 | 0 | 1 | 5 | 2 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Blake Gillikin [P] | 9 | 29 | 1432 | 1 | 13 | 63 |
Player | GP | Punts | Yds | TB | in20 | Lng |