Games Played
9
-
Per Game
Rushing Yards
320
35.6
Per Game
Rushing Attempts
66
7.3
Per Game
Rushing Yards / Attempts
4.8
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
36
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 15 | 5 | 3.0 | 0 | 6 |
NFL 2024-2025 Regular Season |
CLE
|
9 | 320 | 66 | 4.8 | 1 | 36 |
Totals | 11 | 335 | 71 | 4.7 | 1 | 36 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
CLE
|
9 | 31 | 26 | 139 | 24 | 0 |
Totals | 11 | 31 | 26 | 139 | 24 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
CLE
|
9 | 3 | 58 | 26 | 0 |
Totals | 11 | 3 | 58 | 26 | 0 |
Game Stats
Cleveland Browns
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | GB | 4 | 2 | 0 | 2 |
25 Aug 2024 | SEA | 11 | 3 | 0 | 6 |
8 Sep 2024 | DAL | 44 | 12 | 1 | 11 |
15 Sep 2024 | JAX | 64 | 7 | 0 | 36 |
22 Sep 2024 | NYG | 37 | 10 | 0 | 12 |
29 Sep 2024 | LV | 58 | 10 | 0 | 35 |
6 Oct 2024 | WAS | 47 | 9 | 0 | 16 |
13 Oct 2024 | PHI | 14 | 2 | 0 | 11 |
3 Nov 2024 | LAC | 5 | 2 | 0 | 6 |
17 Nov 2024 | NO | 10 | 5 | 0 | 5 |
3 Dec 2024 | DEN | 41 | 9 | 0 | 21 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep 2024 | DAL | 7 | 6 | 25 | 8 | 0 |
15 Sep 2024 | JAX | 2 | 1 | 0 | 0 | 0 |
22 Sep 2024 | NYG | 4 | 3 | 33 | 24 | 0 |
29 Sep 2024 | LV | 7 | 7 | 27 | 9 | 0 |
6 Oct 2024 | WAS | 3 | 3 | 2 | 7 | 0 |
3 Nov 2024 | LAC | 3 | 1 | 2 | 2 | 0 |
17 Nov 2024 | NO | 4 | 4 | 29 | 14 | 0 |
3 Dec 2024 | DEN | 1 | 1 | 21 | 21 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
17 Nov 2024 | NO | 2 | 37 | 26 | 0 |
3 Dec 2024 | DEN | 1 | 21 | 21 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games