
Games Played
10
-
Per Game
Total Tackles
20
2.0
Per Game
Solo Tackles
12
1.2
Per Game
Sacks
3
0.3
Per Game
Total Interception
1
0.1
Per Game
Intercepted Yards
4
0.4
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIN
|
2 | 2 | 1 | 1 |
NFL 2024-2025 Regular Season |
MIN
|
10 | 20 | 12 | 3 |
Totals | 12 | 22 | 13 | 4 |
Game Stats

Minnesota Vikings
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug 2024 | LV | 1 | 1 | 1 |
17 Aug 2024 | CLE | 1 | 0 | 0 |
8 Sep 2024 | NYG | 3 | 3 | 1 |
15 Sep 2024 | SF | 2 | 1 | 0 |
6 Oct 2024 | NYJ | 1 | 0 | 0 |
4 Nov 2024 | IND | 2 | 0 | 0 |
24 Nov 2024 | CHI | 1 | 1 | 0 |
8 Dec 2024 | ATL | 3 | 2 | 0 |
17 Dec 2024 | CHI | 3 | 2 | 1 |
22 Dec 2024 | SEA | 3 | 1 | 0 |
29 Dec 2024 | GB | 1 | 1 | 1 |
6 Jan 2025 | DET | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games