Games Played
8
-
Per Game
Punts
33
4.1
Per Game
Punts Yards
1648
206.0
Per Game
Punts Touchbacks
4
0.5
Per Game
Punts in20
12
1.5
Per Game
Punts Longest
68
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SEA
|
2 | 10 | 509 | 2 | 3 | 62 |
NFL 2024-2025 Regular Season |
SEA
|
8 | 33 | 1648 | 4 | 12 | 68 |
Totals | 10 | 43 | 2157 | 6 | 15 | 68 |
Game Stats
Seattle Seahawks
Punting
Date | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
10 Aug 2024 | LAC | 7 | 346 | 1 | 3 | 62 |
25 Aug 2024 | CLE | 3 | 163 | 1 | 0 | 57 |
8 Sep 2024 | DEN | 5 | 241 | 0 | 0 | 52 |
15 Sep 2024 | NE | 5 | 269 | 1 | 1 | 61 |
22 Sep 2024 | MIA | 4 | 195 | 1 | 0 | 61 |
1 Oct 2024 | DET | 3 | 133 | 1 | 2 | 54 |
6 Oct 2024 | NYG | 4 | 193 | 1 | 2 | 55 |
11 Oct 2024 | SF | 4 | 216 | 0 | 2 | 62 |
20 Oct 2024 | ATL | 4 | 156 | 0 | 3 | 42 |
27 Oct 2024 | BUF | 4 | 245 | 0 | 2 | 68 |
Date | VS | No | Yds | TB | in20 | Lng |
Played Games