Games Played
10
-
Per Game
Punts
42
4.2
Per Game
Punts Yards
1925
192.5
Per Game
Punts Touchbacks
2
0.2
Per Game
Punts in20
14
1.4
Per Game
Punts Longest
65
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CAR
|
2 | 11 | 517 | 2 | 0 | 58 |
NFL 2024-2025 Regular Season |
CAR
|
10 | 42 | 1925 | 2 | 14 | 65 |
Totals | 12 | 53 | 2442 | 4 | 14 | 65 |
Game Stats
Carolina Panthers
Punting
Date | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
8 Aug 2024 | NE | 10 | 464 | 1 | 0 | 58 |
24 Aug 2024 | BUF | 1 | 53 | 1 | 0 | 53 |
8 Sep 2024 | NO | 5 | 191 | 0 | 0 | 53 |
15 Sep 2024 | LAC | 7 | 311 | 0 | 2 | 64 |
22 Sep 2024 | LV | 4 | 177 | 0 | 2 | 51 |
29 Sep 2024 | CIN | 2 | 102 | 0 | 1 | 55 |
6 Oct 2024 | CHI | 4 | 206 | 2 | 1 | 65 |
13 Oct 2024 | ATL | 3 | 120 | 0 | 1 | 58 |
20 Oct 2024 | WAS | 5 | 252 | 0 | 2 | 62 |
27 Oct 2024 | DEN | 5 | 247 | 0 | 1 | 53 |
3 Nov 2024 | NO | 5 | 216 | 0 | 3 | 52 |
24 Nov 2024 | KC | 2 | 103 | 0 | 1 | 55 |
Date | VS | No | Yds | TB | in20 | Lng |
Played Games