6 Oct 2024
5:00 pm
Browns | 0 | 3 | 3 | 7 | 13 |
Commanders | 7 | 17 | 10 | 0 | 34 |
Final
Players
Cleveland Browns
4
19
34
27
0
19
88
3
85
18
13
Washington Commanders
8
30
26
8
17
2
14
87
80
Team Statistics
Cleveland Browns
Washington Commanders
Total 1st Downs
12
19
Passing 1st Downs
7
8
Rushing 1st Downs
4
10
1st Downs from Penalties
1
1
3rd Down Efficiency
1-13
8-17
4th Down Efficiency
2-3
2-2
Total Plays
59
65
Total Yards
212
434
Yards per Play
13
12
Total Drives
3.6
6.7
Total Passing
108
219
Passing Comp-Att
16/29
15/28
Yards per Pass
3.0
7.1
Interceptions Thrown
0
1
Sacks-Yards Lost
7-33
3-17
Total Rushing
104
215
Rushing Attempts
23
34
Yards per Rush
4.5
6.3
Red Zone (Made-Att)
1-2
3-6
Penalties
9-52
5-31
Total Turnovers
1
2
Fumbles lost
1
1
Turnovers Interceptions
0
1
Possession
28:42
31:18
Total Interceptions
1
0
Fumbles Recovered
1
1
Total Sacks
3
7
Total Safeties
0
0
Points Against
34
13
Int Touchdowns
0
0
Players Statistics
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Deshaun Watson [QB] | 15/28 | 125 | 4.5 | 1 | 7-33 | |
Jameis Winston [QB] | 1/1 | 16 | 16.0 | 0-0 | ||
Totals | 16/29 | 141 | 4.9 | 1 | 0 | 7-33 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 2 | 1 | 2 | |
Deshaun Watson [QB] | 14 | 3 | 5 | |
Jerome Ford [RB] | 47 | 9 | 16 | |
D'Onta Foreman [RB] | 44 | 9 | 25 | |
Jameis Winston [QB] | -3 | 1 | -3 | |
Totals | 104 | 23 | 0 | 45 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 1 | ||||
Jerome Ford [RB] | 3 | 3 | 2 | 7 | |
Amari Cooper [WR] | 10 | 4 | 60 | 19 | |
David Njoku [TE] | 3 | 1 | 14 | 14 | |
Elijah Moore [WR] | 4 | 3 | 11 | 6 | |
Jordan Akins [TE] | 3 | 3 | 22 | 10 | 1 |
Jerry Jeudy [WR] | 3 | 1 | 16 | 16 | |
D'Onta Foreman [RB] | 1 | 1 | 16 | 16 | |
Totals | 28 | 16 | 141 | 88 | 1 |
Fumbles
Player | Fum |
---|---|
Deshaun Watson [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 2 | ||
1 | 1 | ||
5 | 5 | 1 | |
3 | 3 | ||
4 | 4 | ||
1 | 1 | ||
3 | 3 | ||
7 | 4 | ||
7 | 6 | ||
1 | |||
1 | 1 | ||
3 | 2 | 1 | |
1 | 1 | ||
3 | 1 | ||
3 | 2 | ||
10 | 8 | ||
1 | |||
8 | 4 | 1 | |
2 | 1 | ||
Totals | 66 | 48 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 5 | 124 | 27 | |
D'Onta Foreman [RB] | 1 | 29 | 29 | |
Totals | 6 | 153 | 56 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
James Proche II [WR] | 3 | 26 | 10 | |
Totals | 3 | 26 | 10 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 51 | 1 | 1 | 7 | |
Totals | 2/2 | 51 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
7 | 361 | 4 | 65 | ||
Totals | 7 | 361 | 0 | 4 | 65 |
Washington Commanders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Marcus Mariota [QB] | 1/3 | -2 | -0.7 | 0-0 | ||
14/25 | 238 | 9.5 | 1 | 1 | 3-17 | |
Totals | 15/28 | 236 | 8.4 | 1 | 1 | 3-17 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brian Robinson Jr. [RB] | 18 | 7 | 2 | 10 |
Terry McLaurin [WR] | 2 | 1 | 2 | |
Marcus Mariota [QB] | 2 | 2 | 3 | |
Austin Ekeler [RB] | 67 | 6 | 50 | |
Jeremy McNichols [RB] | 44 | 7 | 1 | 28 |
82 | 11 | 34 | ||
Totals | 215 | 34 | 3 | 127 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Dyami Brown [WR] | 2 | 2 | 57 | 41 | 1 |
Terry McLaurin [WR] | 8 | 4 | 112 | 66 | |
Brycen Tremayne [WR] | 1 | 1 | -2 | -2 | |
8 | 2 | 10 | 7 | ||
Olamide Zaccheaus [WR] | 3 | 1 | 10 | 10 | |
Austin Ekeler [RB] | 2 | 2 | 30 | 33 | |
3 | 3 | 19 | 9 | ||
Totals | 27 | 15 | 236 | 164 | 1 |
Fumbles
Player | Fum |
---|---|
Terry McLaurin [WR] | 1 |
Olamide Zaccheaus [WR] | |
Austin Ekeler [RB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
4 | 2 | ||
6 | 3 | 2 | |
3 | 2 | ||
1 | 1 | ||
Terry McLaurin [WR] | 1 | 1 | |
4 | 4 | 1 | |
3 | 1 | ||
4 | 3 | ||
3 | 2 | ||
3 | 3 | ||
1 | |||
2 | 1 | ||
1 | 1 | ||
4 | 4 | ||
Brycen Tremayne [WR] | 1 | ||
1 | 1 | ||
7 | 4 | 3 | |
4 | 3 | ||
3 | 1 | 1 | |
1 | 1 | 1 | |
1 | 1 | ||
1 | |||
Jeremy McNichols [RB] | 4 | 2 | |
Colson Yankoff [TE] | 1 | ||
4 | 4 | ||
1 | 1 | ||
3 | 2 | ||
Totals | 72 | 48 | 7 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Austin Ekeler [RB] | 2 | 46 | 26 | |
Totals | 2 | 46 | 26 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Olamide Zaccheaus [WR] | 2 | 33 | 18 | |
Totals | 2 | 33 | 18 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 30 | 4 | 4 | 10 | |
Totals | 2/2 | 30 | 4 | 4 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 192 | 1 | 53 | ||
Totals | 4 | 192 | 1 | 0 | 53 |