Games Played
8
-
Per Game
Rushing Yards
282
35.3
Per Game
Rushing Attempts
50
6.3
Per Game
Rushing Yards / Attempts
5.6
-
Per Game
Rushing Touchdowns
2
0.3
Per Game
Longest Rush
50
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
1 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
8 | 282 | 50 | 5.6 | 2 | 50 |
Totals | 9 | 282 | 50 | 5.6 | 2 | 50 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
1 | 1 | 1 | 4 | 4 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
8 | 25 | 22 | 248 | 33 | 0 |
Totals | 9 | 26 | 23 | 252 | 33 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
1 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
8 | 10 | 316 | 62 | 0 |
Totals | 9 | 10 | 316 | 62 | 0 |
Game Stats
Washington Commanders
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Sep 2024 | TB | 10 | 2 | 0 | 6 |
15 Sep 2024 | NYG | 38 | 8 | 0 | 13 |
24 Sep 2024 | CIN | 35 | 3 | 1 | 24 |
6 Oct 2024 | CLE | 67 | 6 | 0 | 50 |
13 Oct 2024 | BAL | 21 | 9 | 0 | 6 |
20 Oct 2024 | CAR | 17 | 4 | 0 | 6 |
27 Oct 2024 | CHI | 52 | 7 | 0 | 29 |
3 Nov 2024 | NYG | 42 | 11 | 1 | 20 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug 2024 | MIA | 1 | 1 | 4 | 4 | 0 |
8 Sep 2024 | TB | 4 | 4 | 52 | 22 | 0 |
15 Sep 2024 | NYG | 3 | 3 | 47 | 27 | 0 |
24 Sep 2024 | CIN | 2 | 2 | 22 | 14 | 0 |
6 Oct 2024 | CLE | 2 | 2 | 30 | 33 | 0 |
13 Oct 2024 | BAL | 5 | 4 | 47 | 25 | 0 |
20 Oct 2024 | CAR | 2 | 2 | 3 | 3 | 0 |
27 Oct 2024 | CHI | 3 | 2 | 6 | 5 | 0 |
3 Nov 2024 | NYG | 4 | 3 | 41 | 28 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep 2024 | TB | 2 | 48 | 24 | 0 |
15 Sep 2024 | NYG | 1 | 35 | 35 | 0 |
24 Sep 2024 | CIN | 1 | 62 | 62 | 0 |
6 Oct 2024 | CLE | 2 | 46 | 26 | 0 |
13 Oct 2024 | BAL | 1 | 32 | 32 | 0 |
20 Oct 2024 | CAR | 1 | 34 | 34 | 0 |
27 Oct 2024 | CHI | 1 | 24 | 24 | 0 |
3 Nov 2024 | NYG | 1 | 35 | 35 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games