ATLANTA, GA - SEPTEMBER 28: Chris Rodriguez Jr. #36 of the Washington Commanders warms up prior to the NFL game between the Washington Commanders and the Atlanta Falcons on September 28, 2025 at Mercedes-Benz Stadium in Atlanta, GA. (Photo by Jeff Robinson/Icon Sportswire)
Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | WAS | 2 | 4 | 2 | 2.0 | 0 | 3 |
| NFL 2024-2025 Regular Season | WAS | 7 | 174 | 35 | 5.0 | 2 | 25 |
| Totals | 9 | 178 | 37 | 4.8 | 2 | 25 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | WAS | 2 | 5 | 4 | 39 | 15 | 0 |
| NFL 2024-2025 Regular Season | WAS | 7 | 1 | 1 | 12 | 12 | 0 |
| Totals | 9 | 6 | 5 | 51 | 15 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | WAS | 2 | 1 | 1 | 0 |
| NFL 2024-2025 Regular Season | WAS | 7 | 1 | 1 | 0 |
| Totals | 9 | 2 | 2 | 0 | |
Player Stats
Washington Commanders
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 17 Aug 2024 | MIA | 3 | 1 | 0 | 3 |
| 26 Aug 2024 | NE | 1 | 1 | 0 | 1 |
| 3 Nov 2024 | NYG | 53 | 11 | 0 | 17 |
| 10 Nov 2024 | PIT | 4 | 2 | 0 | 4 |
| 1 Dec 2024 | TEN | 94 | 13 | 1 | 25 |
| 15 Dec 2024 | NO | 2 | 1 | 0 | 2 |
| 22 Dec 2024 | PHI | 5 | 3 | 0 | 6 |
| 30 Dec 2024 | ATL | 16 | 5 | 1 | 6 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 26 Aug 2024 | NE | 5 | 4 | 39 | 15 | 0 |
| 30 Dec 2024 | ATL | 1 | 1 | 12 | 12 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 17 Aug 2024 | MIA | 1 | 1 | 0 |
| 5 Jan 2025 | DAL | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |