Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
18 | | Marcus Mariota | 6' 4" | 222 lbs | 31 | Oregon | 10 |
3 | | Trace McSorley | 6' 0" | 202 lbs | 29 | Penn State | 5 |
16 | | Jeff Driskel | 6' 4" | 231 lbs | 31 | Louisiana Tech | 8 |
15 | Sam Hartman | 6' 1" | 209 lbs | 25 | Notre Dame | ||
# | Running back | Height | Weight | Age | College | Experience | |
8 | | Brian Robinson Jr. | 6' 1" | 228 lbs | 23 | Alabama | |
26 | | Jeremy McNichols | 5' 9" | 214 lbs | 29 | Boise State | 7 |
30 | | Austin Ekeler | 5' 9" | 200 lbs | 29 | Western Colorado | 8 |
46 | | Austin Jones | 5' 10" | 200 lbs | 23 | USC | |
36 | | Chris Rodriguez Jr. | 5' 11" | 224 lbs | 25 | Kentucky | 2 |
36 | | Kazmeir Allen | 5' 8" | 176 lbs | 24 | UCLA | 1 |
34 | | Michael Wiley | 5' 10" | 209 lbs | 23 | Arizona | |
# | Wide receiver | Height | Weight | Age | College | Experience | |
14 | | Olamide Zaccheaus | 5' 8" | 193 lbs | 27 | Virginia | 6 |
3 | | Byron Pringle | 6' 1" | 203 lbs | 30 | Kansas State | 6 |
2 | | Dyami Brown | 6' 0" | 195 lbs | 22 | North Carolina | 2 |
1 | | Jahan Dotson | 5' 11" | 182 lbs | 22 | Penn State | |
17 | | Terry McLaurin | 6' 0" | 210 lbs | 26 | Ohio State | 4 |
80 | | Jamison Crowder | 5' 9" | 177 lbs | 31 | Duke | 10 |
85 | | Noah Brown | 6' 2" | 225 lbs | 29 | Ohio State | 8 |
84 | | Davion Davis | 5' 11" | 195 lbs | 27 | Sam Houston | 2 |
88 | | Martavis Bryant | 6' 4" | 211 lbs | 32 | Clemson | 5 |
84 | | Mitchell Tinsley | 6' 1" | 205 lbs | 25 | Penn State | 2 |
43 | | Marcus RosemJacksaint | 6' 1" | 205 lbs | 22 | Georgia | |
89 | | Brycen Tremayne | 6' 4" | 212 lbs | 25 | Stanford | 1 |
# | Tight end | Height | Weight | Age | College | Experience | |
87 | | John Bates | 6' 6" | 259 lbs | 24 | Boise State | 2 |
85 | | Cole Turner | 6' 6" | 240 lbs | Nevada | ||
41 | | Colson Yankoff | 6' 4" | 225 lbs | 24 | UCLA | |
82 | | Ben Sinnott | 6' 4" | 247 lbs | 22 | Kansas State |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
[] | 6 | 113 | 143 | 79.0 | 1172 | 8.2 | 5 | 1 | 12 | 61 |
Dyami Brown [WR] | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Marcus Mariota [QB] | 3 | 34 | 44 | 77.3 | 364 | 8.3 | 4 | 0 | 3 | 29 |
[] | 5 | 97 | 155 | 62.6 | 1238 | 8.0 | 7 | 4 | 12 | 58 |
[] | 6 | 121 | 182 | 66.5 | 1157 | 6.4 | 13 | 4 | 23 | 119 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Brian Robinson Jr. [RB] | 14 | 799 | 187 | 4.3 | 8 | 40 |
Terry McLaurin [WR] | 17 | 2 | 2 | 1.0 | 0 | 2 |
Olamide Zaccheaus [WR] | 16 | 8 | 1 | 8.0 | 0 | 8 |
Austin Ekeler [RB] | 12 | 367 | 77 | 4.8 | 4 | 50 |
Jeremy McNichols [RB] | 15 | 261 | 55 | 4.7 | 4 | 28 |
[] | 6 | 290 | 55 | 5.3 | 4 | 46 |
Dyami Brown [WR] | 15 | 26 | 3 | 8.7 | 0 | 14 |
Marcus Mariota [QB] | 3 | 92 | 18 | 5.1 | 1 | 33 |
[] | 5 | 261 | 41 | 6.4 | 1 | 34 |
Chris Rodriguez Jr. [RB] | 7 | 174 | 35 | 5.0 | 2 | 25 |
[] | 6 | 340 | 52 | 6.5 | 1 | 29 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jamison Crowder [WR] | 5 | 13 | 9 | 72 | 12 | 2 |
Brian Robinson Jr. [RB] | 14 | 25 | 20 | 159 | 32 | 0 |
Terry McLaurin [WR] | 17 | 117 | 82 | 1096 | 86 | 13 |
John Bates [TE] | 11 | 13 | 8 | 84 | 20 | 0 |
[] | 17 | 91 | 66 | 654 | 37 | 7 |
Olamide Zaccheaus [WR] | 16 | 64 | 45 | 506 | 49 | 3 |
Austin Ekeler [RB] | 12 | 41 | 35 | 365 | 34 | 0 |
Jeremy McNichols [RB] | 15 | 12 | 9 | 27 | 10 | 0 |
[] | 1 | 3 | 3 | 18 | 10 | 0 |
Noah Brown [WR] | 11 | 56 | 35 | 453 | 52 | 1 |
Dyami Brown [WR] | 15 | 40 | 30 | 308 | 51 | 1 |
[] | 1 | 1 | 1 | 1 | 1 | 1 |
[] | 12 | 21 | 15 | 150 | 30 | 0 |
Ben Sinnott [TE] | 5 | 5 | 5 | 28 | 12 | 1 |
Brycen Tremayne [WR] | 2 | 1 | 1 | -2 | -2 | 0 |
Chris Rodriguez Jr. [RB] | 7 | 1 | 1 | 12 | 12 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
[] | 17 | 0 |
Jamison Crowder [WR] | 5 | 2 |
[] | 13 | 0 |
Brian Robinson Jr. [RB] | 14 | 2 |
Terry McLaurin [WR] | 17 | 1 |
John Bates [TE] | 11 | 1 |
[] | 16 | 0 |
[] | 17 | 1 |
[] | 17 | 0 |
[] | 17 | 0 |
[] | 3 | 1 |
Olamide Zaccheaus [WR] | 16 | 3 |
Austin Ekeler [RB] | 12 | 3 |
Jeremy McNichols [RB] | 15 | 0 |
[] | 6 | 3 |
[] | 17 | 0 |
Dyami Brown [WR] | 15 | 1 |
[] | 2 | 0 |
[] | 13 | 0 |
Marcus Mariota [QB] | 3 | 0 |
[] | 6 | 2 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 16 | 1 | 29 | 0 |
[] | 3 | 1 | 19 | 0 |
[] | 17 | 1 | 0 | 0 |
[] | 17 | 1 | 0 | 0 |
[] | 16 | 1 | 67 | 1 |
[] | 17 | 2 | 38 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
[] | 17 | 132 | 76 | 2 |
[] | 9 | 24 | 12 | 0 |
Jamison Crowder [WR] | 5 | 1 | 0 | 0 |
[] | 17 | 54 | 33 | 0 |
[] | 13 | 22 | 8 | 0 |
Brian Robinson Jr. [RB] | 14 | 1 | 0 | 0 |
Terry McLaurin [WR] | 17 | 1 | 1 | 0 |
John Bates [TE] | 11 | 2 | 2 | 0 |
[] | 8 | 20 | 16 | 3 |
[] | 9 | 17 | 7 | 0 |
[] | 15 | 42 | 22 | 4 |
[] | 5 | 13 | 7 | 0 |
[] | 16 | 71 | 57 | 0 |
[] | 17 | 47 | 29 | 0 |
[] | 16 | 87 | 50 | 0 |
[] | 3 | 7 | 2 | 0 |
[] | 17 | 2 | 2 | 0 |
[] | 17 | 99 | 54 | 8 |
[] | 17 | 116 | 72 | 2 |
[] | 3 | 1 | 0 | 0 |
[] | 15 | 39 | 20 | 5 |
[] | 16 | 39 | 25 | 11 |
[] | 12 | 26 | 11 | 4 |
Jeremy McNichols [RB] | 15 | 11 | 6 | 0 |
[] | 17 | 93 | 62 | 0 |
[] | 11 | 18 | 11 | 0 |
Dyami Brown [WR] | 15 | 2 | 2 | 0 |
[] | 8 | 14 | 7 | 0 |
Colson Yankoff [TE] | 4 | 4 | 2 | 0 |
[] | 8 | 11 | 7 | 0 |
[] | 8 | 13 | 6 | 1 |
[] | 12 | 20 | 9 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 1 | 0 | 0 |
[] | 12 | 1 | 1 | 0 |
[] | 13 | 44 | 19 | 1 |
Ben Sinnott [TE] | 5 | 2 | 2 | 0 |
[] | 5 | 13 | 6 | 0 |
Brycen Tremayne [WR] | 2 | 2 | 1 | 0 |
[] | 2 | 2 | 1 | 0 |
[] | 5 | 1 | 0 | 0 |
[] | 4 | 4 | 2 | 0 |
[] | 9 | 14 | 10 | 2 |
Chris Rodriguez Jr. [RB] | 7 | 1 | 1 | 0 |
[] | 6 | 9 | 7 | 0 |
[] | 2 | 4 | 1 | 0 |
[] | 1 | 4 | 3 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
[] | 17 | 1 | 25 | 25 | 0 |
Austin Ekeler [RB] | 12 | 19 | 594 | 62 | 0 |
Jeremy McNichols [RB] | 15 | 7 | 164 | 29 | 0 |
[] | 12 | 10 | 299 | 47 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jamison Crowder [WR] | 5 | 8 | 81 | 23 | 0 |
Olamide Zaccheaus [WR] | 16 | 17 | 179 | 24 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
[] | 9 | 27 | 30 | 55 | 22 | 24 | 104 | 0 | 10 | 7 | 8 | 2 |
[] | 6 | 5 | 7 | 48 | 19 | 19 | 34 | 0 | 0 | 1 | 4 | 0 |
[] | 1 | 2 | 4 | 41 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 14 | 45 | 2105 | 2 | 19 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |