22 Dec 2024
6:00 pm
Eagles | 21 | 0 | 6 | 6 | 33 |
Commanders | 7 | 7 | 0 | 22 | 36 |
Final
Players
Philadelphia Eagles
15
1
26
14
11
6
Washington Commanders
8
36
26
14
17
2
80
87
Team Statistics
Philadelphia Eagles
Washington Commanders
Total 1st Downs
20
23
Passing 1st Downs
9
13
Rushing 1st Downs
6
7
1st Downs from Penalties
5
3
3rd Down Efficiency
3-16
7-13
4th Down Efficiency
3-3
2-3
Total Plays
71
64
Total Yards
338
368
Yards per Play
14
13
Total Drives
4.8
5.8
Total Passing
127
255
Passing Comp-Att
15/28
24/39
Yards per Pass
4.0
6.4
Interceptions Thrown
1
2
Sacks-Yards Lost
4-27
1-3
Total Rushing
211
113
Rushing Attempts
39
24
Yards per Rush
5.4
4.7
Red Zone (Made-Att)
2-4
3-4
Penalties
10-91
6-93
Total Turnovers
2
5
Fumbles lost
1
3
Turnovers Interceptions
1
2
Possession
36:18
23:42
Total Interceptions
2
1
Fumbles Recovered
3
1
Total Sacks
1
4
Total Safeties
0
0
Points Against
36
33
Int Touchdowns
0
0
Players Statistics
Philadelphia Eagles
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Saquon Barkley [RB] | 0/0 | 1-2 | ||||
Kenny Pickett [QB] | 14/24 | 143 | 6.0 | 1 | 1 | 3-25 |
Jalen Hurts [QB] | 1/4 | 11 | 2.8 | 0-0 | ||
Totals | 15/28 | 154 | 5.5 | 1 | 1 | 4-27 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Saquon Barkley [RB] | 150 | 29 | 2 | 68 |
Kenny Pickett [QB] | 13 | 3 | 8 | |
Jalen Hurts [QB] | 41 | 3 | 22 | |
Kenneth Gainwell [RB] | 7 | 4 | 3 | |
Totals | 211 | 39 | 2 | 101 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Saquon Barkley [RB] | 1 | ||||
Kenneth Gainwell [RB] | 1 | 1 | 6 | 6 | |
A.J. Brown [WR] | 15 | 8 | 97 | 45 | 1 |
DeVonta Smith [WR] | 8 | 6 | 51 | 13 | |
Totals | 25 | 15 | 154 | 64 | 1 |
Fumbles
Player | Fum |
---|---|
Kenny Pickett [QB] | 1 |
1 | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 7 | ||
1 | 28 | ||
Totals | 2 | 35 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | |||
Kenneth Gainwell [RB] | 2 | 2 | |
A.J. Brown [WR] | 1 | 1 | |
1 | |||
1 | |||
2 | 1 | ||
12 | 6 | ||
7 | 5 | ||
5 | 5 | ||
5 | 3 | ||
1 | 1 | ||
3 | 2 | ||
3 | 2 | 1 | |
10 | 7 | ||
4 | 1 | ||
1 | |||
1 | 1 | ||
4 | |||
4 | 1 | ||
Totals | 68 | 38 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kenneth Gainwell [RB] | 4 | 87 | 30 | |
4 | 4 | |||
2 | 48 | 25 | ||
Totals | 6 | 139 | 59 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | ||||
Totals | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
4/5 | 50 | 3 | 3 | 15 | |
Totals | 4/5 | 50 | 3 | 3 | 15 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 160 | 2 | 43 | ||
Totals | 4 | 160 | 0 | 2 | 43 |
Washington Commanders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
24/39 | 258 | 6.6 | 5 | 2 | 1-3 | |
Totals | 24/39 | 258 | 6.6 | 5 | 2 | 1-3 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brian Robinson Jr. [RB] | 24 | 10 | 6 | |
Chris Rodriguez Jr. [RB] | 5 | 3 | 6 | |
Jeremy McNichols [RB] | 3 | 2 | 5 | |
81 | 9 | 29 | ||
Totals | 113 | 24 | 0 | 46 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jamison Crowder [WR] | 4 | 2 | 15 | 9 | 2 |
Brian Robinson Jr. [RB] | 3 | 2 | 17 | 9 | |
Dyami Brown [WR] | 5 | 4 | 56 | 51 | |
Terry McLaurin [WR] | 6 | 5 | 60 | 32 | 1 |
John Bates [TE] | 1 | ||||
2 | 1 | 12 | 12 | ||
Olamide Zaccheaus [WR] | 8 | 5 | 70 | 49 | 2 |
Jeremy McNichols [RB] | 4 | 4 | 15 | 10 | |
3 | 1 | 13 | 13 | ||
Totals | 36 | 24 | 258 | 185 | 5 |
Fumbles
Player | Fum |
---|---|
Brian Robinson Jr. [RB] | 2 |
Dyami Brown [WR] | 1 |
Totals | 3 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 2 | 1 | |
3 | 1 | ||
1 | 1 | ||
9 | 8 | ||
3 | 2 | ||
2 | |||
1 | 1 | ||
Dyami Brown [WR] | 1 | 1 | |
3 | 1 | ||
1 | 1 | ||
2 | 1 | ||
1 | |||
4 | 1 | ||
7 | 3 | ||
6 | 3 | ||
3 | 2 | ||
2 | 2 | 1 | |
4 | 3 | ||
3 | 2 | 1 | |
Jeremy McNichols [RB] | 1 | 1 | |
3 | 3 | ||
7 | 4 | ||
3 | 1 | ||
6 | 5 | 1 | |
1 | 1 | ||
Totals | 79 | 50 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jeremy McNichols [RB] | 1 | 22 | 22 | |
6 | 184 | 47 | ||
Totals | 7 | 206 | 69 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jamison Crowder [WR] | 1 | 5 | 5 | |
Totals | 1 | 5 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/0 | 4 | 4 | 4 | ||
Totals | 0/0 | 0 | 4 | 4 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
2 | 92 | 49 | |||
Totals | 2 | 92 | 0 | 0 | 49 |
Latest Games
Philadelphia Eagles
Washington Commanders