23 Aug 2025
5:00 pm
| Rams | 0 | 7 | 3 | 7 | 17 |
| Browns | 7 | 9 | 0 | 3 | 19 |
Final
Players
Los Angeles Rams
4
36
81
27
32
18
0
82
6
83
49
54
39
0
98
0
0
92
43
59
Cleveland Browns
8
15
12
0
39
0
34
36
22
80
84
85
0
88
16
86
38
3
89
42
0
98
31
0
94
49
2
47
Team Statistics
Los Angeles Rams
Cleveland Browns
Total 1st Downs
14
22
Passing 1st Downs
8
14
Rushing 1st Downs
5
5
1st Downs from Penalties
1
3
3rd Down Efficiency
1-12
5-13
4th Down Efficiency
2-2
0-0
Total Plays
55
64
Total Yards
268
256
Yards per Play
11
11
Total Drives
4.9
4.0
Total Passing
169
171
Passing Comp-Att
15/23
25/36
Yards per Pass
6.3
4.1
Interceptions Thrown
0
0
Sacks-Yards Lost
4-21
6-50
Total Rushing
99
85
Rushing Attempts
28
22
Yards per Rush
3.5
3.9
Red Zone (Made-Att)
2-2
2-4
Penalties
12-64
5-35
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
28:59
31:01
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
6
4
Total Safeties
0
0
Points Against
19
17
Int Touchdowns
0
0
Players Statistics
Los Angeles Rams
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Dresser Winn [QB] | 15/23 | 190 | 8.3 | 1 | 4-21 | |
| Totals | 15/23 | 190 | 8.3 | 1 | 0 | 4-21 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Dresser Winn [QB] | 7 | 3 | 5 | |
| Cody Schrader [RB] | 13 | 9 | 7 | |
| Brennan Presley [WR] | 23 | 3 | 18 | |
| Jordan Waters [RB] | 42 | 6 | 1 | 18 |
| Jarquez Hunter [RB] | 14 | 7 | 6 | |
| Totals | 99 | 28 | 1 | 54 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Britain Covey [WR] | 6 | 4 | 32 | 15 | |
| Drake Stoops [WR] | 6 | 4 | 23 | 15 | 1 |
| Brennan Presley [WR] | 3 | 3 | 51 | 24 | |
| Tru Edwards [WR] | 2 | 1 | 25 | 25 | |
| Terrance Ferguson [TE] | 3 | 2 | 48 | 33 | |
| Mark Redman [TE] | 1 | 1 | 11 | 11 | |
| McCallan Castles [TE] | 1 | ||||
| Totals | 22 | 15 | 190 | 123 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Dresser Winn [QB] | 1 |
| Drake Stoops [WR] | 1 |
| Mike McAllister [C] | |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 9 | 7 | 1 | |
| 2 | 2 | ||
| 3 | 2 | 1 | |
| 4 | |||
| 9 | 5 | ||
| 3 | 3 | ||
| 5 | 1 | 1 | |
| 1 | 1 | ||
| 4 | 4 | ||
| 2 | 1 | 1 | |
| Josh Pearcy [LB] | 1 | 1 | |
| Malik DixonWilliams [S] | 9 | 7 | |
| Decarius Hawthorne [DT] | 2 | 1 | |
| Da'Jon Terry [DT] | 3 | 1 | |
| Nate Valcarcel [S] | 2 | 1 | |
| Bill Norton [DT] | 2 | 2 | 1 |
| Chris Paul Jr. [LB] | 7 | 2 | |
| Jamil Muhammad [LB] | 2 | 2 | 1 |
| Totals | 70 | 43 | 6 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Cody Schrader [RB] | 1 | 29 | 29 | |
| Brennan Presley [WR] | 1 | 7 | 7 | |
| Totals | 2 | 36 | 36 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Britain Covey [WR] | 1 | 14 | 14 | |
| Drake Stoops [WR] | 1 | |||
| Totals | 2 | 14 | 14 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 45 | 2 | 2 | 5 | |
| Totals | 1/1 | 45 | 2 | 2 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 7 | 365 | 1 | 58 | ||
| Totals | 7 | 365 | 0 | 1 | 58 |
Cleveland Browns
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joe Flacco [QB] | 9/10 | 71 | 7.1 | 1 | 1-9 | |
| Tyler Huntley [QB] | 1/1 | 7 | 7.0 | 0-0 | ||
| Dillon Gabriel [QB] | 12/19 | 129 | 6.8 | 1 | 0-0 | |
| Shedeur Sanders [QB] | 3/6 | 14 | 2.3 | 5-41 | ||
| Totals | 25/36 | 221 | 6.1 | 2 | 0 | 6-50 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 25 | 5 | 8 | |
| Jerome Ford [RB] | 14 | 2 | 11 | |
| Trayveon Williams [RB] | 4 | 1 | 4 | |
| Tyler Huntley [QB] | 8 | 2 | 9 | |
| Dylan Sampson [RB] | 3 | 2 | 4 | |
| Ahmani Marshall [RB] | 31 | 10 | 6 | |
| Totals | 85 | 22 | 0 | 42 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 1 | 1 | 18 | 18 | |
| Jerome Ford [RB] | 2 | 2 | 5 | 4 | |
| David Njoku [TE] | 2 | 2 | 20 | 15 | |
| Sal Cannella [TE] | 3 | 3 | 20 | 7 | |
| Trayveon Williams [RB] | 4 | 2 | 10 | 6 | |
| Chase Cota [WR] | 1 | 1 | 7 | 7 | |
| Diontae Johnson [WR] | 1 | 1 | 12 | 12 | |
| Kaden Davis [WR] | 1 | ||||
| Blake Whiteheart [TE] | 1 | 1 | 12 | 12 | |
| Jerry Jeudy [WR] | 1 | ||||
| Jamari Thrash [WR] | 5 | 3 | 42 | 16 | |
| Dylan Sampson [RB] | 1 | 1 | 14 | 14 | |
| Ahmani Marshall [RB] | 3 | 2 | 17 | 16 | |
| Harold Fannin Jr. [TE] | 2 | 2 | 16 | 15 | 1 |
| Gage Larvadain [WR] | 7 | 4 | 28 | 16 | 1 |
| Totals | 35 | 25 | 221 | 158 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Shedeur Sanders [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | 1 | |
| 1 | |||
| 2 | |||
| 1 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 2 | |||
| 2 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 2 | |||
| 1 | 1 | ||
| 4 | 1 | 1 | |
| 2 | 1 | 1 | |
| Kaden Davis [WR] | 1 | 1 | |
| 2 | 2 | ||
| 2 | 1 | ||
| 1 | |||
| 2 | 2 | ||
| 4 | 2 | ||
| LaMareon James [CB] | 2 | 1 | |
| Donovan McMillon [S] | 3 | 2 | |
| Mason Graham [DT] | 1 | 1 | |
| Carson Schwesinger [LB] | |||
| Easton MascarenasArnold [LB] | 6 | 3 | |
| Adin Huntington [DE] | 5 | 2 | 2 |
| Dom Jones [CB] | 6 | 2 | |
| Totals | 66 | 32 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| DeAndre Carter [WR] | 1 | 10 | 10 | |
| Totals | 1 | 10 | 10 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| DeAndre Carter [WR] | 3 | 32 | 11 | |
| Gage Larvadain [WR] | 3 | 30 | 13 | |
| Totals | 6 | 62 | 24 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 28 | 1 | 2 | 4 | |
| Andre Szmyt [PK] | 1/1 | 37 | 3 | ||
| Totals | 2/2 | 65 | 1 | 2 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 7 | 359 | 4 | 67 | ||
| Totals | 7 | 359 | 0 | 4 | 67 |
Latest Games
Los Angeles Rams
Cleveland Browns