25 Aug 2024
2:00 am
Browns | 0 | 13 | 7 | 13 | 33 |
Seahawks | 7 | 17 | 10 | 3 | 37 |
Final
Players
Cleveland Browns
0
19
49
25
34
27
18
80
81
19
1
82
13
88
84
87
Seattle Seahawks
7
15
14
25
36
15
44
4
82
82
19
81
88
38
Team Statistics
Cleveland Browns
Seattle Seahawks
Total 1st Downs
24
16
Passing 1st Downs
17
8
Rushing 1st Downs
4
5
1st Downs from Penalties
3
3
3rd Down Efficiency
5-16
0-7
4th Down Efficiency
2-4
0-1
Total Plays
76
45
Total Yards
395
278
Yards per Play
12
11
Total Drives
5.2
6.2
Total Passing
292
151
Passing Comp-Att
34-51
17-24
Yards per Pass
5.3
5.8
Interceptions Thrown
0
0
Sacks-Yards Lost
4-32
2-5
Total Rushing
103
127
Rushing Attempts
21
19
Yards per Rush
4.9
6.7
Red Zone (Made-Att)
3-5
1-1
Penalties
8-98
9-85
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
35:31
24:29
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
2
4
Total Safeties
0
0
Points Against
37
33
Int Touchdowns
0
1
Players Statistics
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
11/20 | 115 | 5.8 | 1 | 1-1 | ||
Tyler Huntley [QB] | 17/22 | 146 | 6.6 | 3 | 2-21 | |
Jameis Winston [QB] | 6/9 | 63 | 7.0 | 1-10 | ||
Totals | 34/51 | 324 | 6.4 | 4 | 0 | 4-32 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jerome Ford [RB] | 11 | 3 | 6 | |
Elijah Moore [WR] | 1 | 1 | 1 | |
Jacob Saylors [RB] | 30 | 5 | 15 | |
D'Onta Foreman [RB] | 3 | 1 | 3 | |
Tyler Huntley [QB] | 14 | 2 | 7 | |
Jameis Winston [QB] | 6 | 1 | 6 | |
Aidan Robbins [RB] | 38 | 8 | 8 | |
Totals | 103 | 21 | 0 | 46 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
James Proche II [WR] | 5 | 5 | 26 | 9 | 1 |
Zaire Mitchell-Paden [TE] | 4 | 1 | 3 | 3 | |
Elijah Moore [WR] | 2 | 1 | 7 | 7 | |
Jaelon Darden [WR] | 4 | 2 | 49 | 37 | |
Jordan Akins [TE] | 2 | 2 | 8 | 8 | |
Cedric Tillman [WR] | 5 | 4 | 52 | 23 | |
D'Onta Foreman [RB] | 1 | 1 | 1 | 1 | |
Michael Woods II [WR] | 9 | 5 | 53 | 15 | 2 |
Aidan Robbins [RB] | 5 | 4 | 25 | 12 | |
Ahmarean Brown [WR] | 1 | ||||
Jamari Thrash [WR] | 6 | 4 | 73 | 46 | 1 |
Treyton Welch [TE] | 6 | 5 | 27 | 13 | |
Totals | 50 | 34 | 324 | 174 | 4 |
Fumbles
Player | Fum |
---|---|
Jamari Thrash [WR] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
James Proche II [WR] | 1 | ||
3 | 1 | ||
1 | 1 | 1 | |
1 | 1 | ||
2 | 2 | ||
2 | 2 | ||
3 | 3 | 1 | |
1 | 1 | ||
2 | 2 | ||
5 | 2 | ||
2 | 1 | ||
2 | 2 | ||
3 | 3 | ||
5 | 3 | ||
6 | 4 | ||
4 | 2 | ||
4 | 4 | ||
2 | 2 | ||
1 | 1 | ||
Totals | 50 | 37 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
James Proche II [WR] | 1 | 23 | 23 | |
Jaelon Darden [WR] | 4 | 116 | 30 | |
D'Onta Foreman [RB] | 1 | 25 | 25 | |
Totals | 6 | 164 | 78 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
James Proche II [WR] | 1 | 6 | 6 | |
Jaelon Darden [WR] | 1 | 4 | 4 | |
Totals | 2 | 10 | 10 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 37 | 3 | |||
1/1 | 49 | 3 | 3 | 6 | |
Totals | 2/2 | 86 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 190 | 1 | 53 | ||
Totals | 4 | 190 | 0 | 1 | 53 |
Seattle Seahawks
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
PJ Walker [QB] | 7/10 | 49 | 4.9 | 0-0 | ||
Geno Smith [QB] | 4/5 | 62 | 12.4 | 1 | 0-0 | |
Sam Howell [QB] | 6/9 | 45 | 5.0 | 2-5 | ||
Totals | 17/24 | 156 | 6.5 | 1 | 0 | 2-5 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
PJ Walker [QB] | 7 | 1 | 7 | |
Sam Howell [QB] | 19 | 3 | 8 | |
Laviska Shenault Jr. [WR] | 9 | 1 | 9 | |
Kenny McIntosh [RB] | 56 | 1 | 1 | 56 |
Kobe Lewis [RB] | -2 | 6 | 6 | |
George Holani [RB] | 38 | 7 | 1 | 18 |
Totals | 127 | 19 | 2 | 104 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Dee Eskridge [WR] | 3 | 3 | 19 | 8 | |
DK Metcalf [WR] | 2 | 1 | 21 | 21 | 1 |
4 | 3 | 21 | 8 | ||
2 | 2 | 32 | 25 | ||
Jake Bobo [WR] | 1 | 1 | 5 | 5 | |
Cody White [WR] | 2 | 1 | 11 | 11 | |
Laviska Shenault Jr. [WR] | 3 | 2 | 18 | 12 | |
Tyrone Scott [WR] | 1 | ||||
Kenny McIntosh [RB] | 1 | 1 | 9 | 9 | |
Kobe Lewis [RB] | 2 | 2 | 11 | 8 | |
George Holani [RB] | 2 | 1 | 9 | 9 | |
AJ Barner [TE] | 1 | ||||
Totals | 24 | 17 | 156 | 116 | 1 |
Fumbles
Player | Fum |
---|---|
1 | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
1 | 1 | 1 | |
Dee Eskridge [WR] | |||
2 | 1 | ||
4 | 3 | ||
2 | 1 | ||
Brady Russell [TE] | 1 | 1 | |
1 | 1 | ||
2 | 1 | ||
2 | 2 | ||
4 | 3 | ||
9 | 8 | ||
Cody White [WR] | 1 | ||
2 | 2 | ||
1 | 1 | ||
Laviska Shenault Jr. [WR] | 1 | 1 | |
1 | 1 | ||
3 | 2 | ||
1 | |||
Kenny McIntosh [RB] | 1 | 1 | |
George Holani [RB] | 1 | 1 | |
4 | 2 | ||
5 | 5 | ||
1 | 1 | ||
4 | 1 | ||
2 | 2 | ||
4 | 3 | 2 | |
6 | 5 | 1 | |
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
Totals | 72 | 56 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Dee Eskridge [WR] | 1 | 26 | 26 | |
2 | 55 | 31 | ||
Totals | 3 | 81 | 57 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Dee Eskridge [WR] | 1 | 79 | 79 | 1 |
1 | ||||
1 | 16 | 16 | ||
Totals | 3 | 95 | 95 | 1 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/3 | 58 | 4 | 4 | 13 | |
Totals | 3/3 | 58 | 4 | 4 | 13 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
3 | 163 | 1 | 57 | ||
Totals | 3 | 163 | 1 | 0 | 57 |
Latest Games
Cleveland Browns
Seattle Seahawks