
Games Played
14
-
Per Game
Receiving Target
38
2.7
Per Game
Receiving Receptions
30
2.1
Per Game
Receiving Yards
245
17.5
Per Game
Receiving Long
20
-
Per Game
Receiving Touchdowns
4
0.3
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SEA
|
1 | 1 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
SEA
|
14 | 38 | 30 | 245 | 20 | 4 |
Totals | 15 | 39 | 30 | 245 | 20 | 4 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SEA
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
SEA
|
14 | 3 | 3 | 0 |
Totals | 15 | 3 | 3 | 0 |
Game Stats

Seattle Seahawks
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
25 Aug 2024 | CLE | 1 | 0 | 0 | 0 | 0 |
22 Sep 2024 | MIA | 3 | 3 | 13 | 8 | 0 |
1 Oct 2024 | DET | 2 | 2 | 27 | 18 | 1 |
6 Oct 2024 | NYG | 1 | 1 | 13 | 13 | 0 |
11 Oct 2024 | SF | 1 | 1 | 13 | 13 | 0 |
20 Oct 2024 | ATL | 1 | 1 | 5 | 5 | 0 |
27 Oct 2024 | BUF | 2 | 2 | 34 | 20 | 0 |
3 Nov 2024 | LA | 7 | 4 | 27 | 10 | 0 |
17 Nov 2024 | SF | 4 | 2 | 15 | 9 | 0 |
24 Nov 2024 | ARI | 4 | 3 | 19 | 11 | 0 |
1 Dec 2024 | NYJ | 2 | 2 | 14 | 12 | 1 |
8 Dec 2024 | ARI | 1 | 1 | 13 | 13 | 0 |
16 Dec 2024 | GB | 3 | 1 | 5 | 5 | 0 |
22 Dec 2024 | MIN | 2 | 2 | 13 | 9 | 1 |
5 Jan 2025 | LA | 5 | 5 | 34 | 10 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
3 Nov 2024 | LA | 1 | 1 | 0 |
8 Dec 2024 | ARI | 1 | 1 | 0 |
5 Jan 2025 | LA | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games