11 Dec 2022
6:00 pm
| Browns | 0 | 3 | 7 | 0 | 10 |
| Bengals | 0 | 13 | 7 | 3 | 23 |
Final
Players
Cleveland Browns
34
14
4
7
21
29
85
19
18
88
25
Cincinnati Bengals
9
1
28
34
36
83
86
83
Team Statistics
Cleveland Browns
Cincinnati Bengals
Total 1st Downs
18
23
Passing 1st Downs
12
11
Rushing 1st Downs
6
8
1st Downs from Penalties
0
4
3rd Down Efficiency
4-15
6-15
4th Down Efficiency
3-6
0-0
Total Plays
70
61
Total Yards
344
363
Yards per Play
11
11
Total Drives
4.9
6.0
Total Passing
273
227
Passing Comp-Att
26-43
18-33
Yards per Pass
6.1
6.5
Interceptions Thrown
1
1
Sacks-Yards Lost
2-3
2-12
Total Rushing
71
136
Rushing Attempts
25
26
Yards per Rush
2.8
5.2
Red Zone (Made-Att)
1-3
2-3
Penalties
9-98
4-36
Total Turnovers
1
1
Fumbles lost
0
0
Turnovers Interceptions
1
1
Possession
31:52
28:08
Total Interceptions
1
1
Fumbles Recovered
0
0
Total Sacks
2
2
Total Safeties
0
0
Points Against
23
10
Int Touchdowns
0
0
Players Statistics
Cleveland Browns
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Deshaun Watson [QB] | 26/42 | 276 | 6.6 | 1 | 1 | 2-3 |
| Jacoby Brissett [QB] | 0/1 | 0-0 | ||||
| Totals | 26/43 | 276 | 6.4 | 1 | 1 | 2-3 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Deshaun Watson [QB] | 33 | 6 | 9 | |
| Nick Chubb [RB] | 34 | 14 | 13 | |
| Kareem Hunt [RB] | 6 | 4 | 4 | |
| David Njoku [TE] | -2 | 1 | -2 | |
| Totals | 71 | 25 | 0 | 24 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Nick Chubb [RB] | 3 | 3 | 20 | 12 | |
| Kareem Hunt [RB] | 4 | 2 | 6 | 4 | |
| David Bell [WR] | 3 | 3 | 27 | 13 | |
| Amari Cooper [WR] | 7 | 2 | 42 | 24 | |
| Donovan Peoples-Jones [WR] | 12 | 8 | 114 | 28 | |
| Harrison Bryant [TE] | 1 | 1 | 8 | 8 | |
| David Njoku [TE] | 9 | 7 | 59 | 14 | 1 |
| Totals | 39 | 26 | 276 | 103 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 5 | ||
| Totals | 1 | 5 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Demetric Felton Jr. [RB] | 1 | 1 | |
| 6 | 4 | 2 | |
| 1 | |||
| 2 | |||
| 6 | 3 | ||
| 1 | 1 | ||
| 6 | 4 | ||
| 3 | 3 | ||
| 1 | 1 | ||
| 4 | 4 | ||
| 1 | |||
| 3 | 2 | ||
| 1 | |||
| 2 | 1 | ||
| 7 | 4 | ||
| 2 | 1 | ||
| 8 | 6 | ||
| Totals | 55 | 35 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jerome Ford [RB] | 4 | 87 | 29 | |
| Totals | 4 | 87 | 29 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Donovan Peoples-Jones [WR] | 3 | 15 | 8 | |
| Totals | 3 | 15 | 8 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 26 | 1 | 1 | 4 | |
| Totals | 1/1 | 26 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 220 | 1 | 65 | ||
| Totals | 4 | 220 | 0 | 1 | 65 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joe Burrow [QB] | 18/33 | 239 | 7.2 | 2 | 1 | 1-3 |
| Ja'Marr Chase [WR] | 0/0 | 1-9 | ||||
| Totals | 18/33 | 239 | 7.2 | 2 | 1 | 2-12 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Joe Burrow [QB] | 10 | 6 | 8 | |
| Joe Mixon [RB] | 96 | 14 | 40 | |
| Trayveon Williams [RB] | 2 | 1 | 2 | |
| Ja'Marr Chase [WR] | 6 | 1 | 6 | |
| Samaje Perine [RB] | 22 | 4 | 1 | 14 |
| Totals | 136 | 26 | 1 | 70 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Joe Mixon [RB] | 2 | 2 | 10 | 6 | |
| Trayveon Williams [RB] | 1 | 1 | 6 | 6 | |
| Tyler Boyd [WR] | 1 | ||||
| Ja'Marr Chase [WR] | 15 | 10 | 119 | 20 | 1 |
| 4 | 1 | 34 | 34 | ||
| Mitchell Wilcox [TE] | 2 | 1 | 10 | 10 | |
| Trenton Irwin [WR] | 2 | 2 | 58 | 45 | 1 |
| Samaje Perine [RB] | 5 | 1 | 2 | 2 | |
| Totals | 32 | 18 | 239 | 123 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 7 | ||
| Totals | 1 | 7 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Trayveon Williams [RB] | 2 | 1 | |
| 1 | 1 | ||
| 5 | 4 | 1 | |
| 3 | 3 | ||
| 5 | 5 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 5 | 4 | ||
| 17 | 14 | 1 | |
| 1 | |||
| 4 | 3 | ||
| 6 | 5 | ||
| 1 | 1 | ||
| 4 | 4 | ||
| 2 | 2 | ||
| 3 | |||
| Samaje Perine [RB] | 1 | 1 | |
| 7 | 5 | 1 | |
| 1 | 1 | ||
| Totals | 71 | 57 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 3 | 14 | 7 | ||
| Totals | 3 | 14 | 7 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 30 | 2 | 3 | 5 | |
| Totals | 1/1 | 30 | 2 | 3 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 205 | 2 | 51 | ||
| Totals | 5 | 205 | 0 | 2 | 51 |