7 Aug 2025
11:30 pm
| Bengals | 14 | 0 | 3 | 10 | 27 |
| Eagles | 7 | 17 | 3 | 7 | 34 |
Final
Players
Cincinnati Bengals
9
5
6
25
30
32
1
87
16
15
82
81
14
5
84
12
17
21
49
44
46
47
97
95
Philadelphia Eagles
16
14
19
28
39
29
0
80
89
45
83
1
84
42
87
81
73
42
37
30
95
35
41
36
61
22
Team Statistics
Cincinnati Bengals
Philadelphia Eagles
Total 1st Downs
19
23
Passing 1st Downs
12
15
Rushing 1st Downs
3
7
1st Downs from Penalties
4
1
3rd Down Efficiency
3-12
3-15
4th Down Efficiency
1-2
2-3
Total Plays
60
73
Total Yards
325
432
Yards per Play
13
13
Total Drives
5.4
5.9
Total Passing
268
300
Passing Comp-Att
22/40
26/38
Yards per Pass
6.5
7.5
Interceptions Thrown
1
1
Sacks-Yards Lost
1-8
2-16
Total Rushing
57
132
Rushing Attempts
19
33
Yards per Rush
3.0
4.0
Red Zone (Made-Att)
2-3
3-4
Penalties
8-68
10-80
Total Turnovers
1
1
Fumbles lost
0
0
Turnovers Interceptions
1
1
Possession
27:04
32:56
Total Interceptions
1
1
Fumbles Recovered
0
0
Total Sacks
2
1
Total Safeties
0
0
Points Against
34
27
Int Touchdowns
0
0
Players Statistics
Cincinnati Bengals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joe Burrow [QB] | 9/10 | 123 | 12.3 | 2 | 0-0 | |
| Jake Browning [QB] | 6/14 | 62 | 4.4 | 1 | 1-8 | |
| Desmond Ridder [QB] | 7/16 | 91 | 5.7 | 1 | 0-0 | |
| Totals | 22/40 | 276 | 6.9 | 3 | 1 | 1-8 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jake Browning [QB] | -1 | 1 | -1 | |
| Chase Brown [RB] | 23 | 5 | 8 | |
| Gary Brightwell [RB] | 9 | 3 | 5 | |
| Tahj Brooks [RB] | 26 | 10 | 5 | |
| Totals | 57 | 19 | 0 | 17 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Tanner Hudson [TE] | 8 | 6 | 62 | 21 | 2 |
| Ja'Marr Chase [WR] | 4 | 4 | 77 | 36 | 1 |
| Tee Higgins [WR] | 1 | ||||
| Chase Brown [RB] | 3 | 3 | 25 | 13 | |
| Charlie Jones [WR] | 6 | 3 | 41 | 21 | |
| Mitchell Tinsley [WR] | 1 | 1 | 15 | 15 | |
| 1 | |||||
| Jermaine Burton [WR] | 2 | 1 | 3 | 3 | |
| Tanner McLachlan [TE] | 1 | ||||
| Cole Burgess [WR] | 1 | ||||
| 1 | |||||
| Rashod Owens [WR] | 1 | ||||
| Jordan Moore [WR] | 3 | 2 | 2 | 2 | |
| Tahj Brooks [RB] | 2 | 1 | 3 | 3 | |
| Jamoi Mayes [WR] | 4 | 1 | 48 | 48 | |
| Totals | 39 | 22 | 276 | 162 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 2 | ||
| Totals | 1 | 2 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 2 | ||
| 2 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | 1 | ||
| 1 | 1 | ||
| 4 | 1 | ||
| 6 | 5 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 4 | 3 | ||
| 2 | |||
| 3 | 1 | 1 | |
| 3 | 2 | ||
| 4 | 1 | ||
| Tanner McLachlan [TE] | 1 | ||
| 2 | 2 | ||
| 5 | 1 | ||
| 6 | 6 | ||
| 1 | 1 | ||
| 5 | |||
| 4 | 3 | ||
| 4 | 2 | ||
| Bralyn Lux [CB] | 3 | 2 | |
| Howard Cross III [DT] | 1 | ||
| Shemar Stewart [DE] | 1 | 1 | |
| William Wagner [LS] | 1 | 1 | |
| Shaquan Loyal [S] | 1 | 1 | |
| Tahj Brooks [RB] | 3 | 2 | |
| Demetrius Knight II [LB] | 2 | 1 | |
| Barrett Carter [LB] | 2 | 1 | 1 |
| Totals | 84 | 48 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Gary Brightwell [RB] | 3 | 93 | 35 | |
| Jermaine Burton [WR] | 2 | 42 | 24 | |
| 2 | 53 | 30 | ||
| Totals | 7 | 188 | 89 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jermaine Burton [WR] | 1 | 32 | 32 | |
| 1 | 16 | 16 | ||
| Totals | 2 | 48 | 48 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 51 | 3 | 3 | 9 | |
| Totals | 2/2 | 51 | 3 | 3 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 226 | 2 | 54 | ||
| Totals | 5 | 226 | 0 | 2 | 54 |
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tanner McKee [QB] | 20/25 | 252 | 10.1 | 2 | 2-16 | |
| Kyle McCord [QB] | 1/5 | 8 | 1.6 | 1 | 0-0 | |
| Dorian ThompsonRobinson [QB] | 5/8 | 56 | 7.0 | 0-0 | ||
| Totals | 26/38 | 316 | 8.3 | 2 | 1 | 2-16 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| AJ Dillon [RB] | 27 | 5 | 10 | |
| Tanner McKee [QB] | 1 | 1 | 1 | 1 |
| Will Shipley [RB] | 48 | 7 | 38 | |
| Keilan Robinson [RB] | 24 | 12 | 14 | |
| Dorian ThompsonRobinson [QB] | 2 | |||
| ShunDerrick Powell [RB] | 32 | 6 | 1 | 19 |
| Totals | 132 | 33 | 2 | 82 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| E.J. Jenkins [TE] | 3 | 2 | 20 | 13 | |
| Nick Muse [TE] | 1 | 1 | 6 | 6 | |
| AJ Dillon [RB] | 3 | 3 | 27 | 11 | |
| Jahan Dotson [WR] | 2 | 2 | 27 | 15 | |
| Kylen Granson [TE] | 3 | 3 | 28 | 16 | |
| Grant Calcaterra [TE] | 1 | ||||
| Will Shipley [RB] | 1 | 1 | 4 | 4 | |
| 3 | 2 | 11 | 6 | 1 | |
| Johnny Wilson [WR] | 6 | 3 | 73 | 28 | |
| Keilan Robinson [RB] | 1 | ||||
| Taylor Morin [WR] | 4 | 2 | 30 | 24 | |
| Giles Jackson [WR] | 1 | 1 | 8 | 8 | |
| Darius Cooper [WR] | 7 | 6 | 82 | 20 | 1 |
| Totals | 36 | 26 | 316 | 151 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Dorian ThompsonRobinson [QB] | 1 |
| Cameron Williams [OT] | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 15 | ||
| Totals | 1 | 15 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | ||
| E.J. Jenkins [TE] | 1 | 1 | |
| 2 | |||
| 2 | 1 | ||
| 1 | |||
| 1 | |||
| 4 | 4 | ||
| 3 | 3 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 1 | |||
| Cameron Latu [TE] | 1 | 1 | |
| 6 | |||
| 4 | 4 | ||
| 4 | 2 | ||
| 2 | 1 | ||
| 3 | 1 | ||
| Ty Robinson [DT] | 2 | 1 | 1 |
| Lance Dixon [LB] | 2 | ||
| Maxen Hook [S] | 3 | 3 | |
| Mac McWilliams [CB] | 1 | ||
| Brandon Johnson [S] | 2 | 1 | |
| Jihaad Campbell [LB] | 3 | ||
| Smael Mondon Jr. [LB] | 4 | 1 | |
| Joe Evans [DT] | 1 | ||
| Totals | 65 | 31 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 25 | 25 | ||
| 1 | 20 | 20 | ||
| Keilan Robinson [RB] | 3 | 74 | 32 | |
| Totals | 5 | 119 | 77 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 3 | 15 | 7 | ||
| 1 | 46 | 46 | ||
| Totals | 4 | 61 | 53 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 1 | 1 | 1 | ||
| 2/2 | 44 | 3 | 3 | 9 | |
| Totals | 2/2 | 44 | 4 | 4 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 189 | 2 | 65 | ||
| Totals | 4 | 189 | 0 | 2 | 65 |