Want to see injury History? Login Here
Total Stats
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CIN | 1 | 1 | 1 | 3 | 3 | 0 |
| NFL 2024-2025 Regular Season | CIN | 7 | 1 | 1 | 5 | 5 | 0 |
| Totals | 8 | 2 | 2 | 8 | 5 | 0 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
| NFL 2024-2025 Preseason | CIN | 1 | 0 |
| NFL 2024-2025 Regular Season | CIN | 7 | 2 |
| Totals | 8 | 2 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CIN | 1 | 1 | 48 | 48 | 0 |
| NFL 2024-2025 Regular Season | CIN | 7 | 5 | 200 | 100 | 0 |
| Totals | 8 | 6 | 248 | 100 | 0 | |
Punt Returns
| Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CIN | 1 | 2 | 12 | 9 | 0 |
| NFL 2024-2025 Regular Season | CIN | 7 | 14 | 99 | 23 | 0 |
| Totals | 8 | 16 | 111 | 23 | 0 | |
Player Stats
Cincinnati Bengals
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 23 Aug 2024 | IND | 1 | 1 | 3 | 3 | 0 |
| 8 Sep 2024 | NE | 1 | 1 | 5 | 5 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 8 Sep 2024 | NE | 1 |
| 27 Oct 2024 | PHI | 1 |
| Date | VS | Fum |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 23 Aug 2024 | IND | 1 | 48 | 48 | 0 |
| 6 Oct 2024 | BAL | 1 | 27 | 27 | 0 |
| 14 Oct 2024 | NYG | 1 | 31 | 31 | 0 |
| 20 Oct 2024 | CLE | 1 | 100 | 100 | 0 |
| 27 Oct 2024 | PHI | 2 | 42 | 37 | 0 |
| Date | VS | No | Yds | Lng | TD |
Punt Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 23 Aug 2024 | IND | 2 | 12 | 9 | 0 |
| 8 Sep 2024 | NE | 4 | 22 | 10 | 0 |
| 15 Sep 2024 | KC | 1 | 9 | 9 | 0 |
| 29 Sep 2024 | CAR | 1 | 3 | 3 | 0 |
| 6 Oct 2024 | BAL | 1 | 13 | 13 | 0 |
| 14 Oct 2024 | NYG | 3 | 13 | 14 | 0 |
| 20 Oct 2024 | CLE | 4 | 39 | 23 | 0 |
| Date | VS | No | Yds | Lng | TD |