14 Sep 2025
5:00 pm
| Jaguars | 7 | 10 | 7 | 3 | 27 |
| Bengals | 7 | 3 | 14 | 7 | 31 |
Final
Players
Jacksonville Jaguars
16
1
33
36
2
11
12
85
17
80
25
Cincinnati Bengals
6
9
30
1
5
86
88
82
80
89
44
97
25
34
15
Team Statistics
Jacksonville Jaguars
Cincinnati Bengals
Total 1st Downs
21
24
Passing 1st Downs
15
17
Rushing 1st Downs
5
5
1st Downs from Penalties
1
2
3rd Down Efficiency
6-13
6-14
4th Down Efficiency
0-1
1-1
Total Plays
70
65
Total Yards
400
350
Yards per Play
5.7
5.4
Total Drives
12
11
Total Passing
261
302
Passing Comp-Att
24/42
28/45
Yards per Pass
6.1
6.3
Interceptions Thrown
2
3
Sacks-Yards Lost
1-10
3-15
Total Rushing
139
48
Rushing Attempts
27
17
Yards per Rush
5.1
2.8
Red Zone (Made-Att)
3-6
3-4
Penalties
6-55
3-29
Total Turnovers
2
3
Fumbles lost
0
0
Turnovers Interceptions
2
3
Possession
33:11
26:49
Total Interceptions
3
2
Fumbles Recovered
0
0
Total Sacks
3
1
Total Safeties
0
0
Points Against
31
27
Int Touchdowns
0
0
Players Statistics
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Trevor Lawrence [QB] | 24/42 | 271 | 6.5 | 3 | 2 | 1-10 |
| Totals | 24/42 | 271 | 6.5 | 3 | 2 | 1-10 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Dyami Brown [WR] | 9 | 1 | 9 | |
| Trevor Lawrence [QB] | 4 | 2 | 3 | |
| Travis Etienne Jr. [RB] | 71 | 14 | 30 | |
| LeQuint Allen [RB] | 13 | 2 | 9 | |
| Bhayshul Tuten [RB] | 42 | 8 | 9 | |
| Totals | 139 | 27 | 0 | 60 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Dyami Brown [WR] | 7 | 5 | 57 | 18 | 1 |
| Travis Etienne Jr. [RB] | 3 | 2 | 18 | 11 | 1 |
| Parker Washington [WR] | 5 | 5 | 76 | 40 | |
| Brenton Strange [TE] | 5 | 3 | 17 | 10 | |
| Tim Patrick [WR] | 1 | ||||
| 12 | 4 | 49 | 18 | ||
| Bhayshul Tuten [RB] | 2 | 2 | 32 | 24 | 1 |
| Travis Hunter [WR] | 6 | 3 | 22 | 9 | |
| Totals | 41 | 24 | 271 | 130 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Trevor Lawrence [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 12 | ||
| 1 | 22 | ||
| 1 | 39 | ||
| Totals | 3 | 73 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 7 | 6 | ||
| 1 | 1 | ||
| Quintin Morris [TE] | 1 | 1 | |
| 8 | 5 | ||
| 4 | 2 | ||
| 6 | 4 | ||
| 5 | 2 | ||
| 7 | 3 | 1 | |
| 5 | 3 | 1 | |
| 5 | 3 | ||
| 2 | 2 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | 1 | 1 | |
| 1 | 1 | ||
| 2 | 2 | ||
| 1 | |||
| Rayuan Lane III [S] | 1 | 1 | |
| Travis Hunter [WR] | 2 | 2 | |
| Totals | 63 | 39 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Parker Washington [WR] | 3 | 75 | 32 | |
| Bhayshul Tuten [RB] | 1 | 26 | 26 | |
| Totals | 4 | 101 | 58 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Parker Washington [WR] | 2 | 19 | 15 | |
| Totals | 2 | 19 | 15 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 42 | 3 | 3 | 9 | |
| Totals | 2/2 | 42 | 3 | 3 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 95 | 1 | 60 | ||
| Totals | 2 | 95 | 0 | 1 | 60 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joe Burrow [QB] | 7/13 | 76 | 5.8 | 1 | 2-8 | |
| Jake Browning [QB] | 21/32 | 241 | 7.5 | 2 | 3 | 1-7 |
| Totals | 28/45 | 317 | 7.0 | 3 | 3 | 3-15 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jake Browning [QB] | 1 | 1 | 1 | 1 |
| Chase Brown [RB] | 47 | 16 | 11 | |
| Totals | 48 | 17 | 1 | 12 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mike Gesicki [TE] | 4 | 3 | 18 | 10 | |
| Noah Fant [TE] | 4 | 3 | 28 | 25 | |
| Ja'Marr Chase [WR] | 16 | 14 | 165 | 25 | 1 |
| Tee Higgins [WR] | 8 | 3 | 56 | 42 | 1 |
| Drew Sample [TE] | 2 | 1 | 7 | 7 | |
| Chase Brown [RB] | 3 | 2 | 18 | 13 | |
| Andrei Iosivas [WR] | 5 | 1 | 12 | 12 | |
| Mitchell Tinsley [WR] | 1 | 1 | 13 | 13 | 1 |
| Totals | 43 | 28 | 317 | 147 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | 4 | ||
| Totals | 2 | 4 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Ja'Marr Chase [WR] | 1 | 1 | |
| 3 | 2 | 1 | |
| 2 | 1 | ||
| 2 | |||
| 8 | 4 | ||
| 3 | 2 | ||
| 2 | 1 | ||
| 9 | 9 | ||
| Chase Brown [RB] | 1 | 1 | |
| 1 | |||
| 4 | 1 | ||
| 2 | 2 | ||
| 4 | 3 | ||
| Samaje Perine [RB] | 1 | ||
| 9 | 7 | ||
| 1 | |||
| 4 | 2 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| Shemar Stewart [DE] | 2 | 1 | |
| Tahj Brooks [RB] | 1 | 1 | |
| Demetrius Knight II [LB] | 5 | 2 | |
| Totals | 69 | 43 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Samaje Perine [RB] | 6 | 154 | 37 | |
| Totals | 6 | 154 | 37 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Charlie Jones [WR] | 1 | 11 | 11 | |
| Totals | 1 | 11 | 11 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 31 | 4 | 4 | 7 | |
| Totals | 1/1 | 31 | 4 | 4 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 166 | 2 | 63 | ||
| Totals | 3 | 166 | 0 | 2 | 63 |
Latest Games
Jacksonville Jaguars
Cincinnati Bengals