20 Oct 2024
5:00 pm
| Bengals | 7 | 0 | 14 | 0 | 21 |
| Browns | 0 | 6 | 0 | 8 | 14 |
Final
Players
Cincinnati Bengals
9
30
1
31
5
88
87
89
80
83
15
Cleveland Browns
4
19
21
0
27
19
85
88
18
3
84
1
Team Statistics
Cincinnati Bengals
Cleveland Browns
Total 1st Downs
12
18
Passing 1st Downs
8
12
Rushing 1st Downs
3
5
1st Downs from Penalties
1
1
3rd Down Efficiency
2-13
8-19
4th Down Efficiency
0-1
1-2
Total Plays
53
77
Total Yards
223
336
Yards per Play
14
14
Total Drives
4.2
4.4
Total Passing
164
259
Passing Comp-Att
15/25
31/52
Yards per Pass
5.9
4.6
Interceptions Thrown
0
2
Sacks-Yards Lost
3-17
4-18
Total Rushing
59
77
Rushing Attempts
25
21
Yards per Rush
2.4
3.7
Red Zone (Made-Att)
1-1
2-2
Penalties
3-37
10-80
Total Turnovers
0
2
Fumbles lost
0
0
Turnovers Interceptions
0
2
Possession
25:31
34:29
Total Interceptions
2
0
Fumbles Recovered
0
0
Total Sacks
4
3
Total Safeties
0
0
Points Against
14
21
Int Touchdowns
1
0
Players Statistics
Cincinnati Bengals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joe Burrow [QB] | 15/25 | 181 | 7.2 | 2 | 3-17 | |
| Totals | 15/25 | 181 | 7.2 | 2 | 0 | 3-17 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Joe Burrow [QB] | -3 | 3 | -1 | |
| Ja'Marr Chase [WR] | 11 | 1 | 11 | |
| Chase Brown [RB] | 44 | 15 | 22 | |
| Zack Moss [RB] | 7 | 6 | 3 | |
| Totals | 59 | 25 | 0 | 35 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mike Gesicki [TE] | 1 | 1 | 2 | 2 | |
| Tanner Hudson [TE] | 1 | ||||
| Ja'Marr Chase [WR] | 6 | 5 | 55 | 18 | 1 |
| Tee Higgins [WR] | 8 | 4 | 82 | 25 | 1 |
| Drew Sample [TE] | 1 | ||||
| Chase Brown [RB] | 2 | 2 | 9 | 6 | |
| Andrei Iosivas [WR] | 1 | ||||
| Zack Moss [RB] | 3 | 3 | 33 | 19 | |
| Erick All [TE] | 1 | ||||
| Totals | 24 | 15 | 181 | 70 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | 49 | ||
| Totals | 2 | 49 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 2 | 1 | |
| Tanner Hudson [TE] | 1 | 1 | |
| 3 | 2 | 2 | |
| 3 | 3 | 1 | |
| 4 | 3 | ||
| 1 | |||
| 1 | 1 | ||
| 4 | 1 | ||
| 13 | 10 | ||
| 10 | 6 | ||
| 5 | 4 | ||
| 7 | 4 | ||
| 2 | 2 | ||
| Charlie Jones [WR] | |||
| 3 | 3 | ||
| 4 | 3 | ||
| 2 | 1 | ||
| 4 | 1 | ||
| 7 | 3 | ||
| 1 | 1 | ||
| 1 | |||
| Totals | 79 | 51 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Charlie Jones [WR] | 1 | 100 | 100 | |
| Totals | 1 | 100 | 100 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Charlie Jones [WR] | 4 | 39 | 23 | |
| Totals | 4 | 39 | 23 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 3 | 3 | 3 | ||
| Totals | 0/1 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 8 | 354 | 4 | 58 | ||
| Totals | 8 | 354 | 0 | 4 | 58 |
Cleveland Browns
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Deshaun Watson [QB] | 15/17 | 128 | 7.5 | 2-13 | ||
| 11/24 | 82 | 3.4 | 2 | 1-3 | ||
| Jameis Winston [QB] | 5/11 | 67 | 6.1 | 1 | 1-2 | |
| Totals | 31/52 | 277 | 5.3 | 1 | 2 | 4-18 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 6 | 3 | 4 | |
| Deshaun Watson [QB] | 2 | 2 | ||
| Nick Chubb [RB] | 22 | 11 | 1 | 5 |
| 44 | 3 | 34 | ||
| D'Onta Foreman [RB] | 5 | 2 | 5 | |
| Totals | 77 | 21 | 1 | 50 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 3 | 1 | 9 | 9 | |
| Nick Chubb [RB] | 3 | 1 | 10 | 10 | |
| David Njoku [TE] | 14 | 10 | 76 | 15 | 1 |
| Elijah Moore [WR] | 7 | 6 | 41 | 12 | |
| Jordan Akins [TE] | 4 | 4 | 42 | 21 | |
| Cedric Tillman [WR] | 12 | 8 | 81 | 25 | |
| Jerry Jeudy [WR] | 5 | 1 | 18 | 18 | |
| Totals | 48 | 31 | 277 | 110 | 1 |
Fumbles
| Player | Fum |
|---|---|
| 1 | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| David Njoku [TE] | 1 | 1 | |
| 4 | 4 | ||
| 7 | 4 | ||
| 6 | 5 | ||
| 2 | 1 | ||
| 3 | 3 | ||
| 5 | 5 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | 1 | |
| Jordan Akins [TE] | 1 | 1 | |
| 2 | 2 | ||
| 2 | 1 | 1 | |
| 6 | 2 | 1 | |
| 4 | 1 | ||
| 2 | 1 | ||
| 5 | 3 | ||
| 1 | |||
| Geoff Swaim [TE] | 1 | 1 | |
| 1 | |||
| 1 | |||
| 1 | 1 | ||
| Totals | 61 | 40 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| D'Onta Foreman [RB] | 2 | 31 | 24 | |
| Totals | 2 | 31 | 24 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jaelon Darden [WR] | 5 | 43 | 14 | |
| Totals | 5 | 43 | 14 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 1 | ||||
| Totals | 0/1 | 0 | 0 | 1 | 0 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 7 | 355 | 3 | 58 | ||
| Totals | 7 | 355 | 0 | 3 | 58 |