21 Aug 2022
5:00 pm
| Eagles | 7 | 7 | 7 | 0 | 21 |
| Browns | 7 | 6 | 7 | 0 | 20 |
Final
Players
Philadelphia Eagles
17
7
16
14
33
36
34
32
82
16
88
83
0
84
0
82
Cleveland Browns
11
15
42
34
30
84
18
0
13
82
84
84
86
Team Statistics
Philadelphia Eagles
Cleveland Browns
Total 1st Downs
24
26
Passing 1st Downs
10
13
Rushing 1st Downs
12
10
1st Downs from Penalties
2
3
3rd Down Efficiency
8-14
4-12
4th Down Efficiency
1-3
2-5
Total Plays
71
72
Total Yards
344
403
Yards per Play
9
9
Total Drives
4.8
5.6
Total Passing
200
229
Passing Comp-Att
18-27
21-40
Yards per Pass
7.1
5.7
Interceptions Thrown
0
0
Sacks-Yards Lost
1-11
0-0
Total Rushing
144
174
Rushing Attempts
43
32
Yards per Rush
3.3
5.4
Red Zone (Made-Att)
2-4
2-3
Penalties
6-50
6-27
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
33:08
26:52
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
0
1
Total Safeties
0
0
Points Against
20
21
Int Touchdowns
0
0
Players Statistics
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Reid Sinnett [QB] | 4/9 | 69 | 7.7 | 1 | 1-11 | |
| Gardner Minshew [QB] | 14/17 | 142 | 8.4 | 0-0 | ||
| Carson Strong [QB] | 0/1 | 0-0 | ||||
| Totals | 18/27 | 211 | 7.8 | 1 | 0 | 1-11 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Reid Sinnett [QB] | 16 | 3 | 12 | |
| Jason Huntley [RB] | 22 | 8 | 10 | |
| Kennedy Brooks [RB] | 16 | 6 | 8 | |
| Kenneth Gainwell [RB] | 46 | 11 | 1 | 16 |
| Boston Scott [RB] | 33 | 10 | 1 | 13 |
| Carson Strong [QB] | -2 | 2 | -1 | |
| DeAndre Torrey | 13 | 3 | 7 | |
| Totals | 144 | 43 | 2 | 65 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jalen Reagor [WR] | 2 | 2 | 17 | 10 | |
| Zach Pascal [WR] | 1 | 1 | 15 | 15 | |
| Noah Togiai [TE] | 2 | 2 | 9 | 5 | |
| Kennedy Brooks [RB] | 1 | 1 | 3 | 3 | |
| Boston Scott [RB] | 1 | 1 | 11 | 11 | |
| Devon Allen [WR] | 1 | 1 | 55 | 55 | 1 |
| Deon Cain [WR] | 5 | 5 | 66 | 24 | |
| Britain Covey [WR] | 1 | 1 | 5 | 5 | |
| Quez Watkins [WR] | 2 | 2 | 19 | 12 | |
| John Hightower [WR] | 1 | 1 | 7 | 7 | |
| Richard Rodgers [TE] | 1 | 1 | 4 | 4 | |
| Totals | 18 | 18 | 211 | 151 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 1 | ||
| 1 | |||
| 4 | 3 | ||
| 5 | 4 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| 1 | |||
| 1 | |||
| 2 | 2 | ||
| 3 | 1 | ||
| 4 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 7 | 4 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 4 | 3 | ||
| 4 | 3 | ||
| 4 | 3 | ||
| 1 | |||
| JaCoby Stevens | 3 | 2 | |
| Jaquiski Tartt | 5 | 4 | |
| Kary Vincent Jr. | 3 | 2 | |
| Totals | 64 | 39 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Britain Covey [WR] | 1 | 22 | 22 | |
| Totals | 1 | 22 | 22 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 3 | 3 | 3 | ||
| Totals | 0/0 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 129 | 1 | 2 | 45 | |
| Totals | 3 | 129 | 1 | 2 | 45 |
Cleveland Browns
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joshua Dobbs [QB] | 14/20 | 141 | 7.1 | 0-0 | ||
| Josh Rosen [QB] | 7/20 | 88 | 4.4 | 0-0 | ||
| Totals | 21/40 | 229 | 5.7 | 0 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Joshua Dobbs [QB] | 47 | 4 | 1 | 36 |
| Jerome Ford [RB] | 31 | 9 | 9 | |
| John Kelly Jr. [RB] | 66 | 14 | 1 | 16 |
| Anthony Schwartz [WR] | 4 | 1 | 4 | |
| D'Ernest Johnson [RB] | 21 | 2 | 11 | |
| Johnny Stanton IV | 5 | 2 | 4 | |
| Totals | 174 | 32 | 2 | 80 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jerome Ford [RB] | 4 | 4 | 26 | 18 | |
| Daylen Baldwin [WR] | |||||
| David Bell [WR] | 3 | 3 | 46 | 22 | |
| Mike Harley Jr. [WR] | 3 | 3 | 30 | 18 | |
| Anthony Schwartz [WR] | 2 | 2 | 20 | 11 | |
| Zaire Mitchell-Paden [TE] | 1 | 1 | 22 | 22 | |
| Javon Wims [WR] | 1 | 1 | 32 | 32 | |
| D'Ernest Johnson [RB] | 1 | 1 | 8 | 8 | |
| Nakia Griffin-Stewart [TE] | 3 | 3 | 33 | 17 | |
| Johnny Stanton IV | 1 | 1 | 2 | 2 | |
| Ja'Marcus Bradley [WR] | 2 | 2 | 10 | 8 | |
| Totals | 21 | 21 | 229 | 158 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Joshua Dobbs [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 4 | ||
| 2 | 1 | ||
| 6 | 1 | ||
| 7 | 6 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 4 | 2 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 2 | 1 | 1 | |
| 10 | 7 | ||
| 2 | 2 | ||
| 4 | 2 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 2 | 1 | ||
| 5 | 2 | ||
| 2 | 1 | ||
| 5 | 3 | ||
| Parnell Motley | 2 | 1 | |
| Glen Logan | 3 | 1 | |
| 1 | 1 | ||
| Totals | 73 | 44 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Mike Harley Jr. [WR] | 1 | 19 | 19 | |
| Totals | 1 | 19 | 19 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/3 | 50 | 2 | 2 | 8 | |
| Totals | 2/3 | 50 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 45 | 1 | 45 | ||
| Totals | 1 | 45 | 1 | 0 | 45 |
Latest Games
Philadelphia Eagles
Cleveland Browns