Upcoming
No games
Finished Games
Load More
Roster
87 | | Tanner Hudson TE | Age - | Nationality |
6 | | Logan Woodside QB | Age - | Nationality |
9 | | Joe Burrow QB | Age 28 | Nationality |
25 | | Chris Evans RB | Age - | Nationality |
36 | | Trayveon Williams RB | Age - | Nationality |
1 | | Ja'Marr Chase WR | Age 25 | Nationality |
5 | | Tee Higgins WR | Age 26 | Nationality |
18 | | Kwamie Lassiter II WR | Age - | Nationality |
89 | | Drew Sample TE | Age - | Nationality |
26 | | Khalil Herbert RB | Age 27 | Nationality |
31 | | Zack Moss RB | Age 27 | Nationality |
88 | | Mike Gesicki TE | Age 30 | Nationality |
6 | | Jake Browning QB | Age - | Nationality |
83 | | Trenton Irwin WR | Age - | Nationality |
82 | | Hakeem Butler WR | Age - | Nationality |
30 | | Chase Brown RB | Age 25 | Nationality |
15 | | Charlie Jones WR | Age - | Nationality |
4 | | Rocky Lombardi QB | Age - | Nationality |
34 | | Elijah Collins RB | Age - | Nationality |
81 | | Jermaine Burton WR | Age - | Nationality |
83 | | Erick All TE | Age - | Nationality |
84 | | Tanner McLachlan TE | Age - | Nationality |
4 | | Shedrick Jackson WR | Age - | Nationality |
36 | | Noah Cain RB | Age - | Nationality |
80 | | Andrei Iosivas WR | Age - | Nationality |
85 | | Cam Grandy TE | Age - | Nationality |
17 | | Cole Burgess WR | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow [QB] | 17 | 460 | 652 | 70.6 | 4918 | 7.5 | 43 | 9 | 48 | 278 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Tanner Hudson [TE] | 9 | 1 | 1 | 1.0 | 0 | 1 |
Joe Burrow [QB] | 17 | 202 | 41 | 4.9 | 2 | 47 |
Ja'Marr Chase [WR] | 17 | 32 | 3 | 10.7 | 0 | 14 |
Chase Brown [RB] | 16 | 990 | 229 | 4.3 | 7 | 40 |
Zack Moss [RB] | 8 | 242 | 74 | 3.3 | 2 | 16 |
Drew Sample [TE] | 11 | -4 | 1 | -4.0 | 0 | -4 |
Jake Browning [QB] | 2 | -2 | 2 | -1.0 | 0 | -1 |
Khalil Herbert [RB] | 7 | 114 | 28 | 4.1 | 0 | 14 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Mike Gesicki [TE] | 16 | 83 | 65 | 665 | 47 | 2 |
Tanner Hudson [TE] | 9 | 23 | 19 | 154 | 19 | 1 |
Ja'Marr Chase [WR] | 17 | 175 | 127 | 1708 | 70 | 17 |
[] | 12 | 1 | 1 | 2 | 2 | 1 |
Trenton Irwin [WR] | 6 | 10 | 3 | 15 | 6 | 0 |
Chase Brown [RB] | 16 | 65 | 54 | 360 | 34 | 4 |
Charlie Jones [WR] | 7 | 1 | 1 | 5 | 5 | 0 |
Andrei Iosivas [WR] | 17 | 61 | 36 | 479 | 39 | 6 |
Zack Moss [RB] | 8 | 27 | 23 | 187 | 21 | 1 |
Drew Sample [TE] | 11 | 22 | 20 | 109 | 12 | 1 |
Jermaine Burton [WR] | 8 | 14 | 4 | 107 | 47 | 0 |
Erick All [TE] | 8 | 22 | 20 | 158 | 28 | 0 |
Tee Higgins [WR] | 12 | 109 | 73 | 911 | 42 | 10 |
[] | 1 | 1 | 1 | 9 | 9 | 0 |
Khalil Herbert [RB] | 7 | 9 | 8 | 21 | 7 | 0 |
Cam Grandy [TE] | 4 | 5 | 5 | 28 | 9 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Mike Gesicki [TE] | 16 | 1 |
Tanner Hudson [TE] | 9 | 1 |
Joe Burrow [QB] | 17 | 11 |
[] | 15 | 0 |
[] | 16 | 0 |
[] | 11 | 0 |
Chase Brown [RB] | 16 | 2 |
Charlie Jones [WR] | 7 | 2 |
Zack Moss [RB] | 8 | 2 |
[] | 14 | 0 |
[] | 16 | 0 |
Drew Sample [TE] | 11 | 1 |
Tee Higgins [WR] | 12 | 1 |
[] | 8 | 0 |
[] | 12 | 1 |
[] | 4 | 1 |
Khalil Herbert [RB] | 7 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 12 | 1 | 0 | 0 |
[] | 15 | 1 | 12 | 0 |
[] | 16 | 2 | 26 | 0 |
[] | 15 | 1 | 0 | 0 |
[] | 17 | 4 | 79 | 1 |
[] | 14 | 1 | 32 | 0 |
[] | 16 | 4 | 88 | 1 |
[] | 10 | 1 | 12 | 0 |
[] | 12 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
[] | 7 | 18 | 10 | 1 |
Tanner Hudson [TE] | 9 | 4 | 4 | 0 |
Ja'Marr Chase [WR] | 17 | 6 | 6 | 0 |
[] | 16 | 45 | 33 | 18 |
[] | 12 | 39 | 25 | 2 |
[] | 15 | 43 | 23 | 4 |
[] | 4 | 9 | 4 | 1 |
[] | 13 | 50 | 22 | 2 |
[] | 8 | 14 | 4 | 1 |
[] | 15 | 68 | 37 | 0 |
[] | 16 | 130 | 76 | 0 |
[] | 11 | 104 | 56 | 0 |
[] | 15 | 70 | 49 | 0 |
[] | 17 | 69 | 54 | 1 |
[] | 5 | 25 | 20 | 1 |
[] | 3 | 3 | 3 | 0 |
Charlie Jones [WR] | 7 | 0 | 0 | 0 |
[] | 10 | 29 | 24 | 0 |
Andrei Iosivas [WR] | 17 | 1 | 1 | 0 |
Zack Moss [RB] | 8 | 1 | 0 | 0 |
[] | 14 | 54 | 23 | 0 |
[] | 16 | 74 | 43 | 0 |
Trayveon Williams [RB] | 5 | 2 | 1 | 0 |
Drew Sample [TE] | 11 | 1 | 0 | 0 |
[] | 7 | 11 | 10 | 0 |
[] | 2 | 2 | 0 | 0 |
[] | 10 | 27 | 23 | 0 |
[] | 8 | 12 | 6 | 0 |
[] | 5 | 7 | 5 | 1 |
[] | 13 | 25 | 9 | 3 |
[] | 3 | 3 | 2 | 0 |
[] | 2 | 3 | 2 | 0 |
[] | 12 | 53 | 35 | 0 |
[] | 10 | 17 | 11 | 0 |
[] | 2 | 2 | 2 | 0 |
[] | 7 | 15 | 6 | 1 |
[] | 4 | 4 | 4 | 0 |
[] | 2 | 2 | 2 | 0 |
[] | 1 | 1 | 0 | 0 |
[] | 3 | 6 | 5 | 0 |
[] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Chase Brown [RB] | 16 | 7 | 186 | 29 | 0 |
Charlie Jones [WR] | 7 | 5 | 200 | 100 | 0 |
Trayveon Williams [RB] | 5 | 5 | 97 | 23 | 0 |
Jermaine Burton [WR] | 8 | 13 | 378 | 38 | 0 |
[] | 1 | 2 | 43 | 24 | 0 |
Khalil Herbert [RB] | 7 | 3 | 96 | 35 | 0 |
[] | 5 | 4 | 133 | 43 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Trenton Irwin [WR] | 6 | 8 | 56 | 17 | 0 |
Charlie Jones [WR] | 7 | 14 | 99 | 23 | 0 |
[] | 4 | 1 | 0 | 0 | 0 |
[] | 5 | 11 | 93 | 18 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 12 | 16 | 22 | 56 | 37 | 38 | 85 | 0 | 6 | 4 | 3 | 3 |
[] | 5 | 9 | 11 | 59 | 14 | 15 | 41 | 0 | 5 | 2 | 1 | 1 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 15 | 53 | 2603 | 5 | 25 | 80 |
Player | GP | Punts | Yds | TB | in20 | Lng |