Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Regular Season |
NYJ
|
15 | 293 | 84 | 3.5 | 1 | 12 |
| Totals | 15 | 293 | 84 | 3.5 | 1 | 12 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Regular Season |
NYJ
|
15 | 22 | 16 | 116 | 15 | 0 |
| Totals | 15 | 22 | 16 | 116 | 15 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL 2024-2025 Regular Season |
NYJ
|
15 | 1 | 1 | 0 |
| Totals | 15 | 1 | 1 | 0 | |
Player Stats
New York Jets
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 20 Sep 2024 | NE | 55 | 11 | 0 | 11 |
| 29 Sep 2024 | DEN | 34 | 8 | 0 | 9 |
| 6 Oct 2024 | MIN | 13 | 5 | 0 | 7 |
| 15 Oct 2024 | BUF | 8 | 3 | 0 | 6 |
| 21 Oct 2024 | PIT | 4 | 2 | 0 | 3 |
| 27 Oct 2024 | NE | 32 | 12 | 1 | 6 |
| 1 Nov 2024 | HOU | 9 | 4 | 0 | 5 |
| 10 Nov 2024 | ARI | 27 | 7 | 0 | 12 |
| 17 Nov 2024 | IND | 6 | 2 | 0 | 4 |
| 1 Dec 2024 | SEA | 11 | 5 | 0 | 4 |
| 8 Dec 2024 | MIA | 43 | 11 | 0 | 7 |
| 15 Dec 2024 | JAX | 5 | 2 | 0 | 3 |
| 22 Dec 2024 | LA | 5 | 2 | 0 | 4 |
| 29 Dec 2024 | BUF | 26 | 6 | 0 | 11 |
| 5 Jan 2025 | MIA | 15 | 4 | 0 | 8 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 20 Sep 2024 | NE | 3 | 3 | 13 | 7 | 0 |
| 29 Sep 2024 | DEN | 1 | 1 | 12 | 12 | 0 |
| 6 Oct 2024 | MIN | 2 | 1 | 15 | 15 | 0 |
| 15 Oct 2024 | BUF | 2 | 0 | 0 | 0 | 0 |
| 21 Oct 2024 | PIT | 1 | 1 | 2 | 2 | 0 |
| 1 Nov 2024 | HOU | 1 | 0 | 0 | 0 | 0 |
| 10 Nov 2024 | ARI | 1 | 1 | 7 | 7 | 0 |
| 1 Dec 2024 | SEA | 2 | 2 | 16 | 10 | 0 |
| 8 Dec 2024 | MIA | 5 | 4 | 38 | 15 | 0 |
| 22 Dec 2024 | LA | 1 | 1 | 5 | 5 | 0 |
| 5 Jan 2025 | MIA | 3 | 2 | 8 | 5 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 29 Dec 2024 | BUF | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |