9 Jan 2022
9:25 pm
| 49ers | 0 | 3 | 14 | 7 | 27 |
| Rams | 3 | 14 | 0 | 7 | 24 |
Final
Players
San Francisco 49ers
11
1
25
0
11
15
5
85
Los Angeles Rams
9
0
10
0
89
11
3
15
4
Team Statistics
San Francisco 49ers
Los Angeles Rams
Total 1st Downs
23
19
Passing 1st Downs
15
12
Rushing 1st Downs
8
4
1st Downs from Penalties
0
3
3rd Down Efficiency
9-14
10-17
4th Down Efficiency
0-0
1-1
Total Plays
67
64
Total Yards
449
265
Yards per Play
11
11
Total Drives
6.7
4.1
Total Passing
314
201
Passing Comp-Att
24-33
21-32
Yards per Pass
8.7
5.4
Interceptions Thrown
2
2
Sacks-Yards Lost
3-26
5-37
Total Rushing
135
64
Rushing Attempts
31
27
Yards per Rush
4.4
2.4
Red Zone (Made-Att)
2-4
3-4
Penalties
6-56
3-15
Total Turnovers
2
2
Fumbles lost
0
0
Turnovers Interceptions
2
2
Possession
36:44
31:24
Total Interceptions
2
2
Fumbles Recovered
0
0
Total Sacks
5
3
Total Safeties
0
0
Points Against
24
27
Int Touchdowns
0
0
Players Statistics
San Francisco 49ers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jimmy Garoppolo [QB] | 23/32 | 316 | 9.9 | 1 | 2 | 3-26 |
| Deebo Samuel [WR] | 1/1 | 24 | 24.0 | 1 | 0-0 | |
| Totals | 24/33 | 340 | 10.3 | 2 | 2 | 3-26 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| JaMycal Hasty [RB] | 4 | 1 | 4 | |
| Jimmy Garoppolo [QB] | 1 | 1 | 1 | |
| Elijah Mitchell [RB] | 85 | 21 | 13 | |
| Deebo Samuel [WR] | 45 | 8 | 1 | 16 |
| Totals | 135 | 31 | 1 | 34 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Trent Sherfield [WR] | 1 | 1 | 13 | 13 | |
| JaMycal Hasty [RB] | 3 | 2 | 21 | 13 | |
| Brandon Aiyuk [WR] | 7 | 6 | 107 | 31 | |
| Jauan Jennings [WR] | 7 | 6 | 94 | 34 | 2 |
| Deebo Samuel [WR] | 6 | 4 | 95 | 43 | |
| George Kittle [TE] | 6 | 5 | 10 | 6 | |
| Travis Benjamin | |||||
| Totals | 30 | 24 | 340 | 140 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Jimmy Garoppolo [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Totals | 2 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 6 | 2 | ||
| 1 | 1 | ||
| 2 | 1 | 1 | |
| Trent Sherfield [WR] | 2 | 2 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| George Kittle [TE] | 1 | 1 | |
| 7 | 4 | 3 | |
| 5 | 2 | 1 | |
| 2 | 1 | ||
| 3 | 1 | ||
| 12 | 5 | ||
| 1 | 1 | ||
| 8 | 5 | 1 | |
| 1 | 1 | ||
| Jaquiski Tartt | 2 | 2 | |
| 9 | 8 | ||
| 6 | 5 | ||
| Darqueze Dennard | 1 | 1 | |
| Travis Benjamin | 1 | 1 | |
| Totals | 73 | 46 | 5 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| JaMycal Hasty [RB] | 1 | 11 | 11 | |
| Totals | 1 | 11 | 11 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Travis Benjamin | 1 | 14 | 14 | |
| Totals | 1 | 14 | 14 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 42 | 3 | 3 | 9 | |
| Totals | 2/2 | 42 | 3 | 3 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 85 | 43 | |||
| 2 | 90 | 1 | 47 | ||
| Totals | 4 | 175 | 0 | 1 | 90 |
Los Angeles Rams
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Matthew Stafford [QB] | 21/32 | 238 | 7.4 | 3 | 2 | 5-37 |
| Totals | 21/32 | 238 | 7.4 | 3 | 2 | 5-37 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Cam Akers [RB] | 3 | 5 | 2 | |
| Cooper Kupp [WR] | 18 | 1 | 18 | |
| Sony Michel [RB] | 43 | 21 | 14 | |
| Totals | 64 | 27 | 0 | 34 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Cam Akers [RB] | 3 | 3 | 10 | 6 | |
| Van Jefferson [WR] | 3 | 2 | 31 | 24 | |
| Odell Beckham Jr. [WR] | 4 | 2 | 18 | 13 | |
| Cooper Kupp [WR] | 7 | 7 | 118 | 46 | 1 |
| Ben Skowronek [WR] | 1 | ||||
| Tyler Higbee [TE] | 8 | 6 | 55 | 15 | 2 |
| Sony Michel [RB] | 4 | 1 | 6 | 6 | |
| Totals | 30 | 21 | 238 | 110 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 10 | ||
| 1 | |||
| Totals | 2 | 10 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 8 | 4 | 1 | |
| 1 | 1 | ||
| 5 | 3 | ||
| 6 | 2 | 1 | |
| 3 | 3 | ||
| 4 | 1 | ||
| 5 | 2 | ||
| 5 | 5 | 1 | |
| 1 | 1 | ||
| 8 | 6 | ||
| 8 | 6 | ||
| 3 | 2 | ||
| 6 | 4 | ||
| Ben Skowronek [WR] | 1 | 1 | |
| 7 | 4 | ||
| 6 | 3 | ||
| Dont'e Deayon | 1 | 1 | |
| Totals | 78 | 49 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Brandon Powell [WR] | 2 | 36 | 22 | |
| Totals | 2 | 36 | 22 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Brandon Powell [WR] | 2 | 40 | 31 | |
| Totals | 2 | 40 | 31 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 43 | 3 | 3 | 6 | |
| Totals | 1/1 | 43 | 3 | 3 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 198 | 2 | 59 | ||
| Totals | 4 | 198 | 0 | 2 | 59 |
Latest Games
San Francisco 49ers
Los Angeles Rams