11 Feb 2024
11:30 pm
49ers | 0 | 10 | 0 | 9 | 22 |
Chiefs | 0 | 3 | 10 | 6 | 25 |
Final
Players
San Francisco 49ers
13
15
23
25
19
44
11
3
84
85
89
9
Kansas City Chiefs
15
10
4
87
12
84
83
11
1
17
Team Statistics
San Francisco 49ers
Kansas City Chiefs
Total 1st Downs
23
24
Passing 1st Downs
15
15
Rushing 1st Downs
5
9
1st Downs from Penalties
3
0
3rd Down Efficiency
3-12
9-19
4th Down Efficiency
1-1
1-1
Total Plays
71
79
Total Yards
382
455
Yards per Play
13
13
Total Drives
5.4
5.8
Total Passing
272
325
Passing Comp-Att
24-39
34-46
Yards per Pass
6.8
6.6
Interceptions Thrown
0
1
Sacks-Yards Lost
1-4
3-8
Total Rushing
110
130
Rushing Attempts
31
30
Yards per Rush
3.5
4.3
Red Zone (Made-Att)
1-2
2-6
Penalties
6-40
6-55
Total Turnovers
2
2
Fumbles lost
2
1
Turnovers Interceptions
0
1
Possession
38:31
36:26
Total Interceptions
1
0
Fumbles Recovered
1
2
Total Sacks
3
1
Total Safeties
0
0
Points Against
25
22
Int Touchdowns
0
0
Players Statistics
San Francisco 49ers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Brock Purdy [QB] | 23/38 | 255 | 6.7 | 1 | 1-4 | |
Jauan Jennings [WR] | 1/1 | 21 | 21.0 | 1 | 0-0 | |
Totals | 24/39 | 276 | 7.1 | 2 | 0 | 1-4 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brock Purdy [QB] | 12 | 3 | 9 | |
Elijah Mitchell [RB] | 8 | 2 | 7 | |
Kyle Juszczyk [FB] | 2 | 1 | 2 | |
Deebo Samuel [WR] | 8 | 3 | 9 | |
Christian McCaffrey [RB] | 80 | 22 | 11 | |
Totals | 110 | 31 | 0 | 38 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kyle Juszczyk [FB] | 2 | 2 | 31 | 18 | |
Brandon Aiyuk [WR] | 6 | 3 | 49 | 20 | |
Jauan Jennings [WR] | 5 | 4 | 42 | 23 | 1 |
Ray-Ray McCloud III [WR] | 1 | 1 | 19 | 19 | |
Deebo Samuel [WR] | 11 | 3 | 33 | 12 | |
George Kittle [TE] | 3 | 2 | 4 | 4 | |
Christian McCaffrey [RB] | 8 | 8 | 80 | 24 | 1 |
Chris Conley [WR] | 1 | 1 | 18 | 18 | |
Totals | 37 | 24 | 276 | 138 | 2 |
Fumbles
Player | Fum |
---|---|
Christian McCaffrey [RB] | 1 |
1 | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 1 | 1 | |
1 | 1 | ||
1 | |||
6 | 3 | 1 | |
Charlie Woerner [TE] | 1 | ||
6 | 3 | 1 | |
6 | 4 | ||
2 | 2 | ||
4 | 2 | ||
5 | 3 | ||
4 | 1 | ||
3 | |||
13 | 9 | ||
8 | 4 | ||
4 | 3 | ||
5 | 4 | ||
1 | 1 | ||
7 | 3 | ||
Chris Conley [WR] | 2 | 2 | |
11 | 7 | ||
Brayden Willis [TE] | 1 | ||
Totals | 93 | 53 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 1 | |||
1 | ||||
Totals | 2 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/3 | 55 | 1 | 2 | 10 | |
Totals | 3/3 | 55 | 1 | 2 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 254 | 3 | 55 | ||
Totals | 5 | 254 | 0 | 3 | 55 |
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 34/46 | 333 | 7.2 | 2 | 1 | 3-8 |
Totals | 34/46 | 333 | 7.2 | 2 | 1 | 3-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Patrick Mahomes [QB] | 66 | 9 | 22 | |
1 | ||||
Isiah Pacheco [RB] | 59 | 18 | 10 | |
Rashee Rice [WR] | 5 | 2 | 3 | |
Totals | 130 | 30 | 0 | 35 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 3 | 3 | 57 | 52 | 1 |
Richie James [WR] | 1 | ||||
Jerick McKinnon [RB] | 2 | 2 | 15 | 8 | |
Isiah Pacheco [RB] | 6 | 6 | 33 | 8 | |
Marquez Valdes-Scantling [WR] | 5 | 3 | 20 | 16 | 1 |
Justin Watson [WR] | 5 | 3 | 54 | 25 | |
Noah Gray [TE] | 2 | 2 | 22 | 12 | |
Travis Kelce [TE] | 10 | 9 | 93 | 22 | |
Rashee Rice [WR] | 8 | 6 | 39 | 13 | |
Totals | 42 | 34 | 333 | 156 | 2 |
Fumbles
Player | Fum |
---|---|
Richie James [WR] | 1 |
Patrick Mahomes [QB] | 2 |
Isiah Pacheco [RB] | 1 |
Justin Watson [WR] | |
Rashee Rice [WR] | 1 |
Totals | 5 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | |||
6 | 2 | ||
Travis Kelce [TE] | 1 | 1 | |
3 | 1 | ||
1 | |||
5 | 2 | 1 | |
4 | 2 | ||
1 | |||
13 | 5 | ||
6 | 3 | ||
4 | 3 | ||
3 | 2 | ||
3 | 2 | ||
2 | 2 | ||
2 | 1 | ||
9 | 4 | 1 | |
7 | 4 | ||
2 | |||
2 | |||
1 | 1 | ||
Totals | 76 | 35 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Richie James [WR] | 4 | 12 | 7 | |
Totals | 4 | 12 | 7 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
4/4 | 57 | 1 | 1 | 13 | |
Totals | 4/4 | 57 | 1 | 1 | 13 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 254 | 2 | 62 | ||
Totals | 5 | 254 | 0 | 2 | 62 |