2 Dec 2024
1:20 am
| 49ers | 3 | 0 | 7 | 0 | 10 |
| Bills | 7 | 14 | 7 | 7 | 35 |
Final
Players
San Francisco 49ers
13
27
23
31
44
15
1
85
18
19
Buffalo Bills
17
11
4
22
26
1
88
10
80
19
13
84
13
41
Team Statistics
San Francisco 49ers
Buffalo Bills
Total 1st Downs
15
20
Passing 1st Downs
4
7
Rushing 1st Downs
10
12
1st Downs from Penalties
1
1
3rd Down Efficiency
3-10
6-12
4th Down Efficiency
1-1
1-1
Total Plays
47
56
Total Yards
239
372
Yards per Play
10
10
Total Drives
5.1
6.6
Total Passing
86
152
Passing Comp-Att
11/18
14/18
Yards per Pass
4.3
8.4
Interceptions Thrown
0
0
Sacks-Yards Lost
2-8
0-0
Total Rushing
153
220
Rushing Attempts
27
38
Yards per Rush
5.7
5.8
Red Zone (Made-Att)
1-3
4-4
Penalties
2-10
5-35
Total Turnovers
3
0
Fumbles lost
3
0
Turnovers Interceptions
0
0
Possession
26:33
33:27
Total Interceptions
0
0
Fumbles Recovered
0
3
Total Sacks
0
2
Total Safeties
0
0
Points Against
35
10
Int Touchdowns
0
0
Players Statistics
San Francisco 49ers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Brock Purdy [QB] | 11/18 | 94 | 5.2 | 2-8 | ||
| Totals | 11/18 | 94 | 5.2 | 0 | 0 | 2-8 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Brock Purdy [QB] | 4 | 2 | 3 | |
| Jordan Mason [RB] | 78 | 13 | 28 | |
| Kyle Juszczyk [FB] | -1 | 1 | -1 | |
| Christian McCaffrey [RB] | 53 | 7 | 19 | |
| Isaac Guerendo [RB] | 19 | 4 | 1 | 15 |
| Totals | 153 | 27 | 1 | 64 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jauan Jennings [WR] | 5 | 3 | 56 | 26 | |
| Deebo Samuel [WR] | 5 | 4 | 20 | 7 | |
| George Kittle [TE] | 2 | 1 | 7 | 7 | |
| Christian McCaffrey [RB] | 3 | 2 | 14 | 12 | |
| Isaac Guerendo [RB] | 1 | 1 | -3 | -3 | |
| 1 | |||||
| Totals | 17 | 11 | 94 | 49 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Brock Purdy [QB] | 1 |
| Kyle Juszczyk [FB] | 1 |
| Deebo Samuel [WR] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | |||
| 3 | 3 | ||
| 5 | 3 | ||
| 4 | 2 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 4 | 2 | ||
| 1 | 1 | ||
| George Kittle [TE] | 1 | 1 | |
| 2 | |||
| 1 | 1 | ||
| 4 | 3 | ||
| 5 | 2 | ||
| 1 | 1 | ||
| Chris Conley [WR] | 1 | 1 | |
| 1 | |||
| 8 | 5 | ||
| 5 | 3 | ||
| 5 | 1 | ||
| 6 | 5 | ||
| 4 | 2 | ||
| Totals | 67 | 38 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Deebo Samuel [WR] | 6 | 208 | 60 | |
| Totals | 6 | 208 | 60 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jacob Cowing [WR] | 2 | 25 | 13 | |
| Totals | 2 | 25 | 13 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/3 | 33 | 1 | 1 | 4 | |
| Totals | 1/3 | 33 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 124 | 1 | 46 | ||
| Totals | 3 | 124 | 0 | 1 | 46 |
Buffalo Bills
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mitch Trubisky [QB] | 1/1 | 4 | 4.0 | 0-0 | ||
| Josh Allen [QB] | 13/17 | 148 | 8.7 | 2 | 0-0 | |
| Totals | 14/18 | 152 | 8.4 | 2 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Mitch Trubisky [QB] | -3 | 4 | ||
| Curtis Samuel [WR] | 7 | 1 | 7 | |
| Ty Johnson [RB] | 28 | 5 | 8 | |
| Josh Allen [QB] | 18 | 3 | 1 | 8 |
| James Cook [RB] | 107 | 14 | 1 | 65 |
| Ray Davis [RB] | 63 | 11 | 1 | 13 |
| Totals | 220 | 38 | 3 | 101 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Amari Cooper [WR] | 3 | 3 | 12 | 7 | |
| Mack Hollins [WR] | 1 | 1 | 7 | 7 | 1 |
| Ty Johnson [RB] | 1 | 1 | 9 | 9 | |
| Josh Allen [QB] | 7 | 7 | 1 | ||
| James Cook [RB] | 1 | 1 | 13 | 13 | |
| Khalil Shakir [WR] | 7 | 4 | 30 | 18 | |
| Dawson Knox [TE] | 2 | 2 | 56 | 39 | |
| Quintin Morris [TE] | 1 | 1 | 14 | 14 | |
| Zach Davidson [TE] | 1 | ||||
| Ray Davis [RB] | 1 | 1 | 4 | 4 | |
| Totals | 18 | 14 | 152 | 118 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Jalen Virgil [WR] | |
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | ||
| 5 | 3 | ||
| 1 | 1 | ||
| Reggie Gilliam [FB] | 1 | ||
| Quintin Morris [TE] | 1 | ||
| 1 | |||
| 4 | 4 | 1 | |
| 3 | 1 | ||
| 2 | |||
| 9 | 3 | ||
| 5 | 3 | ||
| 1 | 1 | ||
| 1 | |||
| 2 | 1 | ||
| 6 | 4 | ||
| 2 | 2 | ||
| 5 | 5 | ||
| 1 | 1 | ||
| 6 | 3 | ||
| 1 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 2 | 1 | ||
| Totals | 63 | 36 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ray Davis [RB] | 2 | 43 | 22 | |
| Totals | 2 | 43 | 22 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 2 | 18 | 10 | ||
| Totals | 2 | 18 | 10 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 5 | 5 | 5 | ||
| Totals | 0/1 | 0 | 5 | 5 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 140 | 1 | 54 | ||
| Totals | 3 | 140 | 0 | 1 | 54 |