Games Played
17
-
Per Game
Rushing Yards
442
26.0
Per Game
Rushing Attempts
113
6.6
Per Game
Rushing Yards / Attempts
3.9
-
Per Game
Rushing Touchdowns
3
0.2
Per Game
Longest Rush
23
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 60 | 13 | 4.6 | 0 | 19 |
NFL 2024-2025 Regular Season |
BUF
|
17 | 442 | 113 | 3.9 | 3 | 23 |
Totals | 19 | 502 | 126 | 4.0 | 3 | 23 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 4 | 3 | 19 | 13 | 0 |
NFL 2024-2025 Regular Season |
BUF
|
17 | 19 | 17 | 189 | 63 | 3 |
Totals | 19 | 23 | 20 | 208 | 63 | 3 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
BUF
|
17 | 7 | 147 | 26 | 0 |
Totals | 19 | 7 | 147 | 26 | 0 |
Game Stats
Buffalo Bills
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | CHI | 2 | 5 | 0 | 1 |
17 Aug 2024 | PIT | 58 | 8 | 0 | 19 |
8 Sep 2024 | ARI | 13 | 3 | 0 | 13 |
13 Sep 2024 | MIA | 29 | 9 | 0 | 10 |
23 Sep 2024 | JAX | 22 | 7 | 1 | 10 |
30 Sep 2024 | BAL | 11 | 7 | 0 | 7 |
15 Oct 2024 | NYJ | 97 | 20 | 0 | 15 |
20 Oct 2024 | TEN | 41 | 5 | 1 | 22 |
27 Oct 2024 | SEA | 29 | 6 | 0 | 11 |
3 Nov 2024 | MIA | 20 | 4 | 0 | 8 |
10 Nov 2024 | IND | 6 | 3 | 0 | 4 |
17 Nov 2024 | KC | 11 | 5 | 0 | 6 |
2 Dec 2024 | SF | 63 | 11 | 1 | 13 |
15 Dec 2024 | DET | 15 | 7 | 0 | 7 |
22 Dec 2024 | NE | 12 | 5 | 0 | 8 |
29 Dec 2024 | NYJ | 9 | 6 | 0 | 4 |
5 Jan 2025 | NE | 64 | 15 | 0 | 23 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | CHI | 4 | 3 | 19 | 13 | 0 |
8 Sep 2024 | ARI | 1 | 1 | 14 | 14 | 0 |
13 Sep 2024 | MIA | 1 | 1 | -1 | -1 | 0 |
23 Sep 2024 | JAX | 1 | 1 | 1 | 1 | 0 |
6 Oct 2024 | HOU | 2 | 1 | 4 | 4 | 0 |
15 Oct 2024 | NYJ | 3 | 3 | 55 | 42 | 0 |
20 Oct 2024 | TEN | 1 | 1 | 6 | 6 | 0 |
3 Nov 2024 | MIA | 2 | 2 | 70 | 63 | 1 |
2 Dec 2024 | SF | 1 | 1 | 4 | 4 | 0 |
15 Dec 2024 | DET | 2 | 2 | 14 | 9 | 1 |
22 Dec 2024 | NE | 1 | 1 | 17 | 17 | 0 |
29 Dec 2024 | NYJ | 1 | 1 | 4 | 4 | 0 |
5 Jan 2025 | NE | 3 | 2 | 1 | 2 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
13 Sep 2024 | MIA | 1 | 25 | 25 | 0 |
27 Oct 2024 | SEA | 2 | 41 | 26 | 0 |
2 Dec 2024 | SF | 2 | 43 | 22 | 0 |
8 Dec 2024 | LA | 1 | 14 | 14 | 0 |
22 Dec 2024 | NE | 1 | 24 | 24 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games