22 Nov 2024
1:15 am
Steelers | 0 | 3 | 3 | 13 | 19 |
Browns | 0 | 10 | 0 | 14 | 24 |
Final
Players
Pittsburgh Steelers
3
7
30
22
84
19
88
3
11
80
15
Cleveland Browns
19
21
34
3
88
86
19
18
85
Team Statistics
Pittsburgh Steelers
Cleveland Browns
Total 1st Downs
17
17
Passing 1st Downs
10
8
Rushing 1st Downs
5
8
1st Downs from Penalties
2
1
3rd Down Efficiency
7-16
1-10
4th Down Efficiency
1-3
4-4
Total Plays
67
55
Total Yards
368
304
Yards per Play
11
10
Total Drives
5.5
5.5
Total Passing
248
219
Passing Comp-Att
21/29
18/27
Yards per Pass
7.5
7.8
Interceptions Thrown
0
1
Sacks-Yards Lost
4-22
1-0
Total Rushing
120
85
Rushing Attempts
34
27
Yards per Rush
3.5
3.1
Red Zone (Made-Att)
1-2
3-4
Penalties
6-39
8-48
Total Turnovers
1
3
Fumbles lost
1
2
Turnovers Interceptions
0
1
Possession
35:02
24:58
Total Interceptions
1
0
Fumbles Recovered
2
1
Total Sacks
1
4
Total Safeties
0
0
Points Against
24
19
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Russell Wilson [QB] | 21/28 | 270 | 9.6 | 1 | 4-22 | |
Justin Fields [QB] | 0/1 | 0-0 | ||||
Totals | 21/29 | 270 | 9.3 | 1 | 0 | 4-22 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Cordarrelle Patterson [RB] | -2 | 1 | -2 | |
Najee Harris [RB] | 41 | 16 | 11 | |
Jaylen Warren [RB] | 45 | 11 | 1 | 15 |
Russell Wilson [QB] | 10 | 3 | 10 | |
Justin Fields [QB] | 26 | 3 | 30 | |
Totals | 120 | 34 | 1 | 64 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Van Jefferson [WR] | 2 | 2 | 39 | 35 | |
Najee Harris [RB] | 2 | 2 | 13 | 10 | |
Jaylen Warren [RB] | 5 | 3 | 19 | 11 | |
Calvin Austin III [WR] | 3 | 3 | 78 | 46 | 1 |
George Pickens [WR] | 7 | 4 | 48 | 31 | |
Pat Freiermuth [TE] | 4 | 4 | 59 | 22 | |
Darnell Washington [TE] | 3 | 3 | 14 | 6 | |
Totals | 26 | 21 | 270 | 161 | 1 |
Fumbles
Player | Fum |
---|---|
Russell Wilson [QB] | 1 |
1 | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 2 | ||
Totals | 1 | 2 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
4 | 1 | ||
1 | |||
6 | 4 | ||
1 | 1 | ||
6 | 1 | ||
3 | |||
4 | 1 | ||
3 | 3 | ||
1 | |||
3 | |||
6 | 5 | ||
1 | |||
5 | 3 | 1 | |
3 | 3 | ||
1 | 1 | ||
7 | 2 | ||
Ben Skowronek [WR] | 1 | ||
6 | 2 | ||
2 | 1 | ||
Totals | 64 | 28 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Cordarrelle Patterson [RB] | 2 | 34 | 24 | |
Jaylen Warren [RB] | 1 | 26 | 26 | |
Totals | 3 | 60 | 50 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/3 | 48 | 1 | 1 | 7 | |
Totals | 2/3 | 48 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
1 | 15 | 15 | |||
Totals | 1 | 15 | 0 | 0 | 15 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jameis Winston [QB] | 18/27 | 219 | 8.1 | 1 | 1-0 | |
Totals | 18/27 | 219 | 8.1 | 0 | 1 | 1-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Nick Chubb [RB] | 59 | 20 | 2 | 7 |
Jerome Ford [RB] | 19 | 4 | 9 | |
Jameis Winston [QB] | 7 | 3 | 1 | 3 |
Totals | 85 | 27 | 3 | 19 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nick Chubb [RB] | 1 | 1 | 1 | 1 | |
Jerome Ford [RB] | 1 | 1 | 8 | 8 | |
David Njoku [TE] | 5 | 1 | 9 | 9 | |
Elijah Moore [WR] | 5 | 3 | 21 | 9 | |
Jordan Akins [TE] | 4 | 3 | 38 | 18 | |
Cedric Tillman [WR] | 4 | 2 | 28 | 24 | |
Blake Whiteheart [TE] | 1 | 1 | 29 | 29 | |
Jerry Jeudy [WR] | 6 | 6 | 85 | 26 | |
Totals | 27 | 18 | 219 | 124 | 0 |
Fumbles
Player | Fum |
---|---|
Jordan Akins [TE] | 1 |
Cedric Tillman [WR] | 1 |
Jameis Winston [QB] | 1 |
Totals | 3 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
5 | 3 | 3 | |
6 | 6 | ||
3 | 3 | ||
5 | 4 | ||
1 | 1 | ||
10 | 6 | ||
Elijah Moore [WR] | 1 | 1 | |
3 | 2 | ||
7 | 5 | ||
3 | 2 | ||
4 | 2 | ||
3 | 1 | ||
1 | |||
2 | 1 | ||
4 | 3 | ||
6 | 5 | ||
6 | 3 | ||
6 | 2 | 1 | |
1 | 1 | ||
Jameis Winston [QB] | 1 | 1 | |
1 | 1 | ||
1 | |||
Totals | 80 | 53 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jerome Ford [RB] | 3 | 72 | 27 | |
Totals | 3 | 72 | 27 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 34 | 1 | 1 | 4 | |
Totals | 1/1 | 34 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
3 | 92 | 1 | 1 | 41 | |
Totals | 3 | 92 | 1 | 1 | 41 |