27 Aug 2022
11:00 pm
| Eagles | 0 | 0 | 3 | 7 | 10 |
| Dolphins | 17 | 10 | 14 | 7 | 48 |
Final
Players
Philadelphia Eagles
7
17
16
36
34
14
84
81
32
0
0
Miami Dolphins
1
17
10
28
38
36
31
0
10
84
5
84
0
88
11
5
86
82
16
81
Team Statistics
Philadelphia Eagles
Miami Dolphins
Total 1st Downs
13
27
Passing 1st Downs
6
17
Rushing 1st Downs
5
9
1st Downs from Penalties
2
1
3rd Down Efficiency
3-13
6-11
4th Down Efficiency
0-2
0-0
Total Plays
59
63
Total Yards
264
494
Yards per Play
12
10
Total Drives
4.5
7.8
Total Passing
139
291
Passing Comp-Att
19-34
17-27
Yards per Pass
3.9
10.4
Interceptions Thrown
1
0
Sacks-Yards Lost
2-19
1-7
Total Rushing
125
203
Rushing Attempts
23
35
Yards per Rush
5.4
5.8
Red Zone (Made-Att)
0-1
4-5
Penalties
5-81
2-20
Total Turnovers
1
1
Fumbles lost
0
1
Turnovers Interceptions
1
0
Possession
28:31
31:29
Total Interceptions
0
1
Fumbles Recovered
1
0
Total Sacks
1
2
Total Safeties
0
0
Points Against
48
10
Int Touchdowns
0
1
Players Statistics
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Reid Sinnett [QB] | 12/22 | 104 | 4.7 | 1 | 2-19 | |
| Gardner Minshew [QB] | 6/9 | 48 | 5.3 | 0-0 | ||
| Carson Strong [QB] | 1/3 | 6 | 2.0 | 0-0 | ||
| Totals | 19/34 | 158 | 4.6 | 0 | 1 | 2-19 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Reid Sinnett [QB] | -1 | 1 | -1 | |
| Jason Huntley [RB] | 93 | 11 | 1 | 67 |
| Kennedy Brooks [RB] | 33 | 9 | 7 | |
| Kenneth Gainwell [RB] | 2 | |||
| Totals | 125 | 23 | 1 | 73 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Noah Togiai [TE] | 2 | 1 | 8 | 8 | |
| Jason Huntley [RB] | 6 | 4 | 22 | 8 | |
| Kennedy Brooks [RB] | 4 | 2 | 6 | 4 | |
| Kenneth Gainwell [RB] | 2 | 2 | 8 | 9 | |
| Deon Cain [WR] | 8 | 2 | 26 | 15 | |
| Britain Covey [WR] | 1 | 1 | 6 | 6 | |
| Grant Calcaterra [TE] | 4 | 2 | 30 | 24 | |
| John Hightower [WR] | 6 | 5 | 52 | 19 | |
| Totals | 33 | 19 | 158 | 93 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Reid Sinnett [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 2 | ||
| 1 | |||
| 5 | 3 | ||
| 3 | 2 | ||
| 3 | 2 | ||
| Kennedy Brooks [RB] | 1 | 1 | |
| 5 | 2 | ||
| 3 | 3 | ||
| 2 | 2 | ||
| 7 | 5 | ||
| 2 | 1 | 1 | |
| 3 | 3 | ||
| 5 | 3 | ||
| 3 | |||
| 2 | 2 | ||
| 1 | 1 | ||
| JaCoby Stevens | 3 | 2 | |
| Jaquiski Tartt | 4 | 4 | |
| Kary Vincent Jr. | 2 | 2 | |
| Totals | 57 | 40 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Britain Covey [WR] | 2 | 45 | 23 | |
| Totals | 2 | 45 | 23 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Britain Covey [WR] | 2 | 21 | 13 | |
| Totals | 2 | 21 | 13 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 26 | 1 | 1 | 4 | |
| Totals | 1/1 | 26 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 6 | 295 | 5 | 62 | ||
| Totals | 6 | 295 | 0 | 5 | 62 |
Miami Dolphins
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Teddy Bridgewater [QB] | 4/10 | 74 | 7.4 | 0-0 | ||
| Tua Tagovailoa [QB] | 6/7 | 121 | 17.3 | 1 | 1-7 | |
| Skylar Thompson [QB] | 7/10 | 103 | 10.3 | 3 | 0-0 | |
| Totals | 17/27 | 298 | 11.0 | 4 | 0 | 1-7 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Gerrid Doaks [RB] | 67 | 11 | 9 | |
| Skylar Thompson [QB] | -3 | 3 | -1 | |
| Salvon Ahmed [RB] | 30 | 4 | 14 | |
| Myles Gaskin [RB] | 39 | 6 | 16 | |
| Raheem Mostert [RB] | 29 | 2 | 26 | |
| Sony Michel [RB] | 15 | 5 | 1 | 6 |
| ZaQuandre White | 26 | 4 | 9 | |
| Totals | 203 | 35 | 1 | 79 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mike Gesicki [TE] | 1 | 1 | 18 | 18 | |
| Salvon Ahmed [RB] | 2 | 1 | 28 | 28 | |
| River Cracraft [WR] | 7 | 4 | 54 | 20 | 1 |
| Erik Ezukanma [WR] | 4 | 2 | 24 | 19 | |
| Tyreek Hill [WR] | 2 | 2 | 64 | 51 | |
| Cedrick Wilson Jr. [WR] | 1 | 1 | 16 | 16 | |
| Trent Sherfield [WR] | 1 | 1 | 15 | 15 | |
| Hunter Long [TE] | 3 | 2 | 24 | 18 | 1 |
| Lynn Bowden Jr. [WR] | 1 | 1 | 39 | 39 | 1 |
| Preston Williams [WR] | 1 | ||||
| Cethan Carter [TE] | 1 | 1 | 4 | 4 | 1 |
| Braylon Sanders [WR] | 2 | 1 | 12 | 12 | |
| Totals | 26 | 17 | 298 | 240 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Preston Williams [WR] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 30 | 1 | |
| Totals | 1 | 30 | 1 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 7 | 4 | 1 | |
| 4 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | 1 | ||
| Salvon Ahmed [RB] | 1 | ||
| River Cracraft [WR] | 1 | ||
| Durham Smythe [TE] | 1 | 1 | |
| 2 | 2 | ||
| 5 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 6 | 4 | 1 | |
| 3 | 1 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 4 | 2 | ||
| 4 | 2 | ||
| 1 | |||
| 4 | 2 | ||
| ZaQuandre White | 1 | ||
| Darius Hodge | |||
| Porter Gustin | 3 | 1 | |
| Niles Scott | 2 | 2 | |
| Totals | 63 | 35 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Lynn Bowden Jr. [WR] | 1 | -2 | -2 | |
| Preston Williams [WR] | 2 | -2 | ||
| Totals | 3 | -4 | -2 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 55 | 6 | 6 | 12 | |
| Totals | 2/2 | 55 | 6 | 6 | 12 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 109 | 55 | |||
| Totals | 2 | 109 | 0 | 0 | 55 |