2 Nov 2021
12:15 am
| Giants | 0 | 10 | 0 | 7 | 17 |
| Chiefs | 7 | 7 | 0 | 6 | 20 |
Final
Players
New York Giants
17
87
38
17
1
8
17
18
17
Kansas City Chiefs
15
44
10
6
87
5
3
19
81
19
Team Statistics
New York Giants
Kansas City Chiefs
Total 1st Downs
18
29
Passing 1st Downs
10
17
Rushing 1st Downs
3
10
1st Downs from Penalties
5
2
3rd Down Efficiency
4-12
5-12
4th Down Efficiency
1-2
0-0
Total Plays
56
77
Total Yards
300
368
Yards per Play
11
11
Total Drives
5.4
4.8
Total Passing
228
261
Passing Comp-Att
23-33
29-48
Yards per Pass
6.3
5.2
Interceptions Thrown
1
1
Sacks-Yards Lost
3-13
2-14
Total Rushing
72
107
Rushing Attempts
20
27
Yards per Rush
3.6
4.0
Red Zone (Made-Att)
2-3
2-6
Penalties
10-88
12-103
Total Turnovers
1
2
Fumbles lost
0
1
Turnovers Interceptions
1
1
Possession
25:22
34:38
Total Interceptions
1
1
Fumbles Recovered
1
0
Total Sacks
2
3
Total Safeties
0
0
Points Against
20
17
Int Touchdowns
0
0
Players Statistics
New York Giants
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Daniel Jones [QB] | 22/32 | 222 | 6.9 | 2 | 1 | 3-13 |
| Kadarius Toney [WR] | 1/1 | 19 | 19.0 | 0-0 | ||
| Totals | 23/33 | 241 | 7.3 | 2 | 1 | 3-13 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Daniel Jones [QB] | 12 | 5 | 6 | |
| Devontae Booker | 60 | 15 | 14 | |
| Totals | 72 | 20 | 0 | 20 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Collin Johnson [WR] | 2 | 2 | 10 | 6 | |
| Sterling Shepard [WR] | 7 | 4 | 25 | 19 | |
| Darius Slayton [WR] | 1 | ||||
| Evan Engram [TE] | 4 | 3 | 15 | 7 | 1 |
| Kadarius Toney [WR] | 5 | 4 | 26 | 11 | |
| Kyle Rudolph [TE] | 3 | 2 | 12 | 11 | 1 |
| Devontae Booker | 6 | 5 | 65 | 41 | |
| Elijhaa Penny | 1 | 1 | 16 | 16 | |
| John Ross [WR] | 3 | 2 | 72 | 50 | |
| Totals | 32 | 23 | 241 | 161 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Daniel Jones [QB] | 1 |
| Dante Pettis [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 6 | 2 | 1 | |
| 2 | 1 | ||
| 1 | |||
| 4 | 1 | ||
| 2 | 2 | ||
| 1 | |||
| 3 | 3 | ||
| 12 | 8 | ||
| 6 | 3 | ||
| 3 | 1 | ||
| 4 | 3 | ||
| 7 | 3 | ||
| 2 | 1 | ||
| 9 | 7 | ||
| 1 | |||
| 5 | 3 | ||
| 1 | 1 | 1 | |
| Benardrick McKinney | 3 | 1 | |
| Devontae Booker | 1 | 1 | |
| 1 | 1 | ||
| Totals | 74 | 42 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 2 | 41 | 22 | ||
| John Ross [WR] | 1 | 12 | 12 | |
| Totals | 3 | 53 | 34 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Dante Pettis [WR] | 1 | |||
| Kadarius Toney [WR] | 1 | |||
| Totals | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 23 | 2 | 2 | 5 | |
| Totals | 1/1 | 23 | 2 | 2 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 215 | 2 | 51 | ||
| Totals | 5 | 215 | 0 | 2 | 51 |
Kansas City Chiefs
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Patrick Mahomes [QB] | 29/48 | 275 | 5.7 | 1 | 1 | 2-14 |
| Totals | 29/48 | 275 | 5.7 | 1 | 1 | 2-14 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Derrick Gore [RB] | 48 | 11 | 1 | 10 |
| 49 | 13 | 12 | ||
| Patrick Mahomes [QB] | 10 | 3 | 6 | |
| Totals | 107 | 27 | 1 | 28 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mecole Hardman [WR] | 7 | 5 | 63 | 24 | |
| Tyreek Hill [WR] | 18 | 12 | 94 | 15 | 1 |
| Byron Pringle [WR] | 2 | 1 | 12 | 12 | |
| Demarcus Robinson [WR] | 2 | 1 | 18 | 18 | |
| 6 | 6 | 61 | 17 | ||
| Blake Bell [TE] | 2 | ||||
| Travis Kelce [TE] | 8 | 4 | 27 | 14 | |
| Josh Gordon [WR] | |||||
| Totals | 45 | 29 | 275 | 100 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Patrick Mahomes [QB] | 1 |
| Travis Kelce [TE] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 13 | ||
| Totals | 1 | 13 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 1 | ||
| 3 | |||
| 3 | 1 | 1 | |
| Marcus Kemp [WR] | 1 | 1 | |
| Derrick Gore [RB] | 1 | ||
| 4 | 2 | ||
| 5 | 1 | ||
| 2 | 1 | 1 | |
| 3 | 1 | 1 | |
| 11 | 4 | ||
| 9 | 5 | ||
| 7 | 5 | ||
| 5 | 4 | ||
| 2 | |||
| 1 | 1 | ||
| 2 | 2 | ||
| Alex Okafor | 3 | ||
| 1 | 1 | ||
| Dorian O'Daniel | 1 | 1 | |
| Totals | 67 | 31 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 36 | 2 | 2 | 8 | |
| Totals | 2/2 | 36 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 203 | 4 | 58 | ||
| Totals | 4 | 203 | 0 | 4 | 58 |
Latest Games
New York Giants
Kansas City Chiefs