27 Nov 2022 
   9:25 pm 
 | Saints | 0 | 0 | 0 | 0 | 0 | 
| 49ers | 3 | 7 | 3 | 0 | 13 | 
  Final  
   Players 
 New Orleans Saints
  14 
   7 
   41 
   22 
   22 
   12 
   5 
   82 
   83 
   46 
   17 
   39 
  San Francisco 49ers
  11 
   25 
   23 
   27 
   1 
   11 
   15 
   85 
   34 
   44 
   89 
   Team Statistics 
 New Orleans Saints
 San Francisco 49ers
 Total 1st Downs
 14
 21
 Passing 1st Downs
 8
 12
 Rushing 1st Downs
 4
 6
 1st Downs from Penalties
 2
 3
 3rd Down Efficiency
 4-11
 5-13
 4th Down Efficiency
 0-1
 1-2
 Total Plays
 53
 67
 Total Yards
 260
 317
 Yards per Play
 9
 9
 Total Drives
 4.9
 4.7
 Total Passing
 197
 221
 Passing Comp-Att
 18-30
 26-37
 Yards per Pass
 6.4
 5.8
 Interceptions Thrown
 0
 0
 Sacks-Yards Lost
 1-7
 1-1
 Total Rushing
 63
 96
 Rushing Attempts
 22
 29
 Yards per Rush
 2.9
 3.3
 Red Zone (Made-Att)
 0-2
 1-3
 Penalties
 6-46
 7-64
 Total Turnovers
 2
 0
 Fumbles lost
 2
 0
 Turnovers Interceptions
 0
 0
 Possession
 25:10
 34:50
 Total Interceptions
 0
 0
 Fumbles Recovered
 0
 2
 Total Sacks
 1
 1
 Total Safeties
 0
 0
 Points Against
 13
 0
 Int Touchdowns
 0
 0
  Players Statistics 
 New Orleans Saints
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| Andy Dalton [QB] | 18/29 | 204 | 7.0 | 1-7 | ||
| Taysom Hill [TE] | 0/1 | 0-0 | ||||
| Totals | 18/30 | 204 | 6.8 | 0 | 0 | 1-7 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| Andy Dalton [QB] | 21 | 4 | 10 | |
| Alvin Kamara [RB] | 13 | 7 | 6 | |
| Rashid Shaheed [WR] | 6 | 1 | 6 | |
| Taysom Hill [TE] | 13 | 6 | 6 | |
| Mark Ingram II [RB] | 10 | 4 | 5 | |
| Totals | 63 | 22 | 0 | 33 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Adam Trautman [TE] | 1 | 1 | 17 | 17 | |
| Alvin Kamara [RB] | 7 | 6 | 37 | 10 | |
| Chris Olave [WR] | 10 | 5 | 62 | 20 | |
| Rashid Shaheed [WR] | 3 | 2 | 53 | 35 | |
| Taysom Hill [TE] | 2 | 1 | 7 | 7 | |
| Juwan Johnson [TE] | 3 | ||||
| Mark Ingram II [RB] | 1 | ||||
| Jarvis Landry [WR] | 4 | 2 | 20 | 12 | |
| 1 | 1 | 8 | 8 | ||
| Totals | 32 | 18 | 204 | 109 | 0 | 
Fumbles
 | Player | Fum | 
|---|---|
| Alvin Kamara [RB] | 2 | 
| Totals | 2 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| Totals | 0 | 0 | 0 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 3 | 1 | ||
| 2 | 1 | ||
| 2 | 2 | ||
| 13 | 10 | ||
| 5 | 4 | 1 | |
| 2 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Adam Prentice [FB] | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 4 | 4 | ||
| 8 | 2 | ||
| 6 | 2 | ||
| 4 | 3 | ||
| 3 | 3 | ||
| 5 | 1 | ||
| 1 | |||
| Kevin White [WR] | 1 | ||
| 7 | 5 | ||
| Totals | 75 | 46 | 1 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Dwayne Washington [RB] | 1 | 13 | 13 | |
| Rashid Shaheed [WR] | 2 | 47 | 26 | |
| Totals | 3 | 60 | 39 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Rashid Shaheed [WR] | 2 | 18 | 11 | |
| Totals | 2 | 18 | 11 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| 0/1 | |||||
| Totals | 0/1 | 0 | 0 | 0 | 0 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 4 | 183 | 1 | 2 | 57 | |
| Totals | 4 | 183 | 1 | 2 | 57 | 
San Francisco 49ers
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| Jimmy Garoppolo [QB] | 26/37 | 222 | 6.0 | 1 | 1-1 | |
| Totals | 26/37 | 222 | 6.0 | 1 | 0 | 1-1 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| Jimmy Garoppolo [QB] | 4 | 4 | 3 | |
| Jordan Mason [RB] | 25 | 5 | 9 | |
| Elijah Mitchell [RB] | 35 | 7 | 12 | |
| Deebo Samuel [WR] | 2 | 3 | ||
| Christian McCaffrey [RB] | 32 | 11 | 9 | |
| Totals | 96 | 29 | 0 | 36 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Elijah Mitchell [RB] | 2 | 2 | 8 | 5 | |
| Kyle Juszczyk [FB] | 2 | 2 | 2 | 2 | |
| Brandon Aiyuk [WR] | 8 | 5 | 65 | 27 | |
| Jauan Jennings [WR] | 7 | 6 | 49 | 13 | 1 | 
| Ray-Ray McCloud III [WR] | 1 | 1 | 12 | 12 | |
| Deebo Samuel [WR] | 6 | 3 | 43 | 20 | |
| George Kittle [TE] | 4 | 3 | 26 | 14 | |
| Christian McCaffrey [RB] | 6 | 4 | 17 | 9 | |
| Totals | 36 | 26 | 222 | 102 | 1 | 
Fumbles
 | Player | Fum | 
|---|---|
| Totals | 0 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| Totals | 0 | 0 | 0 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 2 | 1 | ||
| 2 | 1 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 4 | 2 | ||
| Jordan Mason [RB] | 1 | ||
| Charlie Woerner [TE] | 1 | ||
| 3 | 2 | 1 | |
| 1 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 6 | 5 | ||
| 6 | 5 | ||
| 5 | 5 | ||
| 1 | 1 | ||
| 5 | 2 | ||
| 3 | 1 | ||
| 9 | 6 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Totals | 60 | 37 | 1 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Ray-Ray McCloud III [WR] | 2 | 18 | 11 | |
| Totals | 2 | 18 | 11 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| 2/2 | 46 | 1 | 1 | 7 | |
| Totals | 2/2 | 46 | 1 | 1 | 7 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 4 | 175 | 2 | 45 | ||
| Totals | 4 | 175 | 0 | 2 | 45 | 
 Latest Games
 New Orleans Saints
 San Francisco 49ers