30 Sep 2022
12:15 am
| Dolphins | 3 | 9 | 3 | 0 | 15 |
| Bengals | 7 | 7 | 0 | 13 | 27 |
Final
Players
Miami Dolphins
10
1
31
0
10
5
17
88
84
81
Cincinnati Bengals
9
83
28
34
5
1
88
86
0
25
Team Statistics
Miami Dolphins
Cincinnati Bengals
Total 1st Downs
20
16
Passing 1st Downs
13
11
Rushing 1st Downs
3
4
1st Downs from Penalties
4
1
3rd Down Efficiency
2-10
8-15
4th Down Efficiency
0-1
0-1
Total Plays
60
63
Total Yards
378
371
Yards per Play
11
12
Total Drives
6.3
5.9
Total Passing
293
304
Passing Comp-Att
22-37
21-32
Yards per Pass
7.7
9.2
Interceptions Thrown
2
0
Sacks-Yards Lost
1-10
1-6
Total Rushing
85
67
Rushing Attempts
22
30
Yards per Rush
3.9
2.2
Red Zone (Made-Att)
1-3
2-3
Penalties
6-41
6-74
Total Turnovers
2
0
Fumbles lost
0
0
Turnovers Interceptions
2
0
Possession
28:25
31:35
Total Interceptions
0
2
Fumbles Recovered
0
0
Total Sacks
1
1
Total Safeties
0
0
Points Against
27
15
Int Touchdowns
0
0
Players Statistics
Miami Dolphins
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Teddy Bridgewater [QB] | 14/23 | 193 | 8.4 | 1 | 1 | 0-0 |
| Tua Tagovailoa [QB] | 8/14 | 110 | 7.9 | 1 | 1-10 | |
| Totals | 22/37 | 303 | 8.2 | 1 | 2 | 1-10 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Teddy Bridgewater [QB] | 11 | 1 | 11 | |
| Raheem Mostert [RB] | 69 | 15 | 25 | |
| Tyreek Hill [WR] | -1 | 1 | -1 | |
| Chase Edmonds [RB] | 6 | 5 | 4 | |
| Totals | 85 | 22 | 0 | 39 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mike Gesicki [TE] | 2 | 2 | 23 | 21 | |
| Raheem Mostert [RB] | 2 | 2 | 12 | 6 | |
| River Cracraft [WR] | |||||
| Tyreek Hill [WR] | 10 | 10 | 160 | 64 | |
| Jaylen Waddle [WR] | 2 | 2 | 39 | 20 | |
| Chase Edmonds [RB] | 2 | 2 | 14 | 7 | 1 |
| Trent Sherfield [WR] | 4 | 4 | 55 | 16 | |
| Totals | 22 | 22 | 303 | 134 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| River Cracraft [WR] | 1 | 1 | |
| Tyreek Hill [WR] | 1 | 1 | |
| Durham Smythe [TE] | 1 | ||
| 3 | 2 | ||
| 2 | 2 | ||
| 5 | 1 | ||
| 7 | 5 | ||
| 1 | 1 | ||
| 2 | 1 | 1 | |
| 6 | 2 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 6 | 6 | ||
| 2 | |||
| 5 | 2 | ||
| 3 | 2 | ||
| 4 | 1 | ||
| 5 | 3 | ||
| 2 | 2 | ||
| 1 | |||
| 3 | 2 | ||
| Totals | 63 | 36 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Raheem Mostert [RB] | 2 | 42 | 24 | |
| Totals | 2 | 42 | 24 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 6 | 6 | ||
| Totals | 1 | 6 | 6 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/4 | 48 | 1 | 9 | ||
| Totals | 3/4 | 48 | 0 | 1 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 150 | 66 | |||
| Totals | 3 | 150 | 0 | 0 | 66 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joe Burrow [QB] | 20/31 | 287 | 9.3 | 2 | 1-6 | |
| Tyler Boyd [WR] | 1/1 | 23 | 23.0 | 0-0 | ||
| Totals | 21/32 | 310 | 9.7 | 2 | 0 | 1-6 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Joe Burrow [QB] | 6 | 5 | 5 | |
| Joe Mixon [RB] | 61 | 24 | 1 | 7 |
| Samaje Perine [RB] | 1 | |||
| Totals | 67 | 30 | 1 | 12 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Chris Evans [RB] | |||||
| Joe Mixon [RB] | 4 | 4 | 13 | 9 | |
| Tyler Boyd [WR] | 2 | 2 | 47 | 43 | |
| Ja'Marr Chase [WR] | 4 | 4 | 81 | 36 | |
| Tee Higgins [WR] | 7 | 7 | 124 | 59 | 1 |
| Devin Asiasi [TE] | |||||
| Mitchell Wilcox [TE] | 1 | 1 | 18 | 18 | |
| Samaje Perine [RB] | |||||
| Hayden Hurst [TE] | 3 | 3 | 27 | 19 | 1 |
| Totals | 21 | 21 | 310 | 184 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 2 | 46 | ||
| Totals | 2 | 46 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 3 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | |||
| 4 | |||
| 3 | 3 | 1 | |
| 2 | 2 | ||
| 1 | 1 | ||
| 9 | 6 | ||
| 7 | 4 | ||
| 4 | 4 | ||
| 4 | 3 | ||
| 2 | 1 | ||
| 2 | 2 | ||
| 6 | 6 | ||
| 4 | 4 | ||
| Totals | 56 | 40 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 23 | 23 | ||
| Totals | 1 | 23 | 23 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 57 | 3 | 3 | 9 | |
| Totals | 2/2 | 57 | 3 | 3 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 159 | 3 | 48 | ||
| Totals | 4 | 159 | 0 | 3 | 48 |
Latest Games
Miami Dolphins
Cincinnati Bengals