13 Feb 2022
11:30 pm
Rams | 7 | 6 | 3 | 7 | 23 |
Bengals | 3 | 7 | 10 | 0 | 20 |
Final
Players
Los Angeles Rams
9
10
0
27
0
3
88
11
15
4
Cincinnati Bengals
9
28
1
34
5
83
87
47
25
Team Statistics
Los Angeles Rams
Cincinnati Bengals
Total 1st Downs
18
15
Passing 1st Downs
14
10
Rushing 1st Downs
2
5
1st Downs from Penalties
2
0
3rd Down Efficiency
6-15
3-14
4th Down Efficiency
1-1
1-3
Total Plays
66
61
Total Yards
313
305
Yards per Play
13
13
Total Drives
4.7
5.0
Total Passing
270
226
Passing Comp-Att
26-41
23-34
Yards per Pass
6.3
5.5
Interceptions Thrown
2
0
Sacks-Yards Lost
2-13
7-43
Total Rushing
43
79
Rushing Attempts
23
20
Yards per Rush
1.9
4.0
Red Zone (Made-Att)
3-3
1-3
Penalties
2-10
4-31
Total Turnovers
2
0
Fumbles lost
0
0
Turnovers Interceptions
2
0
Possession
30:47
29:13
Total Interceptions
0
2
Fumbles Recovered
0
0
Total Sacks
7
2
Total Safeties
0
0
Points Against
20
23
Int Touchdowns
0
0
Players Statistics
Los Angeles Rams
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Matthew Stafford [QB] | 26/40 | 283 | 7.1 | 3 | 2 | 2-13 |
Cooper Kupp [WR] | 0/1 | 0-0 | ||||
Totals | 26/41 | 283 | 6.9 | 3 | 2 | 2-13 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Cam Akers [RB] | 21 | 13 | 8 | |
Matthew Stafford [QB] | 6 | 3 | 7 | |
Darrell Henderson Jr. [RB] | 7 | 4 | 5 | |
Cooper Kupp [WR] | 7 | 1 | 7 | |
Sony Michel [RB] | 2 | 2 | 3 | |
Totals | 43 | 23 | 0 | 30 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Cam Akers [RB] | 4 | 3 | 14 | 7 | |
Van Jefferson [WR] | 7 | 4 | 23 | 13 | |
Odell Beckham Jr. [WR] | 2 | 2 | 52 | 35 | 1 |
Matthew Stafford [QB] | 1 | ||||
Darrell Henderson Jr. [RB] | 5 | 3 | 43 | 25 | |
Cooper Kupp [WR] | 11 | 8 | 92 | 22 | 2 |
Ben Skowronek [WR] | 4 | 2 | 12 | 7 | |
Brycen Hopkins [TE] | 4 | 4 | 47 | 16 | |
Totals | 38 | 26 | 283 | 125 | 3 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
2 | 1 | ||
2 | 2 | ||
1 | 1 | ||
6 | 5 | 1 | |
4 | 3 | ||
3 | |||
2 | 2 | 2 | |
5 | 4 | 1 | |
7 | 4 | ||
4 | 3 | ||
8 | 3 | ||
Ben Skowronek [WR] | 1 | 1 | |
4 | 3 | 2 | |
1 | 1 | ||
7 | 6 | 1 | |
Buddy Howell | 1 | 1 | |
Eric Weddle | 5 | 4 | |
Totals | 64 | 45 | 7 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Brandon Powell [WR] | 1 | 17 | 17 | |
Totals | 1 | 17 | 17 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Brandon Powell [WR] | 4 | 25 | 12 | |
Totals | 4 | 25 | 12 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 41 | 2 | 2 | 5 | |
Totals | 1/1 | 41 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
6 | 261 | 1 | 3 | 55 | |
Totals | 6 | 261 | 1 | 3 | 55 |
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 22/33 | 263 | 8.0 | 1 | 7-43 | |
Joe Mixon [RB] | 1/1 | 6 | 6.0 | 1 | 0-0 | |
Totals | 23/34 | 269 | 7.9 | 2 | 0 | 7-43 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Burrow [QB] | 3 | 2 | 4 | |
Joe Mixon [RB] | 72 | 15 | 14 | |
Ja'Marr Chase [WR] | 4 | 1 | 4 | |
Samaje Perine [RB] | 2 | |||
Totals | 79 | 20 | 0 | 22 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
C.J. Uzomah [TE] | 2 | 2 | 11 | 6 | |
Chris Evans [RB] | 2 | 1 | 3 | 3 | |
Joe Mixon [RB] | 6 | 5 | 1 | 4 | |
Tyler Boyd [WR] | 6 | 5 | 48 | 16 | |
Ja'Marr Chase [WR] | 8 | 5 | 89 | 46 | |
Tee Higgins [WR] | 7 | 4 | 100 | 75 | 2 |
Samaje Perine [RB] | 1 | ||||
Mike Thomas [WR] | 1 | 1 | 17 | 17 | |
Totals | 33 | 23 | 269 | 167 | 2 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 1 | ||
1 | |||
Totals | 2 | 1 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 1 | 1 | |
8 | 5 | ||
3 | 1 | ||
1 | 1 | 1 | |
1 | 1 | ||
8 | 5 | ||
9 | 8 | ||
5 | 5 | ||
4 | 3 | ||
1 | 1 | ||
5 | 3 | ||
2 | 2 | ||
6 | 3 | ||
2 | 1 | ||
7 | 5 | ||
Mike Thomas [WR] | 2 | 1 | |
1 | 1 | ||
Totals | 67 | 47 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
2 | 28 | 20 | ||
Totals | 2 | 28 | 20 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 38 | 2 | 2 | 8 | |
Totals | 2/2 | 38 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
6 | 260 | 54 | |||
Totals | 6 | 260 | 0 | 0 | 54 |
Latest Games
Los Angeles Rams
Cincinnati Bengals