8 Jan 2023
9:25 pm
| Chargers | 7 | 10 | 3 | 8 | 28 |
| Broncos | 7 | 10 | 7 | 7 | 31 |
Final
Players
Los Angeles Chargers
10
4
30
25
49
13
2
5
18
89
14
38
Denver Broncos
3
28
0
3
28
86
14
83
47
86
11
13
Team Statistics
Los Angeles Chargers
Denver Broncos
Total 1st Downs
21
22
Passing 1st Downs
17
8
Rushing 1st Downs
3
12
1st Downs from Penalties
1
2
3rd Down Efficiency
7-14
5-12
4th Down Efficiency
0-0
1-1
Total Plays
67
62
Total Yards
352
471
Yards per Play
13
12
Total Drives
5.3
7.6
Total Passing
293
266
Passing Comp-Att
30-44
13-24
Yards per Pass
6.5
10.2
Interceptions Thrown
0
1
Sacks-Yards Lost
1-5
2-17
Total Rushing
59
205
Rushing Attempts
22
36
Yards per Rush
2.7
5.7
Red Zone (Made-Att)
3-4
2-3
Penalties
5-34
3-36
Total Turnovers
2
2
Fumbles lost
2
1
Turnovers Interceptions
0
1
Possession
28:57
31:03
Total Interceptions
1
0
Fumbles Recovered
1
2
Total Sacks
2
1
Total Safeties
0
0
Points Against
31
28
Int Touchdowns
0
0
Players Statistics
Los Angeles Chargers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Justin Herbert [QB] | 25/37 | 273 | 7.4 | 2 | 1-5 | |
| Chase Daniel [QB] | 5/7 | 25 | 3.6 | 1 | 0-0 | |
| Totals | 30/44 | 298 | 6.8 | 3 | 0 | 1-5 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Larry Rountree III [RB] | 4 | 3 | 2 | |
| Justin Herbert [QB] | -1 | 2 | ||
| Austin Ekeler [RB] | 34 | 11 | 12 | |
| Joshua Kelley [RB] | 18 | 5 | 6 | |
| Chase Daniel [QB] | 4 | 1 | 4 | |
| Totals | 59 | 22 | 0 | 24 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Larry Rountree III [RB] | 1 | 1 | 1 | 1 | |
| Austin Ekeler [RB] | 4 | 4 | 36 | 19 | |
| Joshua Kelley [RB] | 4 | 1 | 6 | 6 | |
| Keenan Allen [WR] | 11 | 8 | 102 | 30 | 2 |
| Joshua Palmer [WR] | 6 | 4 | 39 | 18 | |
| Mike Williams [WR] | 5 | 4 | 32 | 18 | |
| Gerald Everett [TE] | 5 | 3 | 8 | 6 | 1 |
| Tre' McKitty [TE] | 1 | ||||
| Donald Parham Jr. [TE] | 2 | 2 | 31 | 23 | |
| DeAndre Carter [WR] | 5 | 3 | 43 | 25 | |
| Totals | 44 | 30 | 298 | 146 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Justin Herbert [QB] | 1 |
| Austin Ekeler [RB] | 1 |
| DeAndre Carter [WR] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 4 | ||
| Totals | 1 | 4 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 5 | 2 | ||
| 5 | 3 | 1 | |
| Austin Ekeler [RB] | 2 | 2 | |
| 1 | |||
| 1 | |||
| 1 | 1 | 1 | |
| 2 | 2 | ||
| 2 | 1 | ||
| 3 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | 3 | ||
| 5 | 4 | ||
| 5 | 4 | ||
| 6 | 2 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 2 | 2 | ||
| 6 | 3 | ||
| 2 | |||
| 2 | 2 | ||
| Totals | 61 | 38 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| DeAndre Carter [WR] | 2 | 37 | 28 | |
| Totals | 2 | 37 | 28 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 48 | 2 | 2 | 8 | |
| Totals | 2/2 | 48 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 279 | 2 | 2 | 60 | |
| Totals | 5 | 279 | 2 | 2 | 60 |
Denver Broncos
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Russell Wilson [QB] | 13/24 | 283 | 11.8 | 3 | 1 | 2-17 |
| Totals | 13/24 | 283 | 11.8 | 3 | 1 | 2-17 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Chase Edmonds [RB] | 45 | 9 | 23 | |
| Tyler Badie [RB] | 1 | |||
| Russell Wilson [QB] | 18 | 8 | 6 | |
| Jerry Jeudy [WR] | 39 | 3 | 14 | |
| Latavius Murray [RB] | 103 | 15 | 1 | 25 |
| Totals | 205 | 36 | 1 | 68 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Andrew Beck [FB] | 2 | ||||
| Freddie Swain [WR] | 3 | 2 | 54 | 52 | |
| Tyler Badie [RB] | 1 | 1 | 24 | 24 | 1 |
| Jerry Jeudy [WR] | 6 | 5 | 154 | 57 | |
| Courtland Sutton [WR] | 7 | 3 | 33 | 20 | 1 |
| Albert Okwuegbunam [TE] | 1 | ||||
| Latavius Murray [RB] | 1 | 1 | 15 | 15 | |
| Eric Tomlinson [TE] | 1 | 1 | 3 | 3 | 1 |
| Totals | 22 | 13 | 283 | 171 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Freddie Swain [WR] | 1 |
| Jerry Jeudy [WR] | |
| Brandon Johnson [WR] | 1 |
| Latavius Murray [RB] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 3 | ||
| Jalen Virgil [WR] | 1 | 1 | |
| 1 | 1 | ||
| 2 | |||
| 3 | 3 | 1 | |
| 3 | 1 | ||
| 5 | 5 | ||
| 11 | 7 | ||
| 3 | 1 | ||
| 7 | 6 | ||
| 1 | 1 | ||
| 1 | |||
| 10 | 7 | ||
| 1 | 1 | ||
| 1 | |||
| 4 | 3 | ||
| 1 | 1 | ||
| Totals | 59 | 41 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Freddie Swain [WR] | 1 | |||
| Brandon Johnson [WR] | 1 | |||
| Totals | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 33 | 4 | 4 | 7 | |
| Totals | 1/1 | 33 | 4 | 4 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 238 | 1 | 59 | ||
| Totals | 5 | 238 | 0 | 1 | 59 |
Latest Games
Los Angeles Chargers
Denver Broncos
NFL 2022-2023 Regular Season
GEHA Field at Arrowhead Stadium
|
1 Jan 2023
6:00 pm
Broncos
24
24
27
Chiefs
27
NFL 2022-2023 Regular Season
Empower Field at Mile High
|
18 Dec 2022
9:05 pm
Cardinals
15
15
24
Broncos
24