11 Dec 2022
9:05 pm
Chiefs | 6 | 21 | 7 | 0 | 34 |
Broncos | 0 | 14 | 7 | 7 | 28 |
Final
Players
Kansas City Chiefs
84
15
10
1
20
9
87
83
83
6
Denver Broncos
80
3
11
28
32
16
3
0
9
83
13
81
11
Team Statistics
Kansas City Chiefs
Denver Broncos
Total 1st Downs
20
17
Passing 1st Downs
15
10
Rushing 1st Downs
5
6
1st Downs from Penalties
0
1
3rd Down Efficiency
6-12
6-17
4th Down Efficiency
0-0
1-2
Total Plays
67
69
Total Yards
431
320
Yards per Play
13
13
Total Drives
6.4
4.6
Total Passing
342
214
Passing Comp-Att
28-42
27-44
Yards per Pass
7.8
4.3
Interceptions Thrown
3
2
Sacks-Yards Lost
2-10
6-49
Total Rushing
89
106
Rushing Attempts
23
19
Yards per Rush
3.9
5.6
Red Zone (Made-Att)
2-3
3-3
Penalties
4-70
6-38
Total Turnovers
3
2
Fumbles lost
0
0
Turnovers Interceptions
3
2
Possession
30:13
29:47
Total Interceptions
2
3
Fumbles Recovered
0
0
Total Sacks
6
2
Total Safeties
0
0
Points Against
28
34
Int Touchdowns
1
0
Players Statistics
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 28/42 | 352 | 8.4 | 3 | 3 | 2-10 |
Totals | 28/42 | 352 | 8.4 | 3 | 3 | 2-10 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Michael Burton [FB] | 1 | |||
Patrick Mahomes [QB] | -3 | 3 | -1 | |
Jerick McKinnon [RB] | 22 | 6 | 7 | |
Isiah Pacheco [RB] | 70 | 13 | 10 | |
Totals | 89 | 23 | 0 | 16 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
JuJu Smith-Schuster [WR] | 11 | 9 | 74 | 20 | 1 |
Jerick McKinnon [RB] | 9 | 7 | 112 | 56 | 2 |
Isiah Pacheco [RB] | 3 | 3 | 23 | 17 | |
Skyy Moore [WR] | 2 | 1 | 7 | 7 | |
Marquez Valdes-Scantling [WR] | 3 | 1 | 20 | 20 | |
Justin Watson [WR] | 2 | ||||
Noah Gray [TE] | 3 | 3 | 45 | 25 | |
Travis Kelce [TE] | 9 | 4 | 71 | 37 | |
Totals | 42 | 28 | 352 | 182 | 3 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 47 | 1 | |
1 | 6 | ||
Totals | 2 | 53 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
7 | 5 | 1 | |
JuJu Smith-Schuster [WR] | 1 | 1 | |
1 | 1 | 1 | |
2 | 1 | ||
Skyy Moore [WR] | 1 | 1 | |
1 | 1 | ||
3 | 1 | 1 | |
3 | 1 | 1 | |
4 | 4 | 1 | |
2 | 1 | ||
9 | 4 | ||
2 | 1 | ||
5 | 5 | ||
7 | 3 | ||
3 | 1 | ||
3 | 1 | ||
2 | 1 | ||
4 | 3 | ||
2 | 1 | ||
3 | 1 | ||
2 | 2 | ||
1 | 1 | ||
Totals | 68 | 39 | 6 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Justin Watson [WR] | 4 | 22 | 7 | |
Totals | 4 | 22 | 7 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 45 | 4 | 4 | 10 | |
Totals | 2/2 | 45 | 4 | 4 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
3 | 199 | 1 | 1 | 76 | |
Totals | 3 | 199 | 1 | 1 | 76 |
Denver Broncos
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Russell Wilson [QB] | 23/36 | 247 | 6.9 | 3 | 1 | 6-49 |
Brett Rypien [QB] | 4/8 | 16 | 2.0 | 1 | 1 | 0-0 |
Totals | 27/44 | 263 | 6.0 | 4 | 2 | 6-49 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mike Boone [RB] | 2 | 3 | 1 | |
Russell Wilson [QB] | 57 | 4 | 19 | |
Latavius Murray [RB] | 32 | 8 | 8 | |
Brett Rypien [QB] | 1 | |||
Marlon Mack [RB] | 15 | 3 | 6 | |
Totals | 106 | 19 | 0 | 34 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mike Boone [RB] | 2 | 2 | 27 | 20 | |
Eric Saubert [TE] | 2 | 1 | 2 | 2 | |
Kendall Hinton [WR] | 6 | 5 | 38 | 14 | |
Jerry Jeudy [WR] | 9 | 8 | 73 | 18 | 3 |
Jalen Virgil [WR] | 1 | 1 | 9 | 9 | |
Greg Dulcich [TE] | 8 | 3 | 42 | 23 | |
Brandon Johnson [WR] | 4 | ||||
Latavius Murray [RB] | 5 | 3 | -1 | 2 | |
Marlon Mack [RB] | 3 | 2 | 62 | 66 | 1 |
Eric Tomlinson [TE] | 3 | 2 | 11 | 7 | |
Totals | 43 | 27 | 263 | 161 | 4 |
Fumbles
Player | Fum |
---|---|
Brett Rypien [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
2 | 21 | ||
1 | |||
Totals | 3 | 21 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
10 | 7 | ||
5 | 1 | 1 | |
4 | 2 | ||
4 | 1 | ||
1 | |||
1 | |||
2 | 1 | 1 | |
10 | 9 | ||
8 | 4 | ||
5 | 5 | ||
2 | 1 | ||
1 | 1 | ||
5 | 4 | ||
1 | 1 | ||
1 | 1 | ||
1 | |||
1 | 1 | ||
4 | 2 | ||
Totals | 66 | 41 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Montrell Washington [WR] | 1 | 29 | 29 | |
Totals | 1 | 29 | 29 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Montrell Washington [WR] | 1 | 21 | 21 | |
Totals | 1 | 21 | 21 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/0 | 4 | 4 | 4 | ||
Totals | 0/0 | 0 | 4 | 4 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
7 | 333 | 1 | 51 | ||
Totals | 7 | 333 | 1 | 0 | 51 |
Latest Games
Kansas City Chiefs
Denver Broncos