11 Sep 2022
8:25 pm
Chiefs | 14 | 9 | 14 | 7 | 44 |
Cardinals | 0 | 7 | 0 | 14 | 21 |
Final
Players
Kansas City Chiefs
15
10
1
83
87
9
6
6
83
89
84
4
20
Arizona Cardinals
1
3
26
6
4
5
18
85
40
23
Team Statistics
Kansas City Chiefs
Arizona Cardinals
Total 1st Downs
33
18
Passing 1st Downs
22
12
Rushing 1st Downs
7
6
1st Downs from Penalties
4
0
3rd Down Efficiency
5-8
3-12
4th Down Efficiency
1-1
3-4
Total Plays
66
63
Total Yards
488
282
Yards per Play
10
11
Total Drives
7.4
4.5
Total Passing
360
179
Passing Comp-Att
30-39
24-38
Yards per Pass
9.2
4.4
Interceptions Thrown
0
0
Sacks-Yards Lost
0-0
3-26
Total Rushing
128
103
Rushing Attempts
27
22
Yards per Rush
4.7
4.7
Red Zone (Made-Att)
6-6
3-3
Penalties
3-25
5-49
Total Turnovers
1
0
Fumbles lost
1
0
Turnovers Interceptions
0
0
Possession
34:42
25:18
Total Interceptions
0
0
Fumbles Recovered
0
1
Total Sacks
3
0
Total Safeties
0
0
Points Against
21
44
Int Touchdowns
0
0
Players Statistics
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 30/39 | 360 | 9.2 | 5 | 0-0 | |
Totals | 30/39 | 360 | 9.2 | 5 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Patrick Mahomes [QB] | 5 | 3 | 4 | |
42 | 7 | 18 | ||
Jerick McKinnon [RB] | 22 | 4 | 18 | |
Isiah Pacheco [RB] | 62 | 12 | 1 | 22 |
Marquez Valdes-Scantling [WR] | -3 | 1 | -3 | |
Totals | 128 | 27 | 1 | 59 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 6 | 3 | 16 | 8 | 1 |
JuJu Smith-Schuster [WR] | 8 | 6 | 79 | 20 | |
3 | 3 | 32 | 25 | 2 | |
Jerick McKinnon [RB] | 4 | 3 | 27 | 18 | |
Skyy Moore [WR] | 1 | 1 | 30 | 30 | |
Marquez Valdes-Scantling [WR] | 5 | 4 | 44 | 17 | |
Justin Watson [WR] | |||||
Noah Gray [TE] | 2 | 1 | 10 | 10 | |
Travis Kelce [TE] | 9 | 8 | 121 | 35 | 1 |
Jody Fortson [TE] | 1 | 1 | 1 | 1 | 1 |
Totals | 39 | 30 | 360 | 164 | 5 |
Fumbles
Player | Fum |
---|---|
JuJu Smith-Schuster [WR] | 2 |
Patrick Mahomes [QB] | 1 |
Isiah Pacheco [RB] | 1 |
Chad Henne [QB] | 1 |
Totals | 5 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
1 | 1 | ||
Michael Burton [FB] | 1 | 1 | |
1 | 1 | ||
1 | 1 | ||
2 | 1 | ||
1 | 1 | ||
1 | 1 | ||
1 | 1 | 1 | |
10 | 9 | ||
4 | 2 | ||
1 | 1 | ||
8 | 8 | 1 | |
2 | |||
1 | 1 | ||
2 | 2 | ||
1 | 1 | ||
4 | 2 | ||
5 | 4 | ||
1 | |||
4 | 3 | 1 | |
1 | 1 | ||
Totals | 54 | 43 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Isiah Pacheco [RB] | 1 | 22 | 22 | |
Skyy Moore [WR] | 1 | 23 | 23 | |
Totals | 2 | 45 | 45 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Mecole Hardman [WR] | 1 | 3 | 3 | |
Skyy Moore [WR] | 4 | 41 | 15 | |
Totals | 5 | 44 | 18 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/0 | 1 | 2 | 1 | ||
1/1 | 54 | 4 | 4 | 7 | |
Totals | 1/1 | 54 | 5 | 6 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
2 | 108 | 1 | 58 | ||
Totals | 2 | 108 | 1 | 0 | 58 |
Arizona Cardinals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Trace McSorley [QB] | 2/4 | 12 | 3.0 | 1-8 | ||
Kyler Murray [QB] | 22/34 | 193 | 5.7 | 2 | 2-18 | |
Totals | 24/38 | 205 | 5.4 | 2 | 0 | 3-26 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trace McSorley [QB] | 20 | 3 | 14 | |
Kyler Murray [QB] | 29 | 5 | 21 | |
James Conner [RB] | 26 | 10 | 1 | 8 |
Eno Benjamin [RB] | 28 | 4 | 16 | |
Totals | 103 | 22 | 1 | 59 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
James Conner [RB] | 6 | 5 | 29 | 11 | |
Marquise "Hollywood" Brown [WR] | 6 | 4 | 43 | 26 | 1 |
Greg Dortch [WR] | 8 | 7 | 63 | 24 | |
4 | 2 | 14 | 8 | 1 | |
Andy Isabella [WR] | 3 | 1 | 10 | 10 | |
Eno Benjamin [RB] | 4 | 3 | 33 | 22 | |
A.J. Green [WR] | 4 | 2 | 13 | 8 | |
Totals | 35 | 24 | 205 | 109 | 2 |
Fumbles
Player | Fum |
---|---|
Trace McSorley [QB] | |
Kyler Murray [QB] | 1 |
James Conner [RB] | 1 |
1 | |
Totals | 3 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 3 | ||
5 | 4 | ||
5 | 2 | ||
4 | 4 | ||
3 | 3 | ||
1 | 1 | ||
2 | 2 | ||
2 | 2 | ||
7 | 4 | ||
2 | 1 | ||
4 | 4 | ||
1 | |||
4 | 2 | ||
1 | |||
13 | 7 | ||
9 | 9 | ||
2 | |||
Jonathan Ward [RB] | 1 | 1 | |
Stephen Anderson [TE] | 2 | 2 | |
1 | 1 | ||
Totals | 72 | 52 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Eno Benjamin [RB] | 2 | 68 | 44 | |
Totals | 2 | 68 | 44 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Greg Dortch [WR] | 1 | -1 | -1 | |
Totals | 1 | -1 | -1 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/0 | 1 | 1 | 1 | ||
Totals | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 255 | 57 | |||
Totals | 5 | 255 | 0 | 0 | 57 |