23 Sep 2024
11:30 pm
Jaguars | 0 | 3 | 7 | 0 | 10 |
Bills | 13 | 21 | 3 | 10 | 47 |
Final
Players
Jacksonville Jaguars
16
10
1
30
37
13
0
11
85
45
89
12
Buffalo Bills
17
11
4
22
26
1
10
86
13
83
88
Team Statistics
Jacksonville Jaguars
Buffalo Bills
Total 1st Downs
19
25
Passing 1st Downs
10
15
Rushing 1st Downs
7
9
1st Downs from Penalties
2
1
3rd Down Efficiency
2-13
6-11
4th Down Efficiency
4-8
2-2
Total Plays
68
60
Total Yards
239
389
Yards per Play
10
10
Total Drives
3.5
6.5
Total Passing
147
266
Passing Comp-Att
26/46
24/31
Yards per Pass
2.9
8.6
Interceptions Thrown
1
0
Sacks-Yards Lost
5-53
0-0
Total Rushing
92
123
Rushing Attempts
17
29
Yards per Rush
5.4
4.2
Red Zone (Made-Att)
1-4
4-5
Penalties
7-45
6-47
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
0
Possession
28:20
31:40
Total Interceptions
0
1
Fumbles Recovered
0
1
Total Sacks
0
5
Total Safeties
0
0
Points Against
47
10
Int Touchdowns
0
0
Players Statistics
Jacksonville Jaguars
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mac Jones [QB] | 5/8 | 22 | 2.8 | 1-17 | ||
Trevor Lawrence [QB] | 21/38 | 178 | 4.7 | 1 | 1 | 4-36 |
Totals | 26/46 | 200 | 4.3 | 1 | 1 | 5-53 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trevor Lawrence [QB] | 3 | 2 | 2 | |
Travis Etienne Jr. [RB] | 68 | 11 | 22 | |
D'Ernest Johnson [RB] | 12 | 2 | 11 | |
Tank Bigsby [RB] | 9 | 2 | 7 | |
Totals | 92 | 17 | 0 | 42 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Josiah Deguara [TE] | 1 | 1 | 8 | 8 | |
Gabe Davis [WR] | 6 | 2 | 18 | 13 | |
Travis Etienne Jr. [RB] | 6 | 4 | 17 | 8 | |
Christian Kirk [WR] | 10 | 8 | 79 | 24 | |
Luke Farrell [TE] | 2 | 1 | 1 | 1 | |
D'Ernest Johnson [RB] | 1 | ||||
Parker Washington [WR] | 3 | 2 | 18 | 12 | |
Brenton Strange [TE] | 5 | 2 | 12 | 6 | 1 |
Devin Duvernay [WR] | 1 | 1 | -1 | -1 | |
9 | 5 | 48 | 16 | ||
Totals | 44 | 26 | 200 | 87 | 1 |
Fumbles
Player | Fum |
---|---|
Mac Jones [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Josiah Deguara [TE] | 1 | ||
Luke Farrell [TE] | 1 | 1 | |
3 | 1 | ||
2 | 1 | ||
4 | 1 | ||
7 | 2 | ||
3 | 2 | ||
4 | 1 | ||
7 | 4 | ||
4 | 2 | ||
1 | |||
4 | 3 | ||
1 | |||
6 | 5 | ||
6 | 3 | ||
5 | 1 | ||
3 | 2 | ||
5 | 4 | ||
2 | 2 | ||
Totals | 69 | 35 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 1 | 27 | 27 | |
Totals | 1 | 27 | 27 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 41 | 1 | 1 | 4 | |
Totals | 1/1 | 41 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
2 | 109 | 59 | |||
Totals | 2 | 109 | 0 | 0 | 59 |
Buffalo Bills
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mitch Trubisky [QB] | 1/1 | 3 | 3.0 | 0-0 | ||
Josh Allen [QB] | 23/30 | 263 | 8.8 | 4 | 0-0 | |
Totals | 24/31 | 266 | 8.6 | 4 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mitch Trubisky [QB] | 1 | |||
Curtis Samuel [WR] | 1 | |||
Ty Johnson [RB] | 18 | 3 | 18 | |
Josh Allen [QB] | 44 | 6 | 13 | |
James Cook [RB] | 39 | 11 | 1 | 13 |
Ray Davis [RB] | 22 | 7 | 1 | 10 |
Totals | 123 | 29 | 2 | 54 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mack Hollins [WR] | 2 | 1 | 16 | 16 | |
Curtis Samuel [WR] | 3 | 3 | 22 | 10 | |
Ty Johnson [RB] | 3 | 3 | 28 | 16 | 1 |
James Cook [RB] | 5 | 4 | 48 | 19 | |
Khalil Shakir [WR] | 6 | 6 | 72 | 27 | 1 |
Dawson Knox [TE] | 2 | 1 | 7 | 7 | |
Dalton Kincaid [TE] | 5 | 3 | 41 | 28 | 1 |
Marquez Valdes-Scantling [WR] | 2 | 1 | 7 | 7 | |
Ray Davis [RB] | 1 | 1 | 1 | 1 | |
1 | 1 | 24 | 24 | 1 | |
Totals | 30 | 24 | 266 | 155 | 4 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 19 | ||
Totals | 1 | 19 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | ||
2 | 1 | 1 | |
2 | 2 | 1 | |
1 | 1 | ||
1 | |||
3 | 2 | ||
1 | 1 | 1 | |
6 | 3 | ||
4 | 3 | ||
3 | 2 | ||
2 | 2 | 1 | |
8 | 5 | ||
5 | 3 | ||
1 | |||
11 | 8 | ||
1 | 1 | ||
2 | 1 | ||
1 | 1 | 1 | |
2 | 2 | ||
1 | |||
Totals | 60 | 40 | 5 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ty Johnson [RB] | 1 | 32 | 32 | |
Totals | 1 | 32 | 32 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
2 | 41 | 22 | ||
Totals | 2 | 41 | 22 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 43 | 5 | 5 | 11 | |
Totals | 2/2 | 43 | 5 | 5 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
1 | 49 | 1 | 49 | ||
Totals | 1 | 49 | 0 | 1 | 49 |
Latest Games
Jacksonville Jaguars
Buffalo Bills